(Note: For weather history prior to January 2023, click
here.)
Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 57% |
| Average dewpoint | 21.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 52.9°F on 01 at 15:59 |
| Minimum temperature | 19.8°F on 01 at 07:46 |
| Maximum humidity | 71% on 01 at 08:06 |
| Minimum humidity | 43% on 01 at 15:33 |
| Maximum pressure | 30.653 in. on 01 at 00:04 |
| Minimum pressure | 30.274 in. on 01 at 00:00 |
| Maximum windspeed | 6.9 mph on 01 at 16:52 |
| Maximum gust speed | 13.8 mph from 228 °(SW) on 01 at 10:09 |
| Maximum heat index | 52.9°F on 01 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 57% |
| Average dewpoint | 33.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 173° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 72.6°F on 02 at 15:55 |
| Minimum temperature | 29.9°F on 02 at 05:01 |
| Maximum humidity | 79% on 02 at 05:13 |
| Minimum humidity | 29% on 02 at 17:29 |
| Maximum pressure | 30.276 in. on 02 at 00:04 |
| Minimum pressure | 30.030 in. on 02 at 17:04 |
| Maximum windspeed | 8.1 mph on 02 at 16:54 |
| Maximum gust speed | 15.0 mph from 189 °(S) on 02 at 16:54 |
| Maximum heat index | 77.2°F on 02 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 69% |
| Average dewpoint | 35.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 56.0°F on 03 at 16:12 |
| Minimum temperature | 35.5°F on 03 at 08:04 |
| Maximum humidity | 81% on 03 at 08:25 |
| Minimum humidity | 52% on 03 at 16:14 |
| Maximum pressure | 30.437 in. on 03 at 23:57 |
| Minimum pressure | 30.114 in. on 03 at 00:39 |
| Maximum windspeed | 9.2 mph on 03 at 17:05 |
| Maximum gust speed | 15.0 mph from 317 °(NW) on 03 at 17:26 |
| Maximum heat index | 56.0°F on 03 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 40.0°F |
| Average humidity | 75% |
| Average dewpoint | 32.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 49.5°F on 04 at 16:57 |
| Minimum temperature | 32.7°F on 04 at 07:45 |
| Maximum humidity | 86% on 04 at 08:22 |
| Minimum humidity | 62% on 04 at 17:31 |
| Maximum pressure | 30.593 in. on 04 at 11:38 |
| Minimum pressure | 30.434 in. on 04 at 00:04 |
| Maximum windspeed | 9.2 mph on 04 at 13:08 |
| Maximum gust speed | 17.3 mph from 359 °(N) on 04 at 13:50 |
| Maximum heat index | 49.5°F on 04 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 47.3°F |
| Average humidity | 63% |
| Average dewpoint | 33.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 69.0°F on 05 at 16:32 |
| Minimum temperature | 26.0°F on 05 at 06:08 |
| Maximum humidity | 89% on 05 at 08:53 |
| Minimum humidity | 35% on 05 at 15:56 |
| Maximum pressure | 30.507 in. on 05 at 00:02 |
| Minimum pressure | 30.128 in. on 05 at 23:56 |
| Maximum windspeed | 8.1 mph on 05 at 15:58 |
| Maximum gust speed | 17.3 mph from 324 °(NW) on 05 at 13:02 |
| Maximum heat index | 77.3°F on 05 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 57% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 67.8°F on 06 at 16:05 |
| Minimum temperature | 43.1°F on 06 at 05:58 |
| Maximum humidity | 73% on 06 at 23:57 |
| Minimum humidity | 32% on 06 at 16:12 |
| Maximum pressure | 30.362 in. on 06 at 23:53 |
| Minimum pressure | 30.119 in. on 06 at 04:22 |
| Maximum windspeed | 11.5 mph on 06 at 09:32 |
| Maximum gust speed | 19.6 mph from 309 °(NW) on 06 at 09:31 |
| Maximum heat index | 67.8°F on 06 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 51.3°F |
| Average humidity | 59% |
| Average dewpoint | 35.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 70.4°F on 07 at 15:57 |
| Minimum temperature | 32.9°F on 07 at 07:48 |
| Maximum humidity | 87% on 07 at 08:13 |
| Minimum humidity | 31% on 07 at 16:19 |
| Maximum pressure | 30.388 in. on 07 at 10:25 |
| Minimum pressure | 30.153 in. on 07 at 18:48 |
| Maximum windspeed | 10.4 mph on 07 at 16:39 |
| Maximum gust speed | 17.3 mph from 179 °(S) on 07 at 16:48 |
| Maximum heat index | 77.0°F on 07 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 63% |
| Average dewpoint | 43.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 72.5°F on 08 at 16:29 |
| Minimum temperature | 45.7°F on 08 at 23:59 |
| Maximum humidity | 79% on 08 at 09:32 |
| Minimum humidity | 42% on 08 at 16:31 |
| Maximum pressure | 30.188 in. on 08 at 09:50 |
| Minimum pressure | 30.106 in. on 08 at 04:15 |
| Maximum windspeed | 5.8 mph on 08 at 09:18 |
| Maximum gust speed | 9.2 mph from 157 °(SSE) on 08 at 08:17 |
| Maximum heat index | 77.4°F on 08 at 17:57 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 60% |
| Average dewpoint | 42.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 82.1°F on 09 at 16:11 |
| Minimum temperature | 35.7°F on 09 at 07:54 |
| Maximum humidity | 90% on 09 at 08:27 |
| Minimum humidity | 26% on 09 at 17:15 |
| Maximum pressure | 30.185 in. on 09 at 08:36 |
| Minimum pressure | 29.933 in. on 09 at 23:58 |
| Maximum windspeed | 10.4 mph on 09 at 15:16 |
| Maximum gust speed | 17.3 mph from 175 °(S) on 09 at 15:15 |
| Maximum heat index | 80.5°F on 09 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 55.5°F |
| Average humidity | 60% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 60.5°F on 10 at 14:13 |
| Minimum temperature | 44.0°F on 10 at 23:59 |
| Maximum humidity | 73% on 10 at 08:38 |
| Minimum humidity | 41% on 10 at 17:48 |
| Maximum pressure | 30.316 in. on 10 at 23:55 |
| Minimum pressure | 29.864 in. on 10 at 05:50 |
| Maximum windspeed | 11.5 mph on 10 at 15:52 |
| Maximum gust speed | 19.6 mph from 326 °(NW) on 10 at 15:55 |
| Maximum heat index | 60.5°F on 10 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 46.8°F |
| Average humidity | 54% |
| Average dewpoint | 30.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 61.0°F on 11 at 15:50 |
| Minimum temperature | 35.6°F on 11 at 07:39 |
| Maximum humidity | 75% on 11 at 08:15 |
| Minimum humidity | 29% on 11 at 17:14 |
| Maximum pressure | 30.434 in. on 11 at 10:42 |
| Minimum pressure | 30.280 in. on 11 at 23:56 |
| Maximum windspeed | 6.9 mph on 11 at 11:17 |
| Maximum gust speed | 11.5 mph from 031 °(NNE) on 11 at 11:16 |
| Maximum heat index | 61.0°F on 11 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 61% |
| Average dewpoint | 37.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 12 at 11:00 |
| Maximum temperature | 71.1°F on 12 at 15:22 |
| Minimum temperature | 34.7°F on 12 at 03:55 |
| Maximum humidity | 77% on 12 at 08:00 |
| Minimum humidity | 43% on 12 at 15:51 |
| Maximum pressure | 30.290 in. on 12 at 01:37 |
| Minimum pressure | 30.073 in. on 12 at 16:26 |
| Maximum windspeed | 11.5 mph on 12 at 11:37 |
| Maximum gust speed | 18.4 mph from 194 °(SSW) on 12 at 15:02 |
| Maximum heat index | 77.5°F on 12 at 13:45 |
24 Hour Graph of this day is not available (20260212.gif)
| 13 February Average and Extremes |
| Average temperature | 68.9°F |
| Average humidity | 60% |
| Average dewpoint | 54.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 74.5°F on 13 at 16:32 |
| Minimum temperature | 63.0°F on 13 at 11:05 |
| Maximum humidity | 73% on 13 at 23:59 |
| Minimum humidity | 46% on 13 at 11:01 |
| Maximum pressure | 30.127 in. on 13 at 11:01 |
| Minimum pressure | 29.969 in. on 13 at 21:55 |
| Maximum windspeed | 10.4 mph on 13 at 15:32 |
| Maximum gust speed | 16.1 mph from 088 °(E) on 13 at 12:20 |
| Maximum heat index | 77.4°F on 13 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 61.9°F |
| Average humidity | 82% |
| Average dewpoint | 56.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.02 in. on 14 at 17:19 |
| Maximum temperature | 68.6°F on 14 at 14:31 |
| Minimum temperature | 54.9°F on 14 at 23:59 |
| Maximum humidity | 88% on 14 at 20:07 |
| Minimum humidity | 69% on 14 at 15:53 |
| Maximum pressure | 29.976 in. on 14 at 00:17 |
| Minimum pressure | 29.727 in. on 14 at 14:48 |
| Maximum windspeed | 10.4 mph on 14 at 19:53 |
| Maximum gust speed | 18.4 mph from 03 °(N) on 14 at 23:42 |
| Maximum heat index | 74.0°F on 14 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 66% |
| Average dewpoint | 44.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 2° (N) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 69.5°F on 15 at 15:51 |
| Minimum temperature | 47.1°F on 15 at 23:51 |
| Maximum humidity | 86% on 15 at 01:33 |
| Minimum humidity | 38% on 15 at 16:59 |
| Maximum pressure | 30.155 in. on 15 at 11:17 |
| Minimum pressure | 29.909 in. on 15 at 00:01 |
| Maximum windspeed | 10.4 mph on 15 at 04:35 |
| Maximum gust speed | 16.1 mph from 02 °(N) on 15 at 06:27 |
| Maximum heat index | 77.5°F on 15 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 61% |
| Average dewpoint | 46.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 75.1°F on 16 at 15:21 |
| Minimum temperature | 46.0°F on 16 at 03:39 |
| Maximum humidity | 75% on 16 at 04:24 |
| Minimum humidity | 41% on 16 at 15:08 |
| Maximum pressure | 30.098 in. on 16 at 01:01 |
| Minimum pressure | 29.902 in. on 16 at 18:15 |
| Maximum windspeed | 12.7 mph on 16 at 10:10 |
| Maximum gust speed | 20.7 mph from 185 °(S) on 16 at 09:42 |
| Maximum heat index | 77.6°F on 16 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 66.0°F |
| Average humidity | 64% |
| Average dewpoint | 53.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 75.9°F on 17 at 14:53 |
| Minimum temperature | 57.4°F on 17 at 02:31 |
| Maximum humidity | 77% on 17 at 02:45 |
| Minimum humidity | 29% on 17 at 23:59 |
| Maximum pressure | 29.924 in. on 17 at 00:01 |
| Minimum pressure | 29.582 in. on 17 at 16:03 |
| Maximum windspeed | 15.0 mph on 17 at 14:14 |
| Maximum gust speed | 24.2 mph from 178 °(S) on 17 at 15:47 |
| Maximum heat index | 78.0°F on 17 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 31% |
| Average dewpoint | 30.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 76.2°F on 18 at 15:33 |
| Minimum temperature | 48.8°F on 18 at 07:53 |
| Maximum humidity | 49% on 18 at 08:05 |
| Minimum humidity | 17% on 18 at 16:11 |
| Maximum pressure | 29.857 in. on 18 at 09:33 |
| Minimum pressure | 29.542 in. on 18 at 23:55 |
| Maximum windspeed | 9.2 mph on 18 at 16:08 |
| Maximum gust speed | 17.3 mph from 209 °(SSW) on 18 at 15:38 |
| Maximum heat index | 76.4°F on 18 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 41% |
| Average dewpoint | 30.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 66.8°F on 19 at 12:42 |
| Minimum temperature | 33.1°F on 19 at 23:59 |
| Maximum humidity | 61% on 19 at 23:31 |
| Minimum humidity | 20% on 19 at 12:07 |
| Maximum pressure | 29.985 in. on 19 at 23:59 |
| Minimum pressure | 29.462 in. on 19 at 03:32 |
| Maximum windspeed | 17.3 mph on 19 at 15:51 |
| Maximum gust speed | 27.6 mph from 278 °(W) on 19 at 16:28 |
| Maximum heat index | 66.8°F on 19 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 57% |
| Average dewpoint | 22.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 49.8°F on 20 at 16:22 |
| Minimum temperature | 25.3°F on 20 at 07:08 |
| Maximum humidity | 73% on 20 at 08:27 |
| Minimum humidity | 36% on 20 at 16:24 |
| Maximum pressure | 30.164 in. on 20 at 09:39 |
| Minimum pressure | 29.978 in. on 20 at 16:33 |
| Maximum windspeed | 9.2 mph on 19 at 00:11 |
| Maximum gust speed | 12.7 mph from 328 °(NNW) on 20 at 00:34 |
| Maximum heat index | 49.8°F on 20 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 39.6°F |
| Average humidity | 61% |
| Average dewpoint | 27.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 50.0°F on 21 at 15:44 |
| Minimum temperature | 30.7°F on 21 at 07:34 |
| Maximum humidity | 73% on 21 at 07:00 |
| Minimum humidity | 47% on 21 at 16:49 |
| Maximum pressure | 30.651 in. on 21 at 23:59 |
| Minimum pressure | 30.089 in. on 21 at 00:02 |
| Maximum windspeed | 11.5 mph on 21 at 13:34 |
| Maximum gust speed | 18.4 mph from 319 °(NW) on 21 at 16:48 |
| Maximum heat index | 50.0°F on 21 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 54% |
| Average dewpoint | 20.4°F |
| Average barometer | 30.8 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 48.5°F on 22 at 15:59 |
| Minimum temperature | 28.3°F on 22 at 06:59 |
| Maximum humidity | 81% on 22 at 07:02 |
| Minimum humidity | 28% on 22 at 16:43 |
| Maximum pressure | 30.849 in. on 22 at 10:36 |
| Minimum pressure | 30.651 in. on 22 at 00:01 |
| Maximum windspeed | 10.4 mph on 22 at 13:10 |
| Maximum gust speed | 18.4 mph from 310 °(NW) on 22 at 10:30 |
| Maximum heat index | 48.5°F on 22 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 22 |
| Average temperature | 51.2°F |
| Average humidity | 60% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.149 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 1.10 in. |
| Maximum rain per minute | 0.02 in on 14 at 17:19 |
| Maximum temperature | 82.1°F on 09 at 16:11 |
| Minimum temperature | 19.8°F on 01 at 07:46 |
| Maximum humidity | 90% on 09 at 08:27 |
| Minimum humidity | 17% on 18 at 16:11 |
| Maximum pressure | 30.85 in. on 22 at 10:36 |
| Minimum pressure | 29.46 in. on 19 at 03:32 |
| Maximum windspeed | 17.3 mph from 278°(W) on 19 at 15:51 |
| Maximum gust speed | 27.6 mph from 315°(NW) on 19 at 16:28 |
| Maximum heat index | 80.5°F on 09 at 15:44 |
| Avg daily max temp | 65.5°F |
| Avg daily min temp | 38.6°F |
| Growing degrees days | 214.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:42hrs |
ET :0.05 in. |
612.0 W/mē |
2.8 uv |
| 02 04:54hrs |
ET :0.08 in. |
612.0 W/mē |
3.4 uv |
| 03 04:42hrs |
ET :0.05 in. |
705.0 W/mē |
3.0 uv |
| 04 02:30hrs |
ET :0.03 in. |
830.0 W/mē |
2.6 uv |
| 05 04:54hrs |
ET :0.05 in. |
622.0 W/mē |
3.3 uv |
| 06 05:18hrs |
ET :0.08 in. |
629.0 W/mē |
3.6 uv |
| 07 05:00hrs |
ET :0.07 in. |
626.0 W/mē |
3.4 uv |
| 08 01:18hrs |
ET :0.06 in. |
791.0 W/mē |
3.6 uv |
| 09 05:06hrs |
ET :0.09 in. |
636.0 W/mē |
3.5 uv |
| 10 04:42hrs |
ET :0.07 in. |
705.0 W/mē |
3.5 uv |
| 11 05:00hrs |
ET :0.06 in. |
715.0 W/mē |
4.0 uv |
| 12 07:18hrs |
ET :0.14 in. |
0.0 W/mē |
0.0 uv |
| 13 00:24hrs |
ET :0.05 in. |
654.0 W/mē |
4.0 uv |
| 14 05:42hrs |
ET :0.09 in. |
429.0 W/mē |
3.5 uv |
| 15 05:30hrs |
ET :0.11 in. |
668.0 W/mē |
4.0 uv |
| 16 00:30hrs |
ET :0.10 in. |
705.0 W/mē |
4.3 uv |
| 17 06:06hrs |
ET :0.10 in. |
355.0 W/mē |
2.5 uv |
| 18 05:54hrs |
ET :0.11 in. |
698.0 W/mē |
4.1 uv |
| 19 04:42hrs |
ET :0.07 in. |
722.0 W/mē |
3.9 uv |
| 20 06:42hrs |
ET :0.08 in. |
928.0 W/mē |
4.1 uv |
| 21 07:00hrs |
ET :0.07 in. |
707.0 W/mē |
3.4 uv |
| 22 00:00hrs |
ET :0.00 in. |
722.0 W/mē |
4.0 uv |
| Daily Rain Totals |
| 00.18 in. on 14 |