(Note: For weather history prior to January 2023, click
here.)
Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 49.1°F |
| Average humidity | 59% |
| Average dewpoint | 34.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 61.7°F on 01 at 15:33 |
| Minimum temperature | 33.2°F on 01 at 07:50 |
| Maximum humidity | 80% on 01 at 08:45 |
| Minimum humidity | 41% on 01 at 13:58 |
| Maximum pressure | 30.105 in. on 01 at 00:03 |
| Minimum pressure | 29.840 in. on 01 at 23:59 |
| Maximum windspeed | 4.6 mph on 01 at 14:37 |
| Maximum gust speed | 6.9 mph from 149 °(SSE) on 01 at 11:58 |
| Maximum heat index | 61.7°F on 01 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 53.4°F |
| Average humidity | 63% |
| Average dewpoint | 40.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 51° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 65.1°F on 02 at 14:33 |
| Minimum temperature | 41.2°F on 02 at 23:54 |
| Maximum humidity | 79% on 02 at 04:40 |
| Minimum humidity | 50% on 02 at 16:21 |
| Maximum pressure | 29.972 in. on 02 at 23:46 |
| Minimum pressure | 29.773 in. on 02 at 14:16 |
| Maximum windspeed | 5.8 mph on 02 at 14:52 |
| Maximum gust speed | 11.5 mph from 024 °(NNE) on 02 at 23:33 |
| Maximum heat index | 65.1°F on 02 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 38.4°F |
| Average humidity | 73% |
| Average dewpoint | 30.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 48.1°F on 03 at 14:44 |
| Minimum temperature | 33.2°F on 03 at 08:10 |
| Maximum humidity | 81% on 03 at 08:38 |
| Minimum humidity | 56% on 03 at 19:01 |
| Maximum pressure | 30.243 in. on 03 at 10:22 |
| Minimum pressure | 29.962 in. on 03 at 00:02 |
| Maximum windspeed | 8.1 mph on 03 at 13:47 |
| Maximum gust speed | 13.8 mph from 010 °(N) on 03 at 00:45 |
| Maximum heat index | 48.1°F on 03 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 71% |
| Average dewpoint | 35.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 57.0°F on 04 at 16:26 |
| Minimum temperature | 31.4°F on 04 at 02:18 |
| Maximum humidity | 83% on 04 at 05:28 |
| Minimum humidity | 54% on 04 at 16:26 |
| Maximum pressure | 30.236 in. on 04 at 03:07 |
| Minimum pressure | 29.982 in. on 04 at 23:59 |
| Maximum windspeed | 10.4 mph on 04 at 16:05 |
| Maximum gust speed | 17.3 mph from 193 °(SSW) on 04 at 16:15 |
| Maximum heat index | 57.0°F on 04 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 69% |
| Average dewpoint | 45.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 72.4°F on 05 at 15:40 |
| Minimum temperature | 44.6°F on 05 at 08:02 |
| Maximum humidity | 89% on 05 at 08:42 |
| Minimum humidity | 43% on 05 at 15:53 |
| Maximum pressure | 29.983 in. on 05 at 00:01 |
| Minimum pressure | 29.711 in. on 05 at 15:17 |
| Maximum windspeed | 10.4 mph on 05 at 13:27 |
| Maximum gust speed | 19.6 mph from 197 °(SSW) on 05 at 13:16 |
| Maximum heat index | 77.3°F on 05 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 61% |
| Average dewpoint | 37.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 69.8°F on 06 at 15:43 |
| Minimum temperature | 38.8°F on 06 at 07:52 |
| Maximum humidity | 86% on 06 at 05:53 |
| Minimum humidity | 32% on 06 at 16:05 |
| Maximum pressure | 30.023 in. on 06 at 23:23 |
| Minimum pressure | 29.805 in. on 06 at 00:50 |
| Maximum windspeed | 9.2 mph on 06 at 10:29 |
| Maximum gust speed | 17.3 mph from 340 °(NNW) on 06 at 10:28 |
| Maximum heat index | 77.3°F on 06 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 55% |
| Average dewpoint | 36.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 74.4°F on 07 at 15:14 |
| Minimum temperature | 34.0°F on 07 at 05:34 |
| Maximum humidity | 81% on 07 at 05:47 |
| Minimum humidity | 28% on 07 at 16:05 |
| Maximum pressure | 30.018 in. on 07 at 01:21 |
| Minimum pressure | 29.740 in. on 07 at 23:59 |
| Maximum windspeed | 11.5 mph on 07 at 16:16 |
| Maximum gust speed | 19.6 mph from 165 °(SSE) on 07 at 16:15 |
| Maximum heat index | 77.1°F on 07 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 60.4°F |
| Average humidity | 70% |
| Average dewpoint | 50.0°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 0.66 in. |
| Maximum rain per minute | 0.04 in. on 08 at 07:51 |
| Maximum temperature | 70.5°F on 08 at 16:14 |
| Minimum temperature | 44.2°F on 08 at 23:59 |
| Maximum humidity | 91% on 08 at 10:10 |
| Minimum humidity | 45% on 08 at 17:02 |
| Maximum pressure | 29.935 in. on 08 at 23:59 |
| Minimum pressure | 29.484 in. on 08 at 13:36 |
| Maximum windspeed | 19.6 mph on 08 at 07:51 |
| Maximum gust speed | 34.5 mph from 200 °(SSW) on 08 at 07:50 |
| Maximum heat index | 77.5°F on 08 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 8 |
| Average temperature | 51.2°F |
| Average humidity | 65% |
| Average dewpoint | 38.9°F |
| Average barometer | 29.927 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 0.66 in. |
| Maximum rain per minute | 0.04 in on 08 at 07:51 |
| Maximum temperature | 74.4°F on 07 at 15:14 |
| Minimum temperature | 31.4°F on 04 at 02:18 |
| Maximum humidity | 91% on 08 at 10:10 |
| Minimum humidity | 28% on 07 at 16:05 |
| Maximum pressure | 30.24 in. on 03 at 10:22 |
| Minimum pressure | 29.48 in. on 08 at 13:36 |
| Maximum windspeed | 19.6 mph from 200°(SSW) on 08 at 07:51 |
| Maximum gust speed | 34.5 mph from 203°(SSW) on 08 at 07:50 |
| Maximum heat index | 77.5°F on 08 at 17:18 |
| Avg daily max temp | 64.9°F |
| Avg daily min temp | 37.6°F |
| Growing degrees days | 91.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:12hrs |
ET :0.03 in. |
462.0 W/mē |
2.2 uv |
| 02 00:30hrs |
ET :0.03 in. |
482.0 W/mē |
2.2 uv |
| 03 04:00hrs |
ET :0.02 in. |
485.0 W/mē |
2.2 uv |
| 04 02:06hrs |
ET :0.03 in. |
274.0 W/mē |
1.6 uv |
| 05 04:00hrs |
ET :0.07 in. |
510.0 W/mē |
2.4 uv |
| 06 04:00hrs |
ET :0.04 in. |
559.0 W/mē |
2.7 uv |
| 07 01:48hrs |
ET :0.07 in. |
415.0 W/mē |
2.1 uv |
| 08 03:30hrs |
ET :0.06 in. |
647.0 W/mē |
2.6 uv |
| Daily Rain Totals |
| 00.66 in. on 8 |