(Note: For weather history prior to January 2023, click
here.)
Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 71.1°F |
| Average humidity | 88% |
| Average dewpoint | 67.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 29.89 in. |
| Maximum rain per minute | 0.01 in. on 01 at 04:06 |
| Maximum temperature | 75.2°F on 01 at 01:14 |
| Minimum temperature | 67.8°F on 01 at 06:11 |
| Maximum humidity | 94% on 01 at 10:02 |
| Minimum humidity | 81% on 01 at 17:10 |
| Maximum pressure | 30.027 in. on 01 at 23:55 |
| Minimum pressure | 29.722 in. on 01 at 05:01 |
| Maximum windspeed | 9.2 mph on 01 at 13:24 |
| Maximum gust speed | 18.4 mph from 151 °(SSE) on 01 at 00:53 |
| Maximum heat index | 74.6°F on 01 at 01:14 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 1 |
| Average temperature | 71.1°F |
| Average humidity | 89% |
| Average dewpoint | 67.5°F |
| Average barometer | 29.873 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 29.28 in. |
| Maximum rain per minute | 0.01 in on 01 at 04:06 |
| Maximum temperature | 75.2°F on 01 at 01:14 |
| Minimum temperature | 67.8°F on 01 at 06:11 |
| Maximum humidity | 94% on 01 at 10:02 |
| Minimum humidity | 81% on 01 at 17:10 |
| Maximum pressure | 30.03 in. on 02 at 00:04 |
| Minimum pressure | 29.72 in. on 01 at 05:01 |
| Maximum windspeed | 9.2 mph from 151°(SSE) on 01 at 13:24 |
| Maximum gust speed | 18.4 mph from 158°(SSE) on 01 at 00:53 |
| Maximum heat index | 74.6°F on 01 at 01:14 |
| Avg daily max temp | 75.2°F |
| Avg daily min temp | 67.8°F |
| Growing degrees days | 53.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
3.2 uv |
| Daily Rain Totals |
| 00.48 in. on 1 |