(Note: For weather history prior to January 2023, click
here.)
Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 49.0°F |
Average humidity | 61% |
Average dewpoint | 34.1°F |
Average barometer | 30.1 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.1 mph |
Average direction | 161° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.43 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 69.4°F on 01 at 15:22 |
Minimum temperature | 28.9°F on 01 at 06:01 |
Maximum humidity | 89% on 01 at 08:27 |
Minimum humidity | 28% on 01 at 15:33 |
Maximum pressure | 30.218 in. on 01 at 01:02 |
Minimum pressure | 29.917 in. on 01 at 00:00 |
Maximum windspeed | 12.7 mph on 01 at 16:08 |
Maximum gust speed | 20.7 mph from 203 °(SSW) on 01 at 14:29 |
Maximum heat index | 76.4°F on 01 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 56.0°F |
Average humidity | 51% |
Average dewpoint | 36.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.8 mph |
Average direction | 157° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.43 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 72.2°F on 02 at 16:18 |
Minimum temperature | 38.2°F on 02 at 07:57 |
Maximum humidity | 78% on 02 at 08:35 |
Minimum humidity | 27% on 02 at 16:17 |
Maximum pressure | 29.993 in. on 02 at 09:57 |
Minimum pressure | 29.845 in. on 02 at 23:59 |
Maximum windspeed | 9.2 mph on 02 at 16:20 |
Maximum gust speed | 17.3 mph from 142 °(SE) on 02 at 00:18 |
Maximum heat index | 76.8°F on 02 at 17:40 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 60.9°F |
Average humidity | 52% |
Average dewpoint | 41.4°F |
Average barometer | 29.9 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.4 mph |
Average direction | 343° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.43 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 80.7°F on 03 at 14:28 |
Minimum temperature | 43.8°F on 03 at 23:59 |
Maximum humidity | 79% on 03 at 04:47 |
Minimum humidity | 25% on 03 at 13:40 |
Maximum pressure | 30.146 in. on 03 at 23:59 |
Minimum pressure | 29.766 in. on 03 at 05:43 |
Maximum windspeed | 10.4 mph on 03 at 19:49 |
Maximum gust speed | 18.4 mph from 313 °(NW) on 03 at 19:48 |
Maximum heat index | 79.4°F on 03 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 37.3°F |
Average humidity | 87% |
Average dewpoint | 33.7°F |
Average barometer | 30.2 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.2 mph |
Average direction | 355° (N) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.01 in. on 04 at 22:58 |
Maximum temperature | 43.9°F on 04 at 00:02 |
Minimum temperature | 33.9°F on 04 at 12:03 |
Maximum humidity | 92% on 04 at 23:59 |
Minimum humidity | 72% on 04 at 00:08 |
Maximum pressure | 30.310 in. on 04 at 11:00 |
Minimum pressure | 30.145 in. on 04 at 00:01 |
Maximum windspeed | 9.2 mph on 04 at 04:05 |
Maximum gust speed | 16.1 mph from 359 °(N) on 04 at 06:55 |
Maximum heat index | 43.9°F on 04 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 92% |
Average dewpoint | 39.8°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.6 mph |
Average direction | 3° (N) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.45 in. |
Maximum rain per minute | 0.01 in. on 05 at 02:20 |
Maximum temperature | 47.4°F on 05 at 23:59 |
Minimum temperature | 35.4°F on 05 at 21:00 |
Maximum humidity | 93% on 05 at 23:59 |
Minimum humidity | 91% on 05 at 01:24 |
Maximum pressure | 30.236 in. on 05 at 00:09 |
Minimum pressure | 29.878 in. on 05 at 23:59 |
Maximum windspeed | 5.8 mph on 05 at 01:15 |
Maximum gust speed | 9.2 mph from 328 °(NNW) on 05 at 01:54 |
Maximum heat index | 47.4°F on 05 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 41.8°F |
Average humidity | 90% |
Average dewpoint | 39.3°F |
Average barometer | 30.1 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.3 mph |
Average direction | 21° (NNE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.01 in. on 06 at 06:41 |
Maximum temperature | 47.8°F on 06 at 05:15 |
Minimum temperature | 34.9°F on 06 at 21:25 |
Maximum humidity | 94% on 06 at 10:06 |
Minimum humidity | 82% on 06 at 18:36 |
Maximum pressure | 30.194 in. on 06 at 20:47 |
Minimum pressure | 29.876 in. on 06 at 01:40 |
Maximum windspeed | 9.2 mph on 06 at 12:19 |
Maximum gust speed | 16.1 mph from 355 °(N) on 06 at 10:15 |
Maximum heat index | 47.8°F on 06 at 05:13 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 89% |
Average dewpoint | 37.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 174° (S) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.51 in. |
Maximum rain per minute | 0.01 in. on 07 at 07:16 |
Maximum temperature | 44.7°F on 07 at 23:59 |
Minimum temperature | 32.1°F on 07 at 02:55 |
Maximum humidity | 93% on 07 at 12:21 |
Minimum humidity | 85% on 07 at 04:59 |
Maximum pressure | 30.162 in. on 07 at 00:48 |
Minimum pressure | 29.864 in. on 07 at 23:59 |
Maximum windspeed | 5.8 mph on 07 at 14:49 |
Maximum gust speed | 12.7 mph from 236 °(SW) on 07 at 14:23 |
Maximum heat index | 44.7°F on 07 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 45.0°F |
Average humidity | 78% |
Average dewpoint | 38.2°F |
Average barometer | 30.0 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.5 mph |
Average direction | 355° (N) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.53 in. |
Maximum rain per minute | 0.01 in. on 08 at 05:04 |
Maximum temperature | 52.0°F on 08 at 15:37 |
Minimum temperature | 33.8°F on 08 at 23:59 |
Maximum humidity | 94% on 08 at 08:59 |
Minimum humidity | 54% on 08 at 17:10 |
Maximum pressure | 30.277 in. on 08 at 23:36 |
Minimum pressure | 29.750 in. on 08 at 04:42 |
Maximum windspeed | 13.8 mph on 08 at 11:14 |
Maximum gust speed | 24.2 mph from 06 °(N) on 08 at 14:53 |
Maximum heat index | 51.9°F on 08 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 36.0°F |
Average humidity | 64% |
Average dewpoint | 24.6°F |
Average barometer | 30.4 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.0 mph |
Average direction | 20° (NNE) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.53 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 49.6°F on 09 at 16:07 |
Minimum temperature | 27.6°F on 09 at 07:55 |
Maximum humidity | 78% on 09 at 08:18 |
Minimum humidity | 42% on 09 at 16:08 |
Maximum pressure | 30.476 in. on 09 at 23:52 |
Minimum pressure | 30.268 in. on 09 at 01:40 |
Maximum windspeed | 8.1 mph on 09 at 16:25 |
Maximum gust speed | 16.1 mph from 078 °(ENE) on 09 at 13:13 |
Maximum heat index | 49.6°F on 09 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 34.1°F |
Average humidity | 74% |
Average dewpoint | 26.5°F |
Average barometer | 30.3 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.0 mph |
Average direction | 103° (ESE) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.53 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 40.0°F on 10 at 15:26 |
Minimum temperature | 27.8°F on 10 at 06:51 |
Maximum humidity | 88% on 10 at 23:59 |
Minimum humidity | 62% on 10 at 14:49 |
Maximum pressure | 30.473 in. on 10 at 00:02 |
Minimum pressure | 30.179 in. on 10 at 18:51 |
Maximum windspeed | 6.9 mph on 10 at 20:21 |
Maximum gust speed | 11.5 mph from 150 °(SSE) on 10 at 20:18 |
Maximum heat index | 40.0°F on 10 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 34.7°F |
Average humidity | 80% |
Average dewpoint | 28.9°F |
Average barometer | 30.1 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.1 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.55 in. |
Maximum rain per minute | 0.01 in. on 11 at 00:54 |
Maximum temperature | 37.2°F on 11 at 15:34 |
Minimum temperature | 30.3°F on 11 at 23:59 |
Maximum humidity | 91% on 11 at 08:14 |
Minimum humidity | 68% on 11 at 16:17 |
Maximum pressure | 30.208 in. on 11 at 00:48 |
Minimum pressure | 29.969 in. on 11 at 23:47 |
Maximum windspeed | 9.2 mph on 11 at 09:48 |
Maximum gust speed | 15.0 mph from 07 °(N) on 11 at 11:29 |
Maximum heat index | 37.2°F on 11 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 23.5°F |
Average humidity | 80% |
Average dewpoint | 18.1°F |
Average barometer | 30.0 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 9.1 mph |
Average direction | 344° (NNW) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.55 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 30.3°F on 12 at 00:02 |
Minimum temperature | 14.7°F on 12 at 23:59 |
Maximum humidity | 89% on 12 at 06:41 |
Minimum humidity | 68% on 12 at 16:56 |
Maximum pressure | 30.342 in. on 12 at 23:45 |
Minimum pressure | 29.842 in. on 12 at 04:19 |
Maximum windspeed | 12.7 mph on 12 at 14:09 |
Maximum gust speed | 19.6 mph from 330 °(NNW) on 12 at 15:53 |
Maximum heat index | 30.3°F on 12 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 19.9°F |
Average humidity | 67% |
Average dewpoint | 10.3°F |
Average barometer | 30.6 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.8 mph |
Average direction | 355° (N) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.55 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 32.1°F on 13 at 16:56 |
Minimum temperature | 10.0°F on 13 at 07:32 |
Maximum humidity | 77% on 13 at 07:11 |
Minimum humidity | 50% on 13 at 17:04 |
Maximum pressure | 30.664 in. on 13 at 11:23 |
Minimum pressure | 30.333 in. on 13 at 00:48 |
Maximum windspeed | 9.2 mph on 13 at 02:57 |
Maximum gust speed | 15.0 mph from 299 °(WNW) on 13 at 02:33 |
Maximum heat index | 32.1°F on 13 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 36.1°F |
Average humidity | 71% |
Average dewpoint | 27.2°F |
Average barometer | 30.2 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 9.9 mph |
Average direction | 159° (SSE) |
Rainfall for month | 0.28 in. |
Rainfall for year | 0.71 in. |
Maximum rain per minute | 0.01 in. on 14 at 14:52 |
Maximum temperature | 51.8°F on 14 at 17:17 |
Minimum temperature | 19.9°F on 14 at 03:56 |
Maximum humidity | 83% on 14 at 06:27 |
Minimum humidity | 51% on 14 at 17:23 |
Maximum pressure | 30.558 in. on 14 at 00:01 |
Minimum pressure | 29.893 in. on 14 at 23:57 |
Maximum windspeed | 13.8 mph on 14 at 13:51 |
Maximum gust speed | 28.8 mph from 156 °(SSE) on 14 at 13:52 |
Maximum heat index | 51.8°F on 14 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 40.3°F |
Average humidity | 82% |
Average dewpoint | 35.4°F |
Average barometer | 29.9 in. |
Average windspeed | 7.2 mph |
Average gustspeed | 12.1 mph |
Average direction | 326° (NNW) |
Rainfall for month | 0.28 in. |
Rainfall for year | 0.71 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 51.5°F on 15 at 08:24 |
Minimum temperature | 25.3°F on 15 at 23:44 |
Maximum humidity | 89% on 15 at 19:51 |
Minimum humidity | 74% on 15 at 14:22 |
Maximum pressure | 30.218 in. on 15 at 23:59 |
Minimum pressure | 29.777 in. on 15 at 05:49 |
Maximum windspeed | 15.0 mph on 15 at 17:52 |
Maximum gust speed | 25.3 mph from 020 °(NNE) on 15 at 15:07 |
Maximum heat index | 51.5°F on 15 at 08:24 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 25.7°F |
Average humidity | 67% |
Average dewpoint | 16.1°F |
Average barometer | 30.4 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.9 mph |
Average direction | 340° (NNW) |
Rainfall for month | 0.28 in. |
Rainfall for year | 0.71 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 34.2°F on 16 at 16:31 |
Minimum temperature | 18.9°F on 16 at 07:53 |
Maximum humidity | 79% on 16 at 00:35 |
Minimum humidity | 50% on 16 at 17:03 |
Maximum pressure | 30.492 in. on 16 at 12:06 |
Minimum pressure | 30.216 in. on 16 at 00:01 |
Maximum windspeed | 13.8 mph on 16 at 08:20 |
Maximum gust speed | 21.9 mph from 326 °(NW) on 16 at 00:55 |
Maximum heat index | 34.2°F on 16 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 32.7°F |
Average humidity | 61% |
Average dewpoint | 20.2°F |
Average barometer | 30.3 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.6 mph |
Average direction | 124° (ESE) |
Rainfall for month | 0.28 in. |
Rainfall for year | 0.71 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 47.5°F on 17 at 15:29 |
Minimum temperature | 21.0°F on 17 at 02:30 |
Maximum humidity | 78% on 17 at 01:14 |
Minimum humidity | 42% on 17 at 16:39 |
Maximum pressure | 30.411 in. on 17 at 02:27 |
Minimum pressure | 30.087 in. on 17 at 15:29 |
Maximum windspeed | 12.7 mph on 17 at 10:10 |
Maximum gust speed | 24.2 mph from 149 °(SSE) on 17 at 13:59 |
Maximum heat index | 47.5°F on 17 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 13.8°F |
Average humidity | 80% |
Average dewpoint | 8.8°F |
Average barometer | 30.4 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 9.0 mph |
Average direction | 12° (NNE) |
Rainfall for month | 0.28 in. |
Rainfall for year | 0.71 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 25.9°F on 18 at 00:02 |
Minimum temperature | 5.2°F on 18 at 23:44 |
Maximum humidity | 86% on 18 at 08:36 |
Minimum humidity | 68% on 18 at 00:28 |
Maximum pressure | 30.675 in. on 18 at 23:59 |
Minimum pressure | 30.253 in. on 18 at 00:02 |
Maximum windspeed | 10.4 mph on 18 at 23:24 |
Maximum gust speed | 18.4 mph from 037 °(NE) on 18 at 15:10 |
Maximum heat index | 25.9°F on 18 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 8.1°F |
Average humidity | 74% |
Average dewpoint | 1.4°F |
Average barometer | 30.8 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 9.0 mph |
Average direction | 355° (N) |
Rainfall for month | 0.28 in. |
Rainfall for year | 0.71 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 15.5°F on 19 at 16:10 |
Minimum temperature | 2.1°F on 19 at 06:24 |
Maximum humidity | 80% on 19 at 08:02 |
Minimum humidity | 66% on 19 at 17:28 |
Maximum pressure | 30.865 in. on 19 at 10:35 |
Minimum pressure | 30.676 in. on 19 at 00:01 |
Maximum windspeed | 13.8 mph on 18 at 00:29 |
Maximum gust speed | 19.6 mph from 336 °(NNW) on 19 at 14:53 |
Maximum heat index | 15.5°F on 19 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 11.3°F |
Average humidity | 61% |
Average dewpoint | 0.3°F |
Average barometer | 30.8 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.1 mph |
Average direction | 14° (NNE) |
Rainfall for month | 0.28 in. |
Rainfall for year | 0.71 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 21.3°F on 20 at 16:09 |
Minimum temperature | 4.1°F on 20 at 07:42 |
Maximum humidity | 74% on 20 at 02:39 |
Minimum humidity | 42% on 20 at 16:12 |
Maximum pressure | 30.868 in. on 20 at 10:36 |
Minimum pressure | 30.716 in. on 20 at 17:17 |
Maximum windspeed | 6.9 mph on 20 at 14:53 |
Maximum gust speed | 11.5 mph from 01 °(N) on 20 at 14:52 |
Maximum heat index | 21.3°F on 20 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 18.7°F |
Average humidity | 62% |
Average dewpoint | 7.7°F |
Average barometer | 30.7 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.9 mph |
Average direction | 141° (SE) |
Rainfall for month | 0.28 in. |
Rainfall for year | 0.71 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 27.7°F on 21 at 17:47 |
Minimum temperature | 8.7°F on 21 at 07:17 |
Maximum humidity | 77% on 21 at 23:59 |
Minimum humidity | 49% on 21 at 12:32 |
Maximum pressure | 30.779 in. on 21 at 09:19 |
Minimum pressure | 30.560 in. on 21 at 23:59 |
Maximum windspeed | 5.8 mph on 21 at 15:39 |
Maximum gust speed | 8.1 mph from 153 °(SSE) on 21 at 16:41 |
Maximum heat index | 27.7°F on 21 at 17:47 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 21 |
Average temperature | 33.3°F |
Average humidity | 72% |
Average dewpoint | 24.4°F |
Average barometer | 30.259 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.2 mph |
Average direction | 13° (NNE) |
Rainfall for month | 0.28 in. |
Rainfall for year | 0.72 in. |
Maximum rain per minute | 0.01 in on 14 at 14:52 |
Maximum temperature | 80.7°F on 03 at 14:28 |
Minimum temperature | 2.1°F on 19 at 06:24 |
Maximum humidity | 94% on 08 at 08:59 |
Minimum humidity | 25% on 03 at 13:40 |
Maximum pressure | 30.87 in. on 20 at 10:36 |
Minimum pressure | 29.75 in. on 08 at 04:42 |
Maximum windspeed | 15.0 mph from 020°(NNE) on 15 at 17:52 |
Maximum gust speed | 28.8 mph from 158°(SSE) on 14 at 13:52 |
Maximum heat index | 79.4°F on 03 at 14:28 |
Avg daily max temp | 43.9°F |
Avg daily min temp | 23.6°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:42hrs |
ET :0.09 in. |
654.0 W/mē |
3.2 uv |
02 04:00hrs |
ET :0.08 in. |
606.0 W/mē |
3.5 uv |
03 05:12hrs |
ET :0.11 in. |
613.0 W/mē |
3.7 uv |
04 00:06hrs |
ET :0.02 in. |
139.0 W/mē |
1.1 uv |
05 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
06 00:12hrs |
ET :0.02 in. |
199.0 W/mē |
1.6 uv |
07 00:12hrs |
ET :0.01 in. |
178.0 W/mē |
1.4 uv |
08 00:18hrs |
ET :0.04 in. |
802.0 W/mē |
3.9 uv |
09 04:54hrs |
ET :0.06 in. |
698.0 W/mē |
3.9 uv |
10 00:54hrs |
ET :0.02 in. |
202.0 W/mē |
1.4 uv |
11 00:42hrs |
ET :0.02 in. |
283.0 W/mē |
1.8 uv |
12 00:24hrs |
ET :0.03 in. |
570.0 W/mē |
3.2 uv |
13 05:42hrs |
ET :0.04 in. |
673.0 W/mē |
3.4 uv |
14 01:36hrs |
ET :0.06 in. |
861.0 W/mē |
4.1 uv |
15 00:12hrs |
ET :0.05 in. |
346.0 W/mē |
1.9 uv |
16 05:42hrs |
ET :0.05 in. |
680.0 W/mē |
3.6 uv |
17 04:54hrs |
ET :0.06 in. |
740.0 W/mē |
3.8 uv |
18 00:00hrs |
ET :0.02 in. |
102.0 W/mē |
0.7 uv |
19 01:48hrs |
ET :0.03 in. |
828.0 W/mē |
3.5 uv |
20 06:30hrs |
ET :0.04 in. |
705.0 W/mē |
4.3 uv |
21 02:48hrs |
ET :0.02 in. |
810.0 W/mē |
3.6 uv |
Daily Rain Totals |
00.01 in. on 4 |
00.01 in. on 5 |
00.03 in. on 6 |
00.03 in. on 7 |
00.02 in. on 8 |
00.02 in. on 11 |
00.16 in. on 14 |