(Note: For weather history prior to January 2023, click
here.)
Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 71.1°F |
| Average humidity | 88% |
| Average dewpoint | 67.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 29.89 in. |
| Maximum rain per minute | 0.01 in. on 01 at 04:06 |
| Maximum temperature | 75.2°F on 01 at 01:14 |
| Minimum temperature | 67.8°F on 01 at 06:11 |
| Maximum humidity | 94% on 01 at 10:02 |
| Minimum humidity | 81% on 01 at 17:10 |
| Maximum pressure | 30.027 in. on 01 at 23:55 |
| Minimum pressure | 29.722 in. on 01 at 05:01 |
| Maximum windspeed | 9.2 mph on 01 at 13:24 |
| Maximum gust speed | 18.4 mph from 151 °(SSE) on 01 at 00:53 |
| Maximum heat index | 74.6°F on 01 at 01:14 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 81% |
| Average dewpoint | 63.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 9° (N) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 29.98 in. |
| Maximum rain per minute | 0.02 in. on 02 at 05:02 |
| Maximum temperature | 75.8°F on 02 at 16:14 |
| Minimum temperature | 64.2°F on 02 at 08:04 |
| Maximum humidity | 92% on 02 at 07:10 |
| Minimum humidity | 65% on 02 at 17:49 |
| Maximum pressure | 30.239 in. on 02 at 11:43 |
| Minimum pressure | 30.026 in. on 02 at 00:01 |
| Maximum windspeed | 6.9 mph on 02 at 03:43 |
| Maximum gust speed | 12.7 mph from 08 °(N) on 02 at 12:14 |
| Maximum heat index | 77.6°F on 02 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 67.3°F |
| Average humidity | 78% |
| Average dewpoint | 60.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 29.98 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 73.8°F on 03 at 18:02 |
| Minimum temperature | 61.0°F on 03 at 04:17 |
| Maximum humidity | 87% on 03 at 23:59 |
| Minimum humidity | 73% on 03 at 05:39 |
| Maximum pressure | 30.224 in. on 03 at 10:30 |
| Minimum pressure | 30.131 in. on 03 at 17:53 |
| Maximum windspeed | 4.6 mph on 03 at 17:10 |
| Maximum gust speed | 9.2 mph from 127 °(SE) on 03 at 15:20 |
| Maximum heat index | 75.0°F on 03 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 72% |
| Average dewpoint | 61.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 29.98 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 84.1°F on 04 at 16:12 |
| Minimum temperature | 63.4°F on 04 at 08:02 |
| Maximum humidity | 92% on 04 at 08:43 |
| Minimum humidity | 46% on 04 at 17:29 |
| Maximum pressure | 30.308 in. on 04 at 11:17 |
| Minimum pressure | 30.212 in. on 04 at 17:31 |
| Maximum windspeed | 6.9 mph on 04 at 11:23 |
| Maximum gust speed | 13.8 mph from 107 °(ESE) on 04 at 13:14 |
| Maximum heat index | 84.8°F on 04 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 69.5°F |
| Average humidity | 62% |
| Average dewpoint | 54.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 29.98 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 82.8°F on 05 at 16:51 |
| Minimum temperature | 56.3°F on 05 at 07:52 |
| Maximum humidity | 83% on 05 at 08:20 |
| Minimum humidity | 39% on 05 at 18:00 |
| Maximum pressure | 30.320 in. on 05 at 09:20 |
| Minimum pressure | 30.144 in. on 05 at 18:33 |
| Maximum windspeed | 6.9 mph on 05 at 16:09 |
| Maximum gust speed | 10.4 mph from 07 °(N) on 05 at 16:09 |
| Maximum heat index | 82.2°F on 05 at 16:38 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 64% |
| Average dewpoint | 56.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 29.98 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 87.7°F on 06 at 16:31 |
| Minimum temperature | 54.3°F on 06 at 07:34 |
| Maximum humidity | 89% on 06 at 08:20 |
| Minimum humidity | 37% on 06 at 16:28 |
| Maximum pressure | 30.167 in. on 06 at 00:01 |
| Minimum pressure | 29.984 in. on 06 at 17:45 |
| Maximum windspeed | 8.1 mph on 06 at 13:45 |
| Maximum gust speed | 12.7 mph from 148 °(SSE) on 06 at 13:44 |
| Maximum heat index | 87.0°F on 06 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 60% |
| Average dewpoint | 58.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 29.98 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 91.8°F on 07 at 16:32 |
| Minimum temperature | 58.3°F on 07 at 07:58 |
| Maximum humidity | 85% on 07 at 08:22 |
| Minimum humidity | 33% on 07 at 18:04 |
| Maximum pressure | 30.061 in. on 07 at 09:52 |
| Minimum pressure | 29.958 in. on 07 at 15:55 |
| Maximum windspeed | 5.8 mph on 07 at 12:03 |
| Maximum gust speed | 10.4 mph from 180 °(S) on 07 at 12:02 |
| Maximum heat index | 92.0°F on 07 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 73.9°F |
| Average humidity | 62% |
| Average dewpoint | 58.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 29.98 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 89.9°F on 08 at 16:42 |
| Minimum temperature | 57.8°F on 08 at 07:54 |
| Maximum humidity | 90% on 08 at 08:45 |
| Minimum humidity | 34% on 08 at 18:04 |
| Maximum pressure | 30.114 in. on 08 at 11:02 |
| Minimum pressure | 30.005 in. on 08 at 17:28 |
| Maximum windspeed | 8.1 mph on 08 at 14:37 |
| Maximum gust speed | 11.5 mph from 153 °(SSE) on 08 at 16:02 |
| Maximum heat index | 89.6°F on 08 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 73.5°F |
| Average humidity | 60% |
| Average dewpoint | 57.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 29.98 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 91.4°F on 09 at 16:33 |
| Minimum temperature | 56.2°F on 09 at 06:45 |
| Maximum humidity | 89% on 09 at 08:36 |
| Minimum humidity | 34% on 09 at 17:09 |
| Maximum pressure | 30.106 in. on 09 at 10:37 |
| Minimum pressure | 29.962 in. on 09 at 18:37 |
| Maximum windspeed | 8.1 mph on 09 at 16:40 |
| Maximum gust speed | 11.5 mph from 172 °(S) on 09 at 17:26 |
| Maximum heat index | 91.5°F on 09 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 57% |
| Average dewpoint | 57.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 29.98 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 91.4°F on 10 at 15:01 |
| Minimum temperature | 57.7°F on 10 at 07:48 |
| Maximum humidity | 84% on 10 at 08:26 |
| Minimum humidity | 31% on 10 at 16:42 |
| Maximum pressure | 30.038 in. on 10 at 10:40 |
| Minimum pressure | 29.897 in. on 10 at 17:46 |
| Maximum windspeed | 6.9 mph on 10 at 18:27 |
| Maximum gust speed | 16.1 mph from 147 °(SSE) on 10 at 13:16 |
| Maximum heat index | 90.4°F on 10 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 62% |
| Average dewpoint | 63.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 29.98 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 91.0°F on 11 at 15:58 |
| Minimum temperature | 66.4°F on 11 at 07:55 |
| Maximum humidity | 76% on 11 at 08:12 |
| Minimum humidity | 42% on 11 at 16:32 |
| Maximum pressure | 30.014 in. on 11 at 10:30 |
| Minimum pressure | 29.893 in. on 11 at 17:37 |
| Maximum windspeed | 10.4 mph on 11 at 16:48 |
| Maximum gust speed | 19.6 mph from 196 °(SSW) on 11 at 16:48 |
| Maximum heat index | 94.1°F on 11 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 63% |
| Average dewpoint | 65.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 29.98 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 91.6°F on 12 at 16:11 |
| Minimum temperature | 68.2°F on 12 at 07:46 |
| Maximum humidity | 79% on 12 at 08:03 |
| Minimum humidity | 39% on 12 at 16:13 |
| Maximum pressure | 29.978 in. on 12 at 09:49 |
| Minimum pressure | 29.844 in. on 12 at 18:30 |
| Maximum windspeed | 10.4 mph on 12 at 13:35 |
| Maximum gust speed | 23.0 mph from 195 °(SSW) on 12 at 11:50 |
| Maximum heat index | 95.0°F on 12 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 81.8°F |
| Average humidity | 75% |
| Average dewpoint | 72.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 169° (SSE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 29.98 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 92.7°F on 13 at 15:20 |
| Minimum temperature | 72.6°F on 13 at 05:32 |
| Maximum humidity | 90% on 13 at 08:32 |
| Minimum humidity | 59% on 13 at 16:01 |
| Maximum pressure | 29.950 in. on 13 at 23:32 |
| Minimum pressure | 29.832 in. on 13 at 19:22 |
| Maximum windspeed | 10.4 mph on 13 at 19:15 |
| Maximum gust speed | 19.6 mph from 155 °(SSE) on 13 at 19:15 |
| Maximum heat index | 106.4°F on 13 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 91% |
| Average dewpoint | 68.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 146° (SE) |
| Rainfall for month | 2.54 in. |
| Rainfall for year | 31.95 in. |
| Maximum rain per minute | 0.05 in. on 14 at 02:52 |
| Maximum temperature | 79.5°F on 14 at 00:02 |
| Minimum temperature | 68.1°F on 14 at 12:07 |
| Maximum humidity | 94% on 14 at 15:25 |
| Minimum humidity | 80% on 14 at 00:09 |
| Maximum pressure | 30.132 in. on 14 at 10:44 |
| Minimum pressure | 29.884 in. on 14 at 00:54 |
| Maximum windspeed | 10.4 mph on 14 at 15:22 |
| Maximum gust speed | 17.3 mph from 177 °(S) on 14 at 15:36 |
| Maximum heat index | 83.1°F on 14 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 91% |
| Average dewpoint | 62.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 4.04 in. |
| Rainfall for year | 33.45 in. |
| Maximum rain per minute | 0.05 in. on 15 at 09:45 |
| Maximum temperature | 70.3°F on 15 at 13:57 |
| Minimum temperature | 57.9°F on 15 at 23:59 |
| Maximum humidity | 95% on 15 at 14:58 |
| Minimum humidity | 80% on 15 at 23:32 |
| Maximum pressure | 30.380 in. on 15 at 23:59 |
| Minimum pressure | 29.901 in. on 15 at 01:15 |
| Maximum windspeed | 11.5 mph on 15 at 17:41 |
| Maximum gust speed | 19.6 mph from 345 °(NNW) on 15 at 17:50 |
| Maximum heat index | 68.0°F on 15 at 10:31 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 67% |
| Average dewpoint | 43.1°F |
| Average barometer | 30.6 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 4.04 in. |
| Rainfall for year | 33.45 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 60.7°F on 16 at 16:58 |
| Minimum temperature | 46.5°F on 16 at 23:59 |
| Maximum humidity | 85% on 16 at 03:24 |
| Minimum humidity | 48% on 16 at 17:53 |
| Maximum pressure | 30.666 in. on 16 at 23:40 |
| Minimum pressure | 30.380 in. on 16 at 00:01 |
| Maximum windspeed | 13.8 mph on 16 at 12:44 |
| Maximum gust speed | 24.2 mph from 09 °(N) on 16 at 13:09 |
| Maximum heat index | 60.7°F on 16 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 50.8°F |
| Average humidity | 68% |
| Average dewpoint | 40.0°F |
| Average barometer | 30.6 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 4.04 in. |
| Rainfall for year | 33.45 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 63.7°F on 17 at 16:33 |
| Minimum temperature | 39.5°F on 17 at 07:50 |
| Maximum humidity | 88% on 17 at 08:56 |
| Minimum humidity | 41% on 17 at 16:35 |
| Maximum pressure | 30.709 in. on 17 at 09:53 |
| Minimum pressure | 30.484 in. on 17 at 23:59 |
| Maximum windspeed | 5.8 mph on 17 at 11:44 |
| Maximum gust speed | 9.2 mph from 074 °(ENE) on 17 at 11:44 |
| Maximum heat index | 63.7°F on 17 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 69% |
| Average dewpoint | 43.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 4.04 in. |
| Rainfall for year | 33.45 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 69.0°F on 18 at 16:26 |
| Minimum temperature | 39.9°F on 18 at 06:52 |
| Maximum humidity | 90% on 18 at 08:28 |
| Minimum humidity | 45% on 18 at 16:27 |
| Maximum pressure | 30.484 in. on 18 at 00:04 |
| Minimum pressure | 30.306 in. on 18 at 17:38 |
| Maximum windspeed | 9.2 mph on 18 at 16:44 |
| Maximum gust speed | 17.3 mph from 187 °(S) on 18 at 12:50 |
| Maximum heat index | 77.5°F on 18 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 64% |
| Average dewpoint | 47.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 4.04 in. |
| Rainfall for year | 33.45 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 73.6°F on 19 at 15:54 |
| Minimum temperature | 47.0°F on 19 at 07:49 |
| Maximum humidity | 82% on 19 at 08:25 |
| Minimum humidity | 42% on 19 at 16:02 |
| Maximum pressure | 30.356 in. on 19 at 09:59 |
| Minimum pressure | 30.249 in. on 19 at 16:33 |
| Maximum windspeed | 9.2 mph on 19 at 15:40 |
| Maximum gust speed | 15.0 mph from 120 °(ESE) on 19 at 15:39 |
| Maximum heat index | 77.3°F on 19 at 11:39 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 65% |
| Average dewpoint | 51.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 4.04 in. |
| Rainfall for year | 33.45 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 77.1°F on 20 at 16:10 |
| Minimum temperature | 54.0°F on 20 at 02:54 |
| Maximum humidity | 81% on 20 at 08:25 |
| Minimum humidity | 45% on 20 at 16:13 |
| Maximum pressure | 30.346 in. on 20 at 10:00 |
| Minimum pressure | 30.232 in. on 20 at 17:01 |
| Maximum windspeed | 9.2 mph on 20 at 15:18 |
| Maximum gust speed | 13.8 mph from 119 °(ESE) on 20 at 15:39 |
| Maximum heat index | 78.6°F on 20 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 63% |
| Average dewpoint | 52.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 4.04 in. |
| Rainfall for year | 33.45 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 78.6°F on 21 at 16:10 |
| Minimum temperature | 57.1°F on 21 at 05:39 |
| Maximum humidity | 77% on 21 at 06:20 |
| Minimum humidity | 45% on 21 at 12:57 |
| Maximum pressure | 30.302 in. on 21 at 10:11 |
| Minimum pressure | 30.191 in. on 21 at 16:44 |
| Maximum windspeed | 6.9 mph on 21 at 17:07 |
| Maximum gust speed | 11.5 mph from 161 °(SSE) on 21 at 16:27 |
| Maximum heat index | 79.6°F on 21 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 67.1°F |
| Average humidity | 61% |
| Average dewpoint | 51.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 4.04 in. |
| Rainfall for year | 33.45 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 81.9°F on 22 at 16:51 |
| Minimum temperature | 52.8°F on 22 at 08:02 |
| Maximum humidity | 88% on 22 at 08:36 |
| Minimum humidity | 36% on 22 at 17:23 |
| Maximum pressure | 30.298 in. on 22 at 09:46 |
| Minimum pressure | 30.177 in. on 22 at 18:50 |
| Maximum windspeed | 6.9 mph on 22 at 15:10 |
| Maximum gust speed | 11.5 mph from 126 °(SE) on 22 at 16:29 |
| Maximum heat index | 81.3°F on 22 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 22 |
| Average temperature | 68.6°F |
| Average humidity | 69% |
| Average dewpoint | 57.1°F |
| Average barometer | 30.153 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 4.04 in. |
| Rainfall for year | 32.84 in. |
| Maximum rain per minute | 0.05 in on 14 at 02:52 |
| Maximum temperature | 92.7°F on 13 at 15:20 |
| Minimum temperature | 39.5°F on 17 at 07:50 |
| Maximum humidity | 95% on 15 at 14:58 |
| Minimum humidity | 31% on 10 at 16:42 |
| Maximum pressure | 30.71 in. on 17 at 09:53 |
| Minimum pressure | 29.72 in. on 01 at 05:01 |
| Maximum windspeed | 13.8 mph from 09°(N) on 16 at 12:44 |
| Maximum gust speed | 24.2 mph from 338°(NNW) on 16 at 13:09 |
| Maximum heat index | 106.4°F on 13 at 15:19 |
| Avg daily max temp | 80.6°F |
| Avg daily min temp | 57.6°F |
| Growing degrees days | 446.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
3.2 uv |
| 02 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
6.4 uv |
| 03 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
3.7 uv |
| 04 00:00hrs |
ET :0.04 in. |
41.4 W/mē |
5.9 uv |
| 05 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
5.2 uv |
| 06 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
5.0 uv |
| 07 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
5.0 uv |
| 08 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
5.0 uv |
| 09 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
4.9 uv |
| 10 00:00hrs |
ET :0.07 in. |
0.0 W/mē |
4.8 uv |
| 11 00:00hrs |
ET :0.08 in. |
0.0 W/mē |
5.3 uv |
| 12 00:00hrs |
ET :0.10 in. |
0.0 W/mē |
5.6 uv |
| 13 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
6.0 uv |
| 14 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
2.7 uv |
| 15 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
1.8 uv |
| 16 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
5.0 uv |
| 17 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
4.7 uv |
| 18 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
4.7 uv |
| 19 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
4.9 uv |
| 20 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
4.6 uv |
| 21 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
4.4 uv |
| 22 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
4.9 uv |
| Daily Rain Totals |
| 00.48 in. on 1 |
| 00.09 in. on 2 |
| 01.97 in. on 14 |
| 01.50 in. on 15 |