(Note: For weather history prior to January 2023, click
here.)
Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 57% |
| Average dewpoint | 21.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 52.9°F on 01 at 15:59 |
| Minimum temperature | 19.8°F on 01 at 07:46 |
| Maximum humidity | 71% on 01 at 08:06 |
| Minimum humidity | 43% on 01 at 15:33 |
| Maximum pressure | 30.653 in. on 01 at 00:04 |
| Minimum pressure | 30.274 in. on 01 at 00:00 |
| Maximum windspeed | 6.9 mph on 01 at 16:52 |
| Maximum gust speed | 13.8 mph from 228 °(SW) on 01 at 10:09 |
| Maximum heat index | 52.9°F on 01 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 57% |
| Average dewpoint | 33.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 173° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 72.6°F on 02 at 15:55 |
| Minimum temperature | 29.9°F on 02 at 05:01 |
| Maximum humidity | 79% on 02 at 05:13 |
| Minimum humidity | 29% on 02 at 17:29 |
| Maximum pressure | 30.276 in. on 02 at 00:04 |
| Minimum pressure | 30.030 in. on 02 at 17:04 |
| Maximum windspeed | 8.1 mph on 02 at 16:54 |
| Maximum gust speed | 15.0 mph from 189 °(S) on 02 at 16:54 |
| Maximum heat index | 77.2°F on 02 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 2 |
| Average temperature | 42.4°F |
| Average humidity | 57% |
| Average dewpoint | 27.3°F |
| Average barometer | 30.303 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 72.6°F on 02 at 15:55 |
| Minimum temperature | 19.8°F on 01 at 07:46 |
| Maximum humidity | 79% on 02 at 05:13 |
| Minimum humidity | 29% on 02 at 17:29 |
| Maximum pressure | 30.65 in. on 01 at 00:04 |
| Minimum pressure | 30.03 in. on 02 at 17:04 |
| Maximum windspeed | 8.1 mph from 189°(S) on 02 at 16:54 |
| Maximum gust speed | 15.0 mph from 180°(S) on 02 at 16:54 |
| Maximum heat index | 77.2°F on 02 at 14:31 |
| Avg daily max temp | 62.7°F |
| Avg daily min temp | 24.8°F |
| Growing degrees days | 44.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:42hrs |
ET :0.05 in. |
612.0 W/mē |
2.8 uv |
| 02 04:54hrs |
ET :0.08 in. |
612.0 W/mē |
3.4 uv |