Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 52.1°F |
Average humidity | 74% |
Average dewpoint | 42.9°F |
Average barometer | 29.8 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.2 mph |
Average direction | 157° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 71.9°F on 01 at 14:58 |
Minimum temperature | 39.6°F on 01 at 01:56 |
Maximum humidity | 92% on 01 at 08:45 |
Minimum humidity | 37% on 01 at 15:23 |
Maximum pressure | 29.843 in. on 01 at 22:04 |
Minimum pressure | 29.719 in. on 01 at 05:40 |
Maximum windspeed | 5.8 mph on 01 at 14:19 |
Maximum gust speed | 10.4 mph from 224 °(SW) on 01 at 14:32 |
Maximum heat index | 77.5°F on 01 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 57.8°F |
Average humidity | 89% |
Average dewpoint | 54.6°F |
Average barometer | 29.7 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.7 mph |
Average direction | 170° (S) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.06 in. on 02 at 15:21 |
Maximum temperature | 69.8°F on 02 at 12:10 |
Minimum temperature | 43.2°F on 02 at 03:49 |
Maximum humidity | 95% on 02 at 08:00 |
Minimum humidity | 78% on 02 at 12:19 |
Maximum pressure | 29.813 in. on 02 at 00:01 |
Minimum pressure | 29.539 in. on 02 at 14:18 |
Maximum windspeed | 11.5 mph on 02 at 12:45 |
Maximum gust speed | 19.6 mph from 177 °(S) on 02 at 12:27 |
Maximum heat index | 71.5°F on 02 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 44.9°F |
Average humidity | 70% |
Average dewpoint | 35.4°F |
Average barometer | 29.8 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 5.2 mph |
Average direction | 279° (W) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 52.8°F on 03 at 02:25 |
Minimum temperature | 35.3°F on 03 at 23:23 |
Maximum humidity | 94% on 03 at 01:52 |
Minimum humidity | 48% on 03 at 13:50 |
Maximum pressure | 29.899 in. on 03 at 23:47 |
Minimum pressure | 29.611 in. on 03 at 01:26 |
Maximum windspeed | 8.1 mph on 03 at 14:23 |
Maximum gust speed | 19.6 mph from 277 °(W) on 03 at 11:18 |
Maximum heat index | 52.8°F on 03 at 02:25 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 40.9°F |
Average humidity | 62% |
Average dewpoint | 28.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 3.1 mph |
Average direction | 271° (W) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 53.7°F on 04 at 15:55 |
Minimum temperature | 30.2°F on 04 at 07:33 |
Maximum humidity | 85% on 04 at 08:07 |
Minimum humidity | 39% on 04 at 16:23 |
Maximum pressure | 30.141 in. on 04 at 23:59 |
Minimum pressure | 29.894 in. on 04 at 01:26 |
Maximum windspeed | 6.9 mph on 04 at 16:30 |
Maximum gust speed | 16.1 mph from 272 °(W) on 04 at 15:59 |
Maximum heat index | 53.7°F on 04 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 39.9°F |
Average humidity | 59% |
Average dewpoint | 25.8°F |
Average barometer | 30.2 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 5.6 mph |
Average direction | 337° (NNW) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 54.2°F on 05 at 15:20 |
Minimum temperature | 30.8°F on 05 at 07:50 |
Maximum humidity | 76% on 05 at 05:48 |
Minimum humidity | 33% on 05 at 16:07 |
Maximum pressure | 30.266 in. on 05 at 11:28 |
Minimum pressure | 30.137 in. on 05 at 01:37 |
Maximum windspeed | 9.2 mph on 05 at 14:26 |
Maximum gust speed | 13.8 mph from 326 °(NNW) on 05 at 14:10 |
Maximum heat index | 54.2°F on 05 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 64% |
Average dewpoint | 35.3°F |
Average barometer | 30.0 in. |
Average windspeed | 8.3 mph |
Average gustspeed | 8.5 mph |
Average direction | 117° (ESE) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 62.8°F on 06 at 14:42 |
Minimum temperature | 30.6°F on 06 at 01:12 |
Maximum humidity | 91% on 06 at 23:59 |
Minimum humidity | 47% on 06 at 12:47 |
Maximum pressure | 30.191 in. on 06 at 00:58 |
Minimum pressure | 29.909 in. on 06 at 16:18 |
Maximum windspeed | 16.1 mph on 06 at 10:03 |
Maximum gust speed | 19.6 mph from 157 °(SSE) on 06 at 10:03 |
Maximum heat index | 62.8°F on 06 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 41.8°F |
Average humidity | 72% |
Average dewpoint | 32.9°F |
Average barometer | 30.2 in. |
Average windspeed | 8.2 mph |
Average gustspeed | 8.5 mph |
Average direction | 343° (NNW) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 52.4°F on 07 at 15:25 |
Minimum temperature | 33.6°F on 07 at 23:59 |
Maximum humidity | 92% on 07 at 02:09 |
Minimum humidity | 51% on 07 at 15:26 |
Maximum pressure | 30.334 in. on 07 at 23:02 |
Minimum pressure | 29.960 in. on 07 at 00:21 |
Maximum windspeed | 13.8 mph on 07 at 09:14 |
Maximum gust speed | 17.3 mph from 310 °(NW) on 07 at 09:14 |
Maximum heat index | 52.4°F on 07 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 41.0°F |
Average humidity | 66% |
Average dewpoint | 29.5°F |
Average barometer | 30.3 in. |
Average windspeed | 8.1 mph |
Average gustspeed | 8.1 mph |
Average direction | 15° (NNE) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 59.0°F on 08 at 16:09 |
Minimum temperature | 25.9°F on 08 at 08:07 |
Maximum humidity | 89% on 08 at 08:32 |
Minimum humidity | 40% on 08 at 16:23 |
Maximum pressure | 30.339 in. on 08 at 10:01 |
Minimum pressure | 30.182 in. on 08 at 16:28 |
Maximum windspeed | 8.1 mph on 08 at 23:59 |
Maximum gust speed | 8.1 mph from 165 °(SSE) on 08 at 23:59 |
Maximum heat index | 59.0°F on 08 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 48.6°F |
Average humidity | 59% |
Average dewpoint | 33.7°F |
Average barometer | 30.1 in. |
Average windspeed | 8.3 mph |
Average gustspeed | 8.6 mph |
Average direction | 188° (S) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 66.6°F on 09 at 15:02 |
Minimum temperature | 35.9°F on 09 at 23:59 |
Maximum humidity | 76% on 09 at 07:36 |
Minimum humidity | 33% on 09 at 15:09 |
Maximum pressure | 30.197 in. on 09 at 00:01 |
Minimum pressure | 29.951 in. on 09 at 14:36 |
Maximum windspeed | 20.7 mph on 09 at 11:59 |
Maximum gust speed | 23.0 mph from 211 °(SSW) on 09 at 12:00 |
Maximum heat index | 66.6°F on 09 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 48.3°F |
Average humidity | 62% |
Average dewpoint | 34.0°F |
Average barometer | 29.8 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 7.4 mph |
Average direction | 351° (N) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 69.7°F on 10 at 15:46 |
Minimum temperature | 29.6°F on 10 at 06:17 |
Maximum humidity | 87% on 10 at 06:38 |
Minimum humidity | 30% on 10 at 16:08 |
Maximum pressure | 30.020 in. on 10 at 00:14 |
Minimum pressure | 29.710 in. on 10 at 15:12 |
Maximum windspeed | 10.4 mph on 10 at 11:09 |
Maximum gust speed | 13.8 mph from 162 °(SSE) on 10 at 11:10 |
Maximum heat index | 77.2°F on 10 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 50.2°F |
Average humidity | 61% |
Average dewpoint | 36.4°F |
Average barometer | 29.7 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 64.3°F on 11 at 15:31 |
Minimum temperature | 35.5°F on 11 at 08:14 |
Maximum humidity | 85% on 11 at 08:38 |
Minimum humidity | 39% on 11 at 20:55 |
Maximum pressure | 29.809 in. on 11 at 10:12 |
Minimum pressure | 29.603 in. on 11 at 16:22 |
Maximum windspeed | 8.1 mph on 11 at 23:55 |
Maximum gust speed | 17.3 mph from 334 °(NNW) on 11 at 20:54 |
Maximum heat index | 64.3°F on 11 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 69% |
Average dewpoint | 30.5°F |
Average barometer | 30.2 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 10.9 mph |
Average direction | 346° (NNW) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 48.1°F on 12 at 00:01 |
Minimum temperature | 29.1°F on 12 at 23:59 |
Maximum humidity | 83% on 12 at 06:22 |
Minimum humidity | 51% on 12 at 16:06 |
Maximum pressure | 30.424 in. on 12 at 21:54 |
Minimum pressure | 29.748 in. on 12 at 00:01 |
Maximum windspeed | 16.1 mph on 12 at 05:48 |
Maximum gust speed | 27.6 mph from 360 °(N) on 12 at 04:53 |
Maximum heat index | 48.0°F on 12 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 35.1°F |
Average humidity | 68% |
Average dewpoint | 24.7°F |
Average barometer | 30.4 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 15° (NNE) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 49.9°F on 13 at 16:15 |
Minimum temperature | 24.0°F on 13 at 07:42 |
Maximum humidity | 89% on 13 at 08:00 |
Minimum humidity | 43% on 13 at 15:12 |
Maximum pressure | 30.475 in. on 13 at 10:38 |
Minimum pressure | 30.283 in. on 13 at 23:59 |
Maximum windspeed | 5.8 mph on 13 at 10:24 |
Maximum gust speed | 9.2 mph from 323 °(NW) on 13 at 12:12 |
Maximum heat index | 49.9°F on 13 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 42.5°F |
Average humidity | 59% |
Average dewpoint | 27.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 9.1 mph |
Average direction | 164° (SSE) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 59.7°F on 14 at 14:19 |
Minimum temperature | 27.0°F on 14 at 05:53 |
Maximum humidity | 85% on 14 at 06:44 |
Minimum humidity | 33% on 14 at 15:13 |
Maximum pressure | 30.283 in. on 14 at 00:13 |
Minimum pressure | 29.876 in. on 14 at 23:54 |
Maximum windspeed | 15.0 mph on 14 at 14:58 |
Maximum gust speed | 23.0 mph from 161 °(SSE) on 14 at 14:57 |
Maximum heat index | 59.7°F on 14 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 54.3°F |
Average humidity | 64% |
Average dewpoint | 42.3°F |
Average barometer | 29.7 in. |
Average windspeed | 8.6 mph |
Average gustspeed | 13.8 mph |
Average direction | 176° (S) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 63.7°F on 15 at 23:07 |
Minimum temperature | 44.2°F on 15 at 07:46 |
Maximum humidity | 75% on 15 at 09:39 |
Minimum humidity | 56% on 15 at 14:47 |
Maximum pressure | 29.880 in. on 15 at 00:44 |
Minimum pressure | 29.533 in. on 15 at 23:01 |
Maximum windspeed | 16.1 mph on 15 at 13:41 |
Maximum gust speed | 29.9 mph from 160 °(SSE) on 15 at 21:55 |
Maximum heat index | 63.7°F on 15 at 23:04 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 58.1°F |
Average humidity | 52% |
Average dewpoint | 40.1°F |
Average barometer | 29.6 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 6.1 mph |
Average direction | 233° (SW) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 64.6°F on 16 at 15:36 |
Minimum temperature | 41.3°F on 16 at 23:59 |
Maximum humidity | 76% on 16 at 23:59 |
Minimum humidity | 40% on 16 at 15:37 |
Maximum pressure | 29.715 in. on 16 at 23:11 |
Minimum pressure | 29.505 in. on 16 at 02:01 |
Maximum windspeed | 11.5 mph on 15 at 00:59 |
Maximum gust speed | 23.0 mph from 190 °(S) on 16 at 04:49 |
Maximum heat index | 64.6°F on 16 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 49.7°F |
Average humidity | 68% |
Average dewpoint | 38.6°F |
Average barometer | 29.7 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 119° (ESE) |
Rainfall for month | 0.25 in. |
Rainfall for year | 0.25 in. |
Maximum rain per minute | 0.01 in. on 17 at 23:24 |
Maximum temperature | 62.9°F on 17 at 15:18 |
Minimum temperature | 34.4°F on 17 at 07:50 |
Maximum humidity | 90% on 17 at 08:33 |
Minimum humidity | 44% on 17 at 15:44 |
Maximum pressure | 29.799 in. on 17 at 10:06 |
Minimum pressure | 29.692 in. on 17 at 00:58 |
Maximum windspeed | 6.9 mph on 17 at 15:04 |
Maximum gust speed | 11.5 mph from 130 °(SE) on 17 at 15:03 |
Maximum heat index | 62.9°F on 17 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2023 up to day 17 |
Average temperature | 46.7°F |
Average humidity | 66% |
Average dewpoint | 34.8°F |
Average barometer | 29.959 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 6.4 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.250 in. |
Rainfall for year | 0.250 in. |
Maximum rain per minute | 0.060 in on 02 at 15:21 |
Maximum temperature | 71.9°F on 01 at 14:58 |
Minimum temperature | 24.0°F on 13 at 07:42 |
Maximum humidity | 95% on 02 at 08:00 |
Minimum humidity | 30% on 10 at 16:08 |
Maximum pressure | 30.48 in. on 13 at 10:38 |
Minimum pressure | 29.50 in. on 16 at 02:01 |
Maximum windspeed | 20.7 mph from 211°(SSW) on 09 at 11:59 |
Maximum gust speed | 29.9 mph from 180°(S) on 15 at 21:55 |
Maximum heat index | 77.5°F on 01 at 16:42 |
Avg daily max temp | 60.4°F |
Avg daily min temp | 33.5°F |
Growing degrees days | 120.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.028 in. |
23.1 W/mē |
3.0 uv |
02 00:00hrs |
ET :0.016 in. |
21.7 W/mē |
2.6 uv |
03 00:00hrs |
ET :0.016 in. |
25.2 W/mē |
2.7 uv |
04 00:00hrs |
ET :0.020 in. |
21.1 W/mē |
2.4 uv |
05 00:00hrs |
ET :0.047 in. |
21.5 W/mē |
2.6 uv |
06 00:00hrs |
ET :0.079 in. |
19.5 W/mē |
2.0 uv |
07 00:00hrs |
ET :0.051 in. |
21.0 W/mē |
2.6 uv |
08 00:00hrs |
ET :0.075 in. |
21.2 W/mē |
2.8 uv |
09 00:00hrs |
ET :0.110 in. |
21.2 W/mē |
2.7 uv |
10 00:00hrs |
ET :0.094 in. |
23.1 W/mē |
3.3 uv |
11 00:00hrs |
ET :0.024 in. |
20.6 W/mē |
2.5 uv |
12 00:00hrs |
ET :0.031 in. |
21.7 W/mē |
2.5 uv |
13 00:00hrs |
ET :0.016 in. |
22.0 W/mē |
2.7 uv |
14 00:00hrs |
ET :0.067 in. |
20.6 W/mē |
2.7 uv |
15 00:00hrs |
ET :0.079 in. |
16.5 W/mē |
2.1 uv |
16 00:00hrs |
ET :0.039 in. |
21.5 W/mē |
2.8 uv |
17 00:00hrs |
ET :0.020 in. |
20.1 W/mē |
2.6 uv |
Daily Rain Totals |
00.23 in. on 2 |
00.02 in. on 17 |