Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 91% |
Average dewpoint | 31.3°F |
Average barometer | 30.0 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.4 mph |
Average direction | 334° (NNW) |
Rainfall for month | 0.62 in. |
Rainfall for year | 0.62 in. |
Maximum rain per minute | 0.01 in. on 01 at 02:32 |
Maximum temperature | 36.0°F on 01 at 17:48 |
Minimum temperature | 32.6°F on 01 at 05:46 |
Maximum humidity | 95% on 01 at 10:58 |
Minimum humidity | 74% on 01 at 00:00 |
Maximum pressure | 30.235 in. on 01 at 21:11 |
Minimum pressure | 29.804 in. on 01 at 04:11 |
Maximum windspeed | 10.4 mph on 01 at 11:58 |
Maximum gust speed | 18.4 mph from 010 °(N) on 01 at 11:37 |
Maximum heat index | 36.0°F on 01 at 17:48 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 36.5°F |
Average humidity | 81% |
Average dewpoint | 31.1°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.9 mph |
Average direction | 238° (WSW) |
Rainfall for month | 0.71 in. |
Rainfall for year | 0.71 in. |
Maximum rain per minute | 0.01 in. on 02 at 13:56 |
Maximum temperature | 45.6°F on 02 at 15:49 |
Minimum temperature | 31.1°F on 02 at 23:02 |
Maximum humidity | 92% on 02 at 23:32 |
Minimum humidity | 66% on 02 at 15:40 |
Maximum pressure | 30.252 in. on 02 at 10:08 |
Minimum pressure | 30.012 in. on 02 at 23:49 |
Maximum windspeed | 5.8 mph on 02 at 14:44 |
Maximum gust speed | 10.4 mph from 189 °(S) on 02 at 14:43 |
Maximum heat index | 45.6°F on 02 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 37.1°F |
Average humidity | 83% |
Average dewpoint | 32.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 118° (ESE) |
Rainfall for month | 0.80 in. |
Rainfall for year | 0.80 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 49.8°F on 03 at 15:48 |
Minimum temperature | 29.2°F on 03 at 08:13 |
Maximum humidity | 93% on 03 at 23:59 |
Minimum humidity | 63% on 03 at 15:49 |
Maximum pressure | 30.009 in. on 03 at 00:01 |
Minimum pressure | 29.893 in. on 03 at 14:57 |
Maximum windspeed | 5.8 mph on 03 at 11:37 |
Maximum gust speed | 9.2 mph from 150 °(SSE) on 03 at 14:50 |
Maximum heat index | 49.8°F on 03 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 42.4°F |
Average humidity | 77% |
Average dewpoint | 35.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.4 mph |
Average direction | 322° (NW) |
Rainfall for month | 0.80 in. |
Rainfall for year | 0.80 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 58.8°F on 04 at 14:50 |
Minimum temperature | 28.5°F on 04 at 01:48 |
Maximum humidity | 95% on 04 at 08:12 |
Minimum humidity | 51% on 04 at 15:32 |
Maximum pressure | 30.181 in. on 04 at 23:04 |
Minimum pressure | 29.956 in. on 04 at 01:10 |
Maximum windspeed | 11.5 mph on 04 at 11:41 |
Maximum gust speed | 23.0 mph from 304 °(NW) on 04 at 11:40 |
Maximum heat index | 58.8°F on 04 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 63% |
Average dewpoint | 29.8°F |
Average barometer | 30.1 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.9 mph |
Average direction | 143° (SE) |
Rainfall for month | 0.80 in. |
Rainfall for year | 0.80 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 62.0°F on 05 at 15:50 |
Minimum temperature | 26.6°F on 05 at 07:45 |
Maximum humidity | 95% on 05 at 08:28 |
Minimum humidity | 26% on 05 at 15:56 |
Maximum pressure | 30.167 in. on 05 at 00:02 |
Minimum pressure | 29.917 in. on 05 at 19:12 |
Maximum windspeed | 13.8 mph on 05 at 16:08 |
Maximum gust speed | 21.9 mph from 177 °(S) on 05 at 16:08 |
Maximum heat index | 62.0°F on 05 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 46.3°F |
Average humidity | 72% |
Average dewpoint | 37.3°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.80 in. |
Rainfall for year | 0.80 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 50.0°F on 06 at 10:32 |
Minimum temperature | 42.1°F on 06 at 23:59 |
Maximum humidity | 94% on 06 at 23:59 |
Minimum humidity | 52% on 06 at 00:16 |
Maximum pressure | 30.020 in. on 06 at 23:59 |
Minimum pressure | 29.910 in. on 06 at 03:32 |
Maximum windspeed | 8.1 mph on 05 at 00:21 |
Maximum gust speed | 13.8 mph from 128 °(SE) on 06 at 03:14 |
Maximum heat index | 50.0°F on 06 at 10:32 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 39.9°F |
Average humidity | 91% |
Average dewpoint | 37.5°F |
Average barometer | 30.1 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.1 mph |
Average direction | 359° (N) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.01 in. on 07 at 03:58 |
Maximum temperature | 42.2°F on 07 at 00:07 |
Minimum temperature | 38.2°F on 07 at 23:59 |
Maximum humidity | 95% on 07 at 02:59 |
Minimum humidity | 83% on 07 at 23:59 |
Maximum pressure | 30.290 in. on 07 at 23:46 |
Minimum pressure | 30.017 in. on 07 at 00:45 |
Maximum windspeed | 8.1 mph on 06 at 00:56 |
Maximum gust speed | 11.5 mph from 350 °(N) on 07 at 20:22 |
Maximum heat index | 42.2°F on 07 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 34.2°F |
Average humidity | 80% |
Average dewpoint | 28.7°F |
Average barometer | 30.3 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.4 mph |
Average direction | 349° (NNW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 38.8°F on 08 at 15:09 |
Minimum temperature | 26.3°F on 08 at 23:59 |
Maximum humidity | 90% on 08 at 23:59 |
Minimum humidity | 68% on 08 at 15:03 |
Maximum pressure | 30.436 in. on 08 at 10:41 |
Minimum pressure | 30.283 in. on 08 at 01:01 |
Maximum windspeed | 6.9 mph on 08 at 16:16 |
Maximum gust speed | 12.7 mph from 350 °(N) on 08 at 04:11 |
Maximum heat index | 38.8°F on 08 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 32.6°F |
Average humidity | 79% |
Average dewpoint | 26.5°F |
Average barometer | 30.4 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.0 mph |
Average direction | 341° (NNW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 44.5°F on 09 at 14:46 |
Minimum temperature | 21.4°F on 09 at 08:02 |
Maximum humidity | 94% on 09 at 08:37 |
Minimum humidity | 54% on 09 at 15:23 |
Maximum pressure | 30.440 in. on 09 at 10:15 |
Minimum pressure | 30.333 in. on 09 at 00:59 |
Maximum windspeed | 5.8 mph on 09 at 14:45 |
Maximum gust speed | 8.1 mph from 340 °(NNW) on 09 at 16:51 |
Maximum heat index | 44.5°F on 09 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 32.6°F |
Average humidity | 83% |
Average dewpoint | 27.8°F |
Average barometer | 30.4 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.4 mph |
Average direction | 354° (N) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 40.1°F on 10 at 16:36 |
Minimum temperature | 27.8°F on 10 at 23:59 |
Maximum humidity | 93% on 10 at 07:24 |
Minimum humidity | 68% on 10 at 16:59 |
Maximum pressure | 30.472 in. on 10 at 11:05 |
Minimum pressure | 30.358 in. on 10 at 16:38 |
Maximum windspeed | 6.9 mph on 10 at 16:30 |
Maximum gust speed | 11.5 mph from 02 °(N) on 10 at 15:38 |
Maximum heat index | 40.1°F on 10 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 73% |
Average dewpoint | 25.3°F |
Average barometer | 30.4 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 259° (W) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 48.8°F on 11 at 16:07 |
Minimum temperature | 21.0°F on 11 at 07:49 |
Maximum humidity | 92% on 11 at 08:27 |
Minimum humidity | 45% on 11 at 15:16 |
Maximum pressure | 30.473 in. on 11 at 10:23 |
Minimum pressure | 30.319 in. on 11 at 23:55 |
Maximum windspeed | 6.9 mph on 11 at 14:40 |
Maximum gust speed | 11.5 mph from 269 °(W) on 11 at 14:40 |
Maximum heat index | 48.8°F on 11 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 66% |
Average dewpoint | 28.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.8 mph |
Average direction | 208° (SSW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 56.2°F on 12 at 15:39 |
Minimum temperature | 27.6°F on 12 at 07:35 |
Maximum humidity | 90% on 12 at 08:15 |
Minimum humidity | 35% on 12 at 16:35 |
Maximum pressure | 30.328 in. on 12 at 10:13 |
Minimum pressure | 30.135 in. on 12 at 23:59 |
Maximum windspeed | 6.9 mph on 12 at 16:37 |
Maximum gust speed | 12.7 mph from 194 °(SSW) on 12 at 11:55 |
Maximum heat index | 56.2°F on 12 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 43.4°F |
Average humidity | 66% |
Average dewpoint | 31.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.6 mph |
Average direction | 193° (SSW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 62.7°F on 13 at 16:12 |
Minimum temperature | 27.3°F on 13 at 06:53 |
Maximum humidity | 93% on 13 at 07:29 |
Minimum humidity | 32% on 13 at 16:22 |
Maximum pressure | 30.141 in. on 13 at 00:47 |
Minimum pressure | 29.723 in. on 13 at 23:52 |
Maximum windspeed | 9.2 mph on 13 at 13:54 |
Maximum gust speed | 17.3 mph from 176 °(S) on 13 at 12:58 |
Maximum heat index | 62.7°F on 13 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 47.3°F |
Average humidity | 47% |
Average dewpoint | 26.4°F |
Average barometer | 29.9 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 11.0 mph |
Average direction | 324° (NW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 54.2°F on 14 at 15:18 |
Minimum temperature | 39.0°F on 14 at 02:29 |
Maximum humidity | 78% on 14 at 05:54 |
Minimum humidity | 23% on 14 at 17:44 |
Maximum pressure | 29.975 in. on 14 at 21:51 |
Minimum pressure | 29.672 in. on 14 at 02:23 |
Maximum windspeed | 18.4 mph on 14 at 13:31 |
Maximum gust speed | 31.1 mph from 309 °(NW) on 14 at 11:32 |
Maximum heat index | 54.2°F on 14 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 39.3°F |
Average humidity | 47% |
Average dewpoint | 20.4°F |
Average barometer | 29.9 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 11.6 mph |
Average direction | 314° (NW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 43.7°F on 15 at 14:05 |
Minimum temperature | 33.5°F on 15 at 23:59 |
Maximum humidity | 65% on 15 at 23:59 |
Minimum humidity | 34% on 15 at 10:26 |
Maximum pressure | 30.013 in. on 15 at 22:26 |
Minimum pressure | 29.881 in. on 15 at 07:11 |
Maximum windspeed | 19.6 mph on 15 at 13:15 |
Maximum gust speed | 31.1 mph from 350 °(N) on 15 at 13:24 |
Maximum heat index | 43.7°F on 15 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 39.0°F |
Average humidity | 54% |
Average dewpoint | 22.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.4 mph |
Average direction | 281° (WNW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 52.5°F on 16 at 15:49 |
Minimum temperature | 27.5°F on 16 at 04:39 |
Maximum humidity | 78% on 16 at 05:18 |
Minimum humidity | 27% on 16 at 15:50 |
Maximum pressure | 30.081 in. on 16 at 09:53 |
Minimum pressure | 29.944 in. on 16 at 20:46 |
Maximum windspeed | 8.1 mph on 16 at 11:31 |
Maximum gust speed | 12.7 mph from 319 °(NW) on 16 at 13:37 |
Maximum heat index | 52.5°F on 16 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 16 |
Average temperature | 38.9°F |
Average humidity | 72% |
Average dewpoint | 29.5°F |
Average barometer | 30.116 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.4 mph |
Average direction | 320° (NW) |
Rainfall for month | 0.740 in. |
Rainfall for year | 0.740 in. |
Maximum rain per minute | 0.010 in on 01 at 02:32 |
Maximum temperature | 62.7°F on 13 at 16:12 |
Minimum temperature | 21.0°F on 11 at 07:49 |
Maximum humidity | 95% on 07 at 02:59 |
Minimum humidity | 23% on 14 at 17:44 |
Maximum pressure | 30.47 in. on 11 at 10:23 |
Minimum pressure | 29.67 in. on 14 at 02:23 |
Maximum windspeed | 19.6 mph from 350°(N) on 15 at 13:15 |
Maximum gust speed | 31.1 mph from 315°(NW) on 15 at 13:24 |
Maximum heat index | 62.7°F on 13 at 16:12 |
Avg daily max temp | 49.1°F |
Avg daily min temp | 30.0°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:24hrs |
ET :0.008 in. |
295.0 W/mē |
1.5 uv |
02 04:54hrs |
ET :0.016 in. |
0.0 W/mē |
0.0 uv |
03 05:18hrs |
ET :0.028 in. |
584.0 W/mē |
2.2 uv |
04 04:36hrs |
ET :0.047 in. |
559.0 W/mē |
2.4 uv |
05 00:24hrs |
ET :0.020 in. |
613.0 W/mē |
2.5 uv |
06 00:24hrs |
ET :0.012 in. |
84.0 W/mē |
0.5 uv |
07 01:36hrs |
ET :0.016 in. |
227.0 W/mē |
1.1 uv |
08 04:24hrs |
ET :0.016 in. |
592.0 W/mē |
2.0 uv |
09 00:36hrs |
ET :0.016 in. |
638.0 W/mē |
2.6 uv |
10 05:30hrs |
ET :0.020 in. |
359.0 W/mē |
1.4 uv |
11 06:00hrs |
ET :0.028 in. |
642.0 W/mē |
2.3 uv |
12 05:06hrs |
ET :0.047 in. |
587.0 W/mē |
2.4 uv |
13 06:00hrs |
ET :0.087 in. |
643.0 W/mē |
2.4 uv |
14 02:00hrs |
ET :0.055 in. |
599.0 W/mē |
2.3 uv |
15 05:54hrs |
ET :0.028 in. |
543.0 W/mē |
1.8 uv |
16 00:00hrs |
ET :0.000 in. |
615.0 W/mē |
2.5 uv |
Daily Rain Totals |
00.62 in. on 1 |
00.09 in. on 2 |
00.09 in. on 3 |
00.03 in. on 7 |