Earthquakes in the past 7 days of magnitude 1.5 or greater within 300 mi
Update time = Mon, Mar-08-2021 19:13:pm CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km SW of Waynoka, Oklahoma | 2.1 | 110 mi | Mon, Mar-08-2021 10:14:am CST | map |
7 km N of Nardin, Oklahoma | 1.7 | 57 mi | Mon, Mar-08-2021 2:56:am CST | map |
9 km SE of Ratliff City, Oklahoma | 2.0 | 121 mi | Sun, Mar-07-2021 19:52:pm CST | map |
4 km W of Dibble, Oklahoma | 2.1 | 83 mi | Sun, Mar-07-2021 14:43:pm CST | map |
6 km SW of Manchester, Oklahoma | 2.8 | 81 mi | Sun, Mar-07-2021 13:14:pm CST | map |
7 km E of Cache, Oklahoma | 2.5 | 133 mi | Sun, Mar-07-2021 4:10:am CST | map |
6 km N of Ames, Oklahoma | 2.0 | 64 mi | Sun, Mar-07-2021 2:13:am CST | map |
5 km N of Ames, Oklahoma | 1.5 | 64 mi | Sun, Mar-07-2021 2:10:am CST | map |
4 km SE of Quinton, Oklahoma | 1.9 | 120 mi | Sun, Mar-07-2021 0:52:am CST | map |
3 km SSE of Quinton, Oklahoma | 1.8 | 119 mi | Sat, Mar-06-2021 23:03:pm CST | map |
Oklahoma | 2.5 | 120 mi | Sat, Mar-06-2021 22:17:pm CST | map |
6 km NE of Quinton, Oklahoma | 1.5 | 118 mi | Sat, Mar-06-2021 11:16:am CST | map |
13 km SE of Ratliff City, Oklahoma | 1.5 | 122 mi | Sat, Mar-06-2021 8:47:am CST | map |
8 km SSE of Tatums, Oklahoma | 1.7 | 120 mi | Sat, Mar-06-2021 7:51:am CST | map |
8 km SSE of Tatums, Oklahoma | 1.6 | 120 mi | Sat, Mar-06-2021 5:29:am CST | map |
8 km NE of Union City, Oklahoma | 1.9 | 65 mi | Fri, Mar-05-2021 16:50:pm CST | map |
4 km NNE of Ames, Oklahoma | 1.8 | 63 mi | Fri, Mar-05-2021 15:53:pm CST | map |
8 km SSE of Tatums, Oklahoma | 1.9 | 119 mi | Fri, Mar-05-2021 15:45:pm CST | map |
5 km N of Ames, Oklahoma | 1.8 | 64 mi | Fri, Mar-05-2021 14:48:pm CST | map |
9 km NE of Union City, Oklahoma | 1.5 | 64 mi | Fri, Mar-05-2021 12:35:pm CST | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 121 mi | Fri, Mar-05-2021 12:25:pm CST | map |
6 km NE of Union City, Oklahoma | 1.5 | 66 mi | Fri, Mar-05-2021 9:41:am CST | map |
3 km NW of Quinton, Oklahoma | 1.6 | 115 mi | Fri, Mar-05-2021 9:34:am CST | map |
5 km N of Ames, Oklahoma | 2.0 | 64 mi | Fri, Mar-05-2021 8:40:am CST | map |
4 km NW of Lucien, Oklahoma | 1.7 | 28 mi | Fri, Mar-05-2021 6:45:am CST | map |
17 km ESE of Waynoka, Oklahoma | 2.3 | 96 mi | Fri, Mar-05-2021 4:42:am CST | map |
10 km SE of Ratliff City, Oklahoma | 1.6 | 121 mi | Fri, Mar-05-2021 4:31:am CST | map |
2 km NNW of Quinton, Oklahoma | 1.5 | 116 mi | Fri, Mar-05-2021 4:19:am CST | map |
5 km N of Ames, Oklahoma | 3.5 | 64 mi | Fri, Mar-05-2021 2:26:am CST | map |
9 km WSW of Waynoka, Oklahoma | 1.9 | 110 mi | Thu, Mar-04-2021 20:46:pm CST | map |
9 km SE of Ratliff City, Oklahoma | 1.6 | 120 mi | Thu, Mar-04-2021 20:42:pm CST | map |
9 km WSW of Waynoka, Oklahoma | 1.9 | 110 mi | Thu, Mar-04-2021 20:39:pm CST | map |
7 km SSE of Tatums, Oklahoma | 1.7 | 119 mi | Thu, Mar-04-2021 19:52:pm CST | map |
7 km S of Hickory, Oklahoma | 1.6 | 113 mi | Thu, Mar-04-2021 16:52:pm CST | map |
8 km ESE of Ratliff City, Oklahoma | 1.9 | 120 mi | Thu, Mar-04-2021 16:29:pm CST | map |
5 km ESE of Ratliff City, Oklahoma | 1.8 | 119 mi | Thu, Mar-04-2021 12:46:pm CST | map |
14 km SSW of Loyal, Oklahoma | 1.7 | 66 mi | Thu, Mar-04-2021 9:00:am CST | map |
14 km SSE of Tatums, Oklahoma | 2.3 | 122 mi | Thu, Mar-04-2021 8:29:am CST | map |
16 km WNW of Longdale, Oklahoma | 1.9 | 93 mi | Thu, Mar-04-2021 6:55:am CST | map |
15 km SSW of Loyal, Oklahoma | 1.5 | 66 mi | Thu, Mar-04-2021 4:27:am CST | map |
10 km SE of Ratliff City, Oklahoma | 1.9 | 121 mi | Thu, Mar-04-2021 2:54:am CST | map |
15 km SE of Tatums, Oklahoma | 1.5 | 122 mi | Thu, Mar-04-2021 1:29:am CST | map |
11 km SSE of Tatums, Oklahoma | 1.6 | 121 mi | Wed, Mar-03-2021 23:20:pm CST | map |
7 km WSW of Perry, Oklahoma | 1.7 | 20 mi | Wed, Mar-03-2021 22:38:pm CST | map |
10 km SE of Ratliff City, Oklahoma | 2.4 | 120 mi | Wed, Mar-03-2021 22:12:pm CST | map |
9 km SSE of Tatums, Oklahoma | 1.9 | 120 mi | Wed, Mar-03-2021 21:06:pm CST | map |
9 km SE of Ratliff City, Oklahoma | 2.4 | 120 mi | Wed, Mar-03-2021 20:50:pm CST | map |
14 km SE of Tatums, Oklahoma | 1.8 | 122 mi | Wed, Mar-03-2021 20:36:pm CST | map |
9 km SE of Ratliff City, Oklahoma | 2.1 | 120 mi | Wed, Mar-03-2021 17:46:pm CST | map |
2 km SSW of Quinton, Oklahoma | 1.8 | 117 mi | Wed, Mar-03-2021 16:41:pm CST | map |
9 km SE of Ratliff City, Oklahoma | 2.2 | 121 mi | Wed, Mar-03-2021 15:58:pm CST | map |
9 km ESE of Ratliff City, Oklahoma | 2.0 | 120 mi | Wed, Mar-03-2021 14:51:pm CST | map |
5 km W of Lucien, Oklahoma | 2.1 | 28 mi | Wed, Mar-03-2021 14:31:pm CST | map |
14 km SSW of Loyal, Oklahoma | 1.6 | 66 mi | Wed, Mar-03-2021 7:26:am CST | map |
14 km SSW of Loyal, Oklahoma | 1.5 | 66 mi | Wed, Mar-03-2021 4:43:am CST | map |
5 km E of Union City, Oklahoma | 2.2 | 68 mi | Wed, Mar-03-2021 3:23:am CST | map |
14 km SSW of Loyal, Oklahoma | 1.5 | 66 mi | Wed, Mar-03-2021 0:42:am CST | map |
15 km SSW of Loyal, Oklahoma | 1.6 | 66 mi | Tue, Mar-02-2021 21:18:pm CST | map |
1 km WSW of Quinton, Oklahoma | 1.6 | 117 mi | Tue, Mar-02-2021 20:29:pm CST | map |
10 km ESE of Ratliff City, Oklahoma | 1.8 | 120 mi | Tue, Mar-02-2021 20:25:pm CST | map |
4 km E of Quinton, Oklahoma | 1.9 | 119 mi | Tue, Mar-02-2021 20:09:pm CST | map |
3 km E of Quinton, Oklahoma | 1.8 | 119 mi | Tue, Mar-02-2021 20:08:pm CST | map |
4 km E of Union City, Oklahoma | 1.5 | 69 mi | Tue, Mar-02-2021 20:06:pm CST | map |
8 km ESE of Ratliff City, Oklahoma | 1.6 | 120 mi | Tue, Mar-02-2021 20:02:pm CST | map |
5 km E of Union City, Oklahoma | 1.6 | 68 mi | Tue, Mar-02-2021 19:08:pm CST | map |
9 km SE of Ratliff City, Oklahoma | 2.3 | 120 mi | Tue, Mar-02-2021 17:50:pm CST | map |
14 km SSW of Loyal, Oklahoma | 1.9 | 66 mi | Tue, Mar-02-2021 17:48:pm CST | map |
13 km SSW of Loyal, Oklahoma | 1.7 | 65 mi | Tue, Mar-02-2021 17:47:pm CST | map |
13 km SSW of Loyal, Oklahoma | 1.5 | 66 mi | Tue, Mar-02-2021 17:37:pm CST | map |
15 km SSW of Loyal, Oklahoma | 1.5 | 66 mi | Tue, Mar-02-2021 17:29:pm CST | map |
1 km WSW of Quinton, Oklahoma | 1.8 | 117 mi | Tue, Mar-02-2021 17:27:pm CST | map |
15 km SSW of Loyal, Oklahoma | 2.4 | 67 mi | Tue, Mar-02-2021 17:09:pm CST | map |
14 km SSW of Loyal, Oklahoma | 1.7 | 67 mi | Tue, Mar-02-2021 17:02:pm CST | map |
1 km WNW of Quinton, Oklahoma | 1.9 | 116 mi | Tue, Mar-02-2021 16:44:pm CST | map |
5 km E of Union City, Oklahoma | 1.5 | 68 mi | Tue, Mar-02-2021 16:28:pm CST | map |
3 km WNW of Quinton, Oklahoma | 1.6 | 115 mi | Tue, Mar-02-2021 16:23:pm CST | map |
16 km SSW of Loyal, Oklahoma | 2.2 | 67 mi | Tue, Mar-02-2021 15:43:pm CST | map |
1 km SW of Quinton, Oklahoma | 1.9 | 117 mi | Tue, Mar-02-2021 15:35:pm CST | map |
4 km E of Union City, Oklahoma | 2.0 | 69 mi | Tue, Mar-02-2021 15:21:pm CST | map |
11 km SE of Ratliff City, Oklahoma | 1.7 | 122 mi | Tue, Mar-02-2021 9:48:am CST | map |
10 km SE of Ratliff City, Oklahoma | 2.6 | 121 mi | Tue, Mar-02-2021 6:33:am CST | map |
8 km SE of Tatums, Oklahoma | 1.5 | 119 mi | Tue, Mar-02-2021 4:08:am CST | map |
9 km ESE of Ratliff City, Oklahoma | 1.5 | 120 mi | Tue, Mar-02-2021 1:45:am CST | map |
9 km SE of Ratliff City, Oklahoma | 2.2 | 121 mi | Tue, Mar-02-2021 0:33:am CST | map |
9 km SE of Ratliff City, Oklahoma | 1.9 | 120 mi | Mon, Mar-01-2021 22:43:pm CST | map |
14 km SSW of Loyal, Oklahoma | 2.0 | 66 mi | Mon, Mar-01-2021 22:28:pm CST | map |
9 km ESE of Ratliff City, Oklahoma | 1.5 | 120 mi | Mon, Mar-01-2021 19:37:pm CST | map |
13 km SSW of Loyal, Oklahoma | 1.6 | 66 mi | Mon, Mar-01-2021 19:19:pm CST | map |
88 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.