Trends as of Apr-29-2026 at 6:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-29-2026 6:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.2 | 3.5 | 4.6 | NNW | 85 | 43.9 | 30.169 | 0.00 |
| 5 minutes ago | 48.3 | 3.5 | 6.9 | N | 85 | 44.0 | 30.169 | 0.00 |
| 10 minutes ago | 48.5 | 2.3 | 4.6 | NNW | 85 | 44.2 | 30.169 | 0.00 |
| 15 minutes ago | 48.5 | 4.6 | 8.1 | N | 85 | 44.2 | 30.169 | 0.00 |
| 20 minutes ago | 48.7 | 3.5 | 5.8 | NNW | 85 | 44.4 | 30.163 | 0.00 |
| 30 minutes ago | 48.9 | 2.3 | 5.8 | NNW | 85 | 44.6 | 30.164 | 0.00 |
| 45 minutes ago | 49.2 | 4.6 | 9.2 | N | 85 | 44.9 | 30.158 | 0.00 |
| 60 minutes ago | 49.6 | 4.6 | 8.1 | N | 85 | 45.3 | 30.160 | 0.00 |
| 75 minutes ago | 49.9 | 1.2 | 3.5 | NW | 85 | 45.5 | 30.183 | 0.00 |
| 90 minutes ago | 50.1 | 2.3 | 3.5 | N | 85 | 45.8 | 30.171 | 0.00 |
| 105 minutes ago | 50.4 | 1.2 | 1.2 | N | 85 | 46.1 | 30.163 | 0.00 |
| 120 minutes ago | 50.6 | 0.0 | 0.0 | N | 84 | 46.0 | 30.162 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Apr-26-2026 7:52am |
| Yest. | 0.00 in | Week | 0.74 in over last 7 days. |
| Month | 2.66 in (13 rain days this month) | Month | 0.00 in last month. |
| Year | 4.65 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.8 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 65.4 °F at 5:57pm | Max > 77 °F | 13 days |
| Month | 88.1 °F on Apr-13-2026 | Warmest day | 79.7 °F on Apr-13-2026 |
| Year | 99.1 °F on Mar-20-2026 | Warmest night | 77.6 °F on Apr-14-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.2 °F at 6:32am | Min < 32 °F | 0 days |
| Yest. | 54.8 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 40.1 °F on Apr-05-2026 | Coldest day | 55.9 °F on Apr-18-2026 |
| Year | 5.2 °F on Jan-26-2026 | Coldest night | 48.6 °F on Apr-19-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.076 inHg at 12:37am | Today | 46.0 °F at 6:00am |
| Yest. | 29.928 inHg at 2:33am | Yest. | 54.8 °F at 11:58pm |
| Month | 29.546 inHg on Apr-23-2026 | Month | 40.1 °F on Apr-05-2026 |
| Year | 29.368 inHg on Mar-15-2026 | Year | -6.9 °F on Jan-25-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.073 in | Yest. | 0.00 in |
| Month | 3.73 in | Month | 2.66 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 5 W/m2 at 6:34am | Today | 0.0 index at 12:00am |
| Yest. | 703.0 W/m2 at 5:10pm | Yest. | 5.0 index at 1:22pm |
Wind Data
| CURRENT |
|
|
| Now | 3.1 mph NNW | |
| Gust | 2.0 mph NNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NNW at 5:29am | |
| Yest. | 14.0 mph at 7:28am | |
| Month | 30.0 mph on Apr-23-2026 | |
| Year | 38.0 mph on Mar-15-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph NNW at 6:00am | |
| Yest. | 10.2 mph at 3:11pm | |
| Month | 18.0 mph on Apr-23-2026 | |
| Year | 25.1 mph on Mar-15-2026 | |
| WIND RUN | ||
| Today | 10.35 miles | |
| Month | 2545.18 miles | |
| Year | 10159.22 miles | |





