Trends as of Sep-02-2025 at 8:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep-02-2025 8:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 71.9 | 0.0 | 2.3 | N | 77 | 64.3 | 30.053 | 0.04 |
5 minutes ago | 72.1 | 2.3 | 2.3 | NNW | 76 | 64.1 | 30.053 | 0.04 |
10 minutes ago | 72.3 | 1.2 | 3.5 | NNW | 76 | 64.3 | 30.052 | 0.04 |
15 minutes ago | 72.5 | 4.6 | 9.2 | NNW | 75 | 64.1 | 30.052 | 0.04 |
20 minutes ago | 72.7 | 2.3 | 4.6 | N | 75 | 64.3 | 30.052 | 0.04 |
30 minutes ago | 73.1 | 3.5 | 5.8 | NNW | 74 | 64.3 | 30.048 | 0.04 |
45 minutes ago | 74.0 | 1.2 | 8.1 | NNW | 72 | 64.4 | 30.048 | 0.04 |
60 minutes ago | 74.8 | 2.3 | 3.5 | NNW | 70 | 64.4 | 30.047 | 0.04 |
75 minutes ago | 75.4 | 4.6 | 5.8 | NNW | 69 | 64.5 | 30.048 | 0.04 |
90 minutes ago | 76.1 | 4.6 | 6.9 | N | 69 | 65.2 | 30.044 | 0.04 |
105 minutes ago | 76.7 | 5.8 | 9.2 | NNW | 67 | 64.9 | 30.045 | 0.04 |
120 minutes ago | 77.9 | 2.3 | 9.2 | NNW | 66 | 65.6 | 30.047 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on Sep-02-2025 7:13am |
Yest. | 0.02 in | Week | 2.08 in over last 7 days. |
Month | 0.06 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 28.63 in ( 64 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 82.2 °F at 2:44pm | Max > 86 °F | 0 days |
Yest. | 85.9 °F at 4:12pm | Max > 77 °F | 2 days |
Month | 85.9 °F on Sep-01-2025 | Warmest day | 76.4 °F on Sep-01-2025 |
Year | 101.5 °F on Jul-30-2025 | Warmest night | 73.7 °F on Sep-02-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 68.4 °F at 4:36am | Min < 32 °F | 0 days |
Yest. | 65.8 °F at 6:48am | Min < 5 °F | 0 days |
Month | 65.8 °F on Sep-01-2025 | Coldest day | 75.1 °F on Sep-02-2025 |
Year | 32.7 °F on Apr-07-2025 | Coldest night | 69.2 °F on Sep-01-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.042 inHg at 7:10pm | Today | 68.4 °F at 4:36am |
Yest. | 30.033 inHg at 6:33pm | Yest. | 65.8 °F at 6:48am |
Month | 30.033 inHg on Sep-01-2025 | Month | 65.8 °F on Sep-01-2025 |
Year | 29.217 inHg on Apr-02-2025 | Year | 30.0 °F on Apr-06-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.13 in | Today | 0.04 in |
Yest. | 0.134 in | Yest. | 0.02 in |
Month | 0.00 in | Month | 0.06 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1078 W/m2 at 1:30pm | Today | 8.0 index at 1:00pm |
Yest. | 1141.0 W/m2 at 12:37pm | Yest. | 7.8 index at 1:30pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph NNE | |
Gust | 1.0 mph NNE | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph NW at 2:47pm | |
Yest. | 9.2 mph at 4:14pm | |
Month | 15.0 mph on Sep-02-2025 | |
Year | 36.0 mph on Jun-17-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.1 mph NW at 12:29pm | |
Yest. | 5.7 mph at 4:14pm | |
Month | 10.1 mph on Sep-02-2025 | |
Year | 22.3 mph on Jun-17-2025 | |
WIND RUN | ||
Today | 55.91 miles | |
Month | 77.84 miles | |
Year | 7750.69 miles |