Trends as of Jan-12-2026 at 11:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-12-2026 11:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.7 | 4.6 | 5.8 | SW | 39 | 33.8 | 30.419 | 0.00 |
| 5 minutes ago | 57.9 | 4.6 | 5.8 | SSW | 41 | 34.3 | 30.424 | 0.00 |
| 10 minutes ago | 57.6 | 2.3 | 4.6 | SW | 41 | 34.0 | 30.429 | 0.00 |
| 15 minutes ago | 57.1 | 3.5 | 8.1 | SSW | 43 | 34.8 | 30.431 | 0.00 |
| 20 minutes ago | 56.7 | 3.5 | 6.9 | WSW | 43 | 34.4 | 30.436 | 0.00 |
| 30 minutes ago | 56.4 | 3.5 | 6.9 | SW | 44 | 34.7 | 30.442 | 0.00 |
| 45 minutes ago | 54.5 | 3.5 | 10.4 | SSW | 46 | 34.1 | 30.443 | 0.00 |
| 60 minutes ago | 53.5 | 3.5 | 3.5 | SSW | 47 | 33.7 | 30.449 | 0.00 |
| 75 minutes ago | 51.7 | 4.6 | 8.1 | SW | 50 | 33.7 | 30.456 | 0.00 |
| 90 minutes ago | 50.5 | 2.3 | 4.6 | SSW | 54 | 34.4 | 30.462 | 0.00 |
| 105 minutes ago | 48.0 | 2.3 | 4.6 | SW | 59 | 34.3 | 30.462 | 0.00 |
| 120 minutes ago | 45.9 | 2.3 | 3.5 | SW | 61 | 33.2 | 30.464 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Jan-08-2026 9:04am |
| Yest. | 0.00 in | Week | 0.66 in over last 7 days. |
| Month | 0.66 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.66 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.7 °F at 11:49am | Max > 86 °F | 0 days |
| Yest. | 49.7 °F at 3:57pm | Max > 77 °F | 0 days |
| Month | 74.4 °F on Jan-07-2026 | Warmest day | 65.1 °F on Jan-08-2026 |
| Year | 74.4 °F on Jan-07-2026 | Warmest night | 62.4 °F on Jan-08-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.0 °F at 4:05am | Min < 32 °F | 2 days |
| Yest. | 30.1 °F at 7:29am | Min < 5 °F | 0 days |
| Month | 30.1 °F on Jan-11-2026 | Coldest day | 40.7 °F on Jan-11-2026 |
| Year | 30.1 °F on Jan-11-2026 | Coldest night | 36.7 °F on Jan-12-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.419 inHg at 11:48am | Today | 32.0 °F at 4:05am |
| Yest. | 30.507 inHg at 12:15am | Yest. | 26.6 °F at 8:00am |
| Month | 29.481 inHg on Jan-08-2026 | Month | 25.7 °F on Jan-10-2026 |
| Year | 29.481 inHg on Jan-08-2026 | Year | 25.7 °F on Jan-10-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.056 in | Yest. | 0.00 in |
| Month | 0.43 in | Month | 0.66 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 515 W/m2 at 11:49am | Today | 2.3 index at 11:49am |
| Yest. | 527.0 W/m2 at 12:27pm | Yest. | 2.2 index at 12:01pm |
Wind Data
| CURRENT |
|
|
| Now | 3.2 mph SW | |
| Gust | 3.0 mph SW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph SW at 10:40am | |
| Yest. | 11.5 mph at 12:24am | |
| Month | 34.0 mph on Jan-08-2026 | |
| Year | 34.0 mph on Jan-08-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph SSW at 10:41am | |
| Yest. | 7.0 mph at 1:41am | |
| Month | 22.2 mph on Jan-08-2026 | |
| Year | 22.2 mph on Jan-08-2026 | |
| WIND RUN | ||
| Today | 15.05 miles | |
| Month | 755.05 miles | |
| Year | 755.05 miles | |





