Trends as of Apr-19-2025 at 4:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-19-2025 4:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.4 | 9.2 | 12.7 | E | 88 | 48.9 | 29.934 | 0.30 |
5 minutes ago | 52.6 | 3.5 | 5.8 | E | 88 | 49.1 | 29.964 | 0.29 |
10 minutes ago | 52.6 | 2.3 | 3.5 | SW | 88 | 49.1 | 29.987 | 0.29 |
15 minutes ago | 52.7 | 4.6 | 6.9 | N | 87 | 48.9 | 29.995 | 0.29 |
20 minutes ago | 52.7 | 8.1 | 11.5 | NNW | 87 | 48.9 | 30.001 | 0.28 |
30 minutes ago | 52.6 | 2.3 | 4.6 | N | 87 | 48.8 | 29.928 | 0.28 |
45 minutes ago | 52.5 | 1.2 | 3.5 | N | 87 | 48.7 | 29.949 | 0.28 |
60 minutes ago | 52.5 | 3.5 | 3.5 | N | 87 | 48.7 | 29.946 | 0.28 |
75 minutes ago | 52.4 | 1.2 | 3.5 | N | 87 | 48.6 | 29.948 | 0.28 |
90 minutes ago | 52.3 | 2.3 | 3.5 | N | 87 | 48.5 | 29.934 | 0.28 |
105 minutes ago | 52.2 | 3.5 | 5.8 | NW | 87 | 48.5 | 29.953 | 0.28 |
120 minutes ago | 52.2 | 3.5 | 9.2 | N | 87 | 48.4 | 29.949 | 0.28 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.30 in (0.02 in last hour) | Today | 0 days since last rain on Apr-19-2025 3:56am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 2.23 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 3.98 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.1 °F at 12:00am | Max > 86 °F | 2 days |
Yest. | 75.9 °F at 12:08am | Max > 77 °F | 6 days |
Month | 91.6 °F on Apr-13-2025 | Warmest day | 81.3 °F on Apr-13-2025 |
Year | 91.6 °F on Apr-13-2025 | Warmest night | 76.3 °F on Apr-18-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.0 °F at 1:31am | Min < 32 °F | 0 days |
Yest. | 59.1 °F at 11:56pm | Min < 5 °F | 0 days |
Month | 32.7 °F on Apr-07-2025 | Coldest day | 45.9 °F on Apr-05-2025 |
Year | 1.6 °F on Jan-21-2025 | Coldest night | 42.3 °F on Apr-07-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.918 inHg at 12:27am | Today | 52.0 °F at 1:31am |
Yest. | 29.590 inHg at 12:19am | Yest. | 59.1 °F at 11:56pm |
Month | 29.217 inHg on Apr-02-2025 | Month | 29.1 °F on Apr-06-2025 |
Year | 29.170 inHg on Mar-14-2025 | Year | -13.2 °F on Feb-19-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.30 in |
Yest. | 0.096 in | Yest. | 0.00 in |
Month | 2.67 in | Month | 2.23 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 867.0 W/m2 at 11:52am | Yest. | 6.7 index at 11:51am |
Wind Data
CURRENT |
![]() |
|
Now | 8.6 mph ENE | |
Gust | 7.0 mph ENE | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph NNW at 12:34am | |
Yest. | 26.5 mph at 1:58am | |
Month | 32.0 mph on Apr-01-2025 | |
Year | 39.1 mph on Mar-14-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.9 mph WNW at 12:35am | |
Yest. | 15.0 mph at 12:09am | |
Month | 17.7 mph on Apr-01-2025 | |
Year | 27.0 mph on Mar-19-2025 | |
WIND RUN | ||
Today | 11.90 miles | |
Month | 1832.12 miles | |
Year | 9360.37 miles |