Trends as of Feb-03-2026 at 7:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-03-2026 7:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.2 | 2.3 | 3.5 | NW | 80 | 30.6 | 30.240 | 0.00 |
| 5 minutes ago | 36.2 | 1.2 | 3.5 | NW | 79 | 30.3 | 30.241 | 0.00 |
| 10 minutes ago | 36.3 | 1.2 | 2.3 | WNW | 79 | 30.4 | 30.240 | 0.00 |
| 15 minutes ago | 36.4 | 1.2 | 3.5 | NNW | 79 | 30.5 | 30.234 | 0.00 |
| 20 minutes ago | 36.5 | 2.3 | 3.5 | NW | 79 | 30.6 | 30.233 | 0.00 |
| 30 minutes ago | 36.7 | 2.3 | 3.5 | NW | 79 | 30.8 | 30.230 | 0.00 |
| 45 minutes ago | 37.2 | 2.3 | 3.5 | NNW | 78 | 30.9 | 30.219 | 0.00 |
| 60 minutes ago | 37.8 | 2.3 | 3.5 | NNW | 77 | 31.2 | 30.213 | 0.00 |
| 75 minutes ago | 38.4 | 4.6 | 5.8 | NNW | 77 | 31.8 | 30.207 | 0.00 |
| 90 minutes ago | 38.8 | 2.3 | 3.5 | NNW | 77 | 32.2 | 30.202 | 0.00 |
| 105 minutes ago | 39.0 | 2.3 | 6.9 | NW | 76 | 32.1 | 30.197 | 0.00 |
| 120 minutes ago | 39.0 | 3.5 | 3.5 | N | 77 | 32.4 | 30.193 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on Jan-28-2026 11:22am |
| Yest. | 0.00 in | Week | 0.22 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.92 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 72.6 °F at 3:54pm | Max > 77 °F | 0 days |
| Month | 72.6 °F on Feb-02-2026 | Warmest day | 54.3 °F on Feb-02-2026 |
| Year | 74.5 °F on Jan-07-2026 | Warmest night | 49.3 °F on Feb-03-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.2 °F at 6:52am | Min < 32 °F | 2 days |
| Yest. | 29.9 °F at 4:56am | Min < 5 °F | 0 days |
| Month | 19.8 °F on Feb-01-2026 | Coldest day | 38.6 °F on Feb-01-2026 |
| Year | 5.2 °F on Jan-26-2026 | Coldest night | 22.5 °F on Feb-01-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.113 inHg at 12:37am | Today | 33.7 °F at 4:51am |
| Yest. | 30.029 inHg at 5:03pm | Yest. | 27.3 °F at 7:29am |
| Month | 30.029 inHg on Feb-02-2026 | Month | 14.0 °F on Feb-01-2026 |
| Year | 29.480 inHg on Jan-08-2026 | Year | -6.8 °F on Jan-25-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.093 in | Yest. | 0.00 in |
| Month | 0.13 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 612.0 W/m2 at 12:54pm | Yest. | 3.4 index at 12:22pm |
Wind Data
| CURRENT |
|
|
| Now | 2.4 mph NW | |
| Gust | 1.0 mph NW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NW at 3:36am | |
| Yest. | 15.0 mph at 4:46pm | |
| Month | 15.0 mph on Feb-02-2026 | |
| Year | 34.5 mph on Jan-08-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph NW at 3:37am | |
| Yest. | 9.3 mph at 2:18pm | |
| Month | 9.3 mph on Feb-02-2026 | |
| Year | 22.2 mph on Jan-08-2026 | |
| WIND RUN | ||
| Today | 19.40 miles | |
| Month | 131.94 miles | |
| Year | 2301.59 miles | |





