Trends as of Dec-21-2024 at 7:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-21-2024 7:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 24.5 | 2.3 | 3.5 | SSE | 79 | 18.9 | 30.460 | 0.00 |
5 minutes ago | 24.5 | 2.3 | 3.5 | SSE | 79 | 19.0 | 30.462 | 0.00 |
10 minutes ago | 24.5 | 1.2 | 2.3 | SSE | 78 | 18.6 | 30.470 | 0.00 |
15 minutes ago | 24.5 | 2.3 | 3.5 | ESE | 78 | 18.6 | 30.468 | 0.00 |
20 minutes ago | 24.6 | 2.3 | 3.5 | ESE | 78 | 18.7 | 30.473 | 0.00 |
30 minutes ago | 24.8 | 0.0 | 0.0 | E | 78 | 18.9 | 30.487 | 0.00 |
45 minutes ago | 25.0 | 1.2 | 1.2 | E | 78 | 19.1 | 30.476 | 0.00 |
60 minutes ago | 25.3 | 1.2 | 2.3 | E | 77 | 19.1 | 30.469 | 0.00 |
75 minutes ago | 25.4 | 2.3 | 3.5 | ESE | 77 | 19.2 | 30.467 | 0.00 |
90 minutes ago | 25.4 | 2.3 | 3.5 | E | 77 | 19.2 | 30.466 | 0.00 |
105 minutes ago | 25.7 | 1.2 | 3.5 | SE | 76 | 19.2 | 30.457 | 0.00 |
120 minutes ago | 26.1 | 1.2 | 2.3 | SE | 76 | 19.5 | 30.455 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 27 days since last rain on Nov-19-2024 4:56am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 29.48 in ( 78 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 28.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 44.1 °F at 1:01am | Max > 77 °F | 0 days |
Month | 72.0 °F on Dec-15-2024 | Warmest day | 58.1 °F on Dec-15-2024 |
Year | 105.1 °F on Aug-06-2024 | Warmest night | 59.2 °F on Dec-16-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.4 °F at 7:38am | Min < 32 °F | 9 days |
Yest. | 27.5 °F at 7:53am | Min < 5 °F | 0 days |
Month | 22.5 °F on Dec-06-2024 | Coldest day | 35.2 °F on Dec-20-2024 |
Year | -1.1 °F on Jan-15-2024 | Coldest night | 28.0 °F on Dec-06-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.437 inHg at 12:16am | Today | 19.4 °F at 4:29am |
Yest. | 30.385 inHg at 12:00am | Yest. | 19.1 °F at 9:09am |
Month | 29.775 inHg on Dec-08-2024 | Month | 19.1 °F on Dec-20-2024 |
Year | 29.273 inHg on Nov-18-2024 | Year | -14.3 °F on Jan-14-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.056 in | Yest. | 0.00 in |
Month | 0.63 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 11 W/m2 at 7:46am | Today | 0.0 index at 12:00am |
Yest. | 496.0 W/m2 at 12:25pm | Yest. | 2.1 index at 11:57am |
Wind Data
CURRENT | ||
Now | 1.3 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph ESE at 4:29am | |
Yest. | 21.0 mph at 4:43am | |
Month | 29.0 mph on Dec-13-2024 | |
Year | 36.0 mph on Jun-02-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.5 mph SE at 5:24am | |
Yest. | 13.8 mph at 4:43am | |
Month | 15.6 mph on Dec-18-2024 | |
Year | 23.2 mph on Jun-02-2024 | |
WIND RUN | ||
Today | 9.20 miles | |
Month | 1275.46 miles | |
Year | 26914.48 miles |