Earthquakes in the past 7 days of magnitude 1.5 or greater within 300 mi
Update time = Sat, Sep-23-2023 15:14:pm CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km WNW of Velma, Oklahoma 2.0 000190118 mi 1695473262Sat, Sep-23-2023 7:47:am CDT map
9 km SSE of Sparks, Oklahoma 2.0 00006943 mi 1695455219Sat, Sep-23-2023 2:46:am CDT map
8 km SSE of Dibble, Oklahoma 2.0 00013785 mi 1695441787Fri, Sep-22-2023 23:03:pm CDT map
11 km S of Wilson, Oklahoma 2.5 000231143 mi 1695413544Fri, Sep-22-2023 15:12:pm CDT map
Oklahoma 2.4 000230143 mi 1695410683Fri, Sep-22-2023 14:24:pm CDT map
8 km NW of Prague, Oklahoma 1.9 00007043 mi 1695409753Fri, Sep-22-2023 14:09:pm CDT map
8 km NW of Prague, Oklahoma 3.0 00007043 mi 1695408715Fri, Sep-22-2023 13:51:pm CDT map
8 km NW of Prague, Oklahoma 3.2 00007043 mi 1695379598Fri, Sep-22-2023 5:46:am CDT map
Oklahoma 2.8 00003723 mi 1695373007Fri, Sep-22-2023 3:56:am CDT map
10 km NW of Pawnee, Oklahoma 2.7 00003723 mi 1695370757Fri, Sep-22-2023 3:19:am CDT map
8 km WNW of Velma, Oklahoma 3.0 000193120 mi 1695331747Thu, Sep-21-2023 16:29:pm CDT map
10 km WNW of Velma, Oklahoma 1.8 000191119 mi 1695330543Thu, Sep-21-2023 16:09:pm CDT map
6 km WNW of Thomas, Oklahoma 1.8 000163101 mi 1695316803Thu, Sep-21-2023 12:20:pm CDT map
3 km SE of Chickasha, Oklahoma 1.6 00014389 mi 1695315972Thu, Sep-21-2023 12:06:pm CDT map
9 km W of Lamont, Oklahoma 1.8 00008553 mi 1695307026Thu, Sep-21-2023 9:37:am CDT map
9 km WNW of Velma, Oklahoma 2.0 000193120 mi 1695304626Thu, Sep-21-2023 8:57:am CDT map
Oklahoma 2.0 000192119 mi 1695300485Thu, Sep-21-2023 7:48:am CDT map
Oklahoma 2.4 000180112 mi 1695300166Thu, Sep-21-2023 7:42:am CDT map
9 km WNW of Velma, Oklahoma 2.0 000192119 mi 1695294930Thu, Sep-21-2023 6:15:am CDT map
8 km WNW of Velma, Oklahoma 2.2 000192120 mi 1695293961Thu, Sep-21-2023 5:59:am CDT map
6 km WNW of Thomas, Oklahoma 1.6 000163101 mi 1695291246Thu, Sep-21-2023 5:14:am CDT map
11 km WNW of Velma, Oklahoma 2.0 000190118 mi 1695288738Thu, Sep-21-2023 4:32:am CDT map
12 km NW of Velma, Oklahoma 1.9 000189117 mi 1695286013Thu, Sep-21-2023 3:46:am CDT map
Oklahoma 2.8 000193120 mi 1695281066Thu, Sep-21-2023 2:24:am CDT map
10 km WNW of Velma, Oklahoma 2.0 000190118 mi 1695257970Wed, Sep-20-2023 19:59:pm CDT map
9 km NW of Velma, Oklahoma 1.6 000189118 mi 1695253120Wed, Sep-20-2023 18:38:pm CDT map
10 km NW of Velma, Oklahoma 2.1 000189118 mi 1695250165Wed, Sep-20-2023 17:49:pm CDT map
12 km SE of Katie, Oklahoma 1.8 000180112 mi 1695229799Wed, Sep-20-2023 12:09:pm CDT map
Oklahoma 2.9 000194120 mi 1695205631Wed, Sep-20-2023 5:27:am CDT map
10 km WNW of Velma, Oklahoma 1.7 000190118 mi 1695194180Wed, Sep-20-2023 2:16:am CDT map
8 km WNW of Velma, Oklahoma 2.0 000191119 mi 1695171341Tue, Sep-19-2023 19:55:pm CDT map
9 km W of Velma, Oklahoma 2.7 000194120 mi 1695162603Tue, Sep-19-2023 17:30:pm CDT map
1 km E of Mill Creek, Oklahoma 1.8 000192119 mi 1695152749Tue, Sep-19-2023 14:45:pm CDT map
10 km WNW of Velma, Oklahoma 1.7 000190118 mi 1695152432Tue, Sep-19-2023 14:40:pm CDT map
10 km NW of Velma, Oklahoma 1.7 000188117 mi 1695147823Tue, Sep-19-2023 13:23:pm CDT map
10 km ENE of Cowles, Nebraska 2.6 000466290 mi 1695147488Tue, Sep-19-2023 13:18:pm CDT map
10 km W of Velma, Oklahoma 2.0 000194121 mi 1695141243Tue, Sep-19-2023 11:34:am CDT map
10 km WNW of Velma, Oklahoma 2.2 000190118 mi 1695134387Tue, Sep-19-2023 9:39:am CDT map
9 km W of Velma, Oklahoma 2.3 000194120 mi 1695128171Tue, Sep-19-2023 7:56:am CDT map
11 km WNW of Velma, Oklahoma 1.5 000191119 mi 1695123048Tue, Sep-19-2023 6:30:am CDT map
9 km E of Cowles, Nebraska 2.8 000465289 mi 1695120895Tue, Sep-19-2023 5:54:am CDT map
12 km SSW of Higgins, Texas 2.1 000271169 mi 1695119206Tue, Sep-19-2023 5:26:am CDT map
2 km NE of Wayne, Oklahoma 2.4 00013382 mi 1695078694Mon, Sep-18-2023 18:11:pm CDT map
10 km E of Cowles, Nebraska 3.4 000465289 mi 1695047680Mon, Sep-18-2023 9:34:am CDT map
3 km WNW of Cushing, Oklahoma 1.7 00002717 mi 1695036284Mon, Sep-18-2023 6:24:am CDT map
5 km E of Meridian, Oklahoma 2.2 00003220 mi 1694987911Sun, Sep-17-2023 16:58:pm CDT map
11 km SE of Dibble, Oklahoma 1.5 00013684 mi 1694904523Sat, Sep-16-2023 17:48:pm CDT map
5 km W of Arpelar, Oklahoma 1.8 000160100 mi 1694897557Sat, Sep-16-2023 15:52:pm CDT map

48 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.