Earthquakes in the past 7 days of magnitude 1.5 or greater within 300 mi
Update time = Sat, Sep-23-2023 15:14:pm CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km WNW of Velma, Oklahoma | 2.0 | 118 mi | Sat, Sep-23-2023 7:47:am CDT | map |
9 km SSE of Sparks, Oklahoma | 2.0 | 43 mi | Sat, Sep-23-2023 2:46:am CDT | map |
8 km SSE of Dibble, Oklahoma | 2.0 | 85 mi | Fri, Sep-22-2023 23:03:pm CDT | map |
11 km S of Wilson, Oklahoma | 2.5 | 143 mi | Fri, Sep-22-2023 15:12:pm CDT | map |
Oklahoma | 2.4 | 143 mi | Fri, Sep-22-2023 14:24:pm CDT | map |
8 km NW of Prague, Oklahoma | 1.9 | 43 mi | Fri, Sep-22-2023 14:09:pm CDT | map |
8 km NW of Prague, Oklahoma | 3.0 | 43 mi | Fri, Sep-22-2023 13:51:pm CDT | map |
8 km NW of Prague, Oklahoma | 3.2 | 43 mi | Fri, Sep-22-2023 5:46:am CDT | map |
Oklahoma | 2.8 | 23 mi | Fri, Sep-22-2023 3:56:am CDT | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 23 mi | Fri, Sep-22-2023 3:19:am CDT | map |
8 km WNW of Velma, Oklahoma | 3.0 | 120 mi | Thu, Sep-21-2023 16:29:pm CDT | map |
10 km WNW of Velma, Oklahoma | 1.8 | 119 mi | Thu, Sep-21-2023 16:09:pm CDT | map |
6 km WNW of Thomas, Oklahoma | 1.8 | 101 mi | Thu, Sep-21-2023 12:20:pm CDT | map |
3 km SE of Chickasha, Oklahoma | 1.6 | 89 mi | Thu, Sep-21-2023 12:06:pm CDT | map |
9 km W of Lamont, Oklahoma | 1.8 | 53 mi | Thu, Sep-21-2023 9:37:am CDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 120 mi | Thu, Sep-21-2023 8:57:am CDT | map |
Oklahoma | 2.0 | 119 mi | Thu, Sep-21-2023 7:48:am CDT | map |
Oklahoma | 2.4 | 112 mi | Thu, Sep-21-2023 7:42:am CDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 119 mi | Thu, Sep-21-2023 6:15:am CDT | map |
8 km WNW of Velma, Oklahoma | 2.2 | 120 mi | Thu, Sep-21-2023 5:59:am CDT | map |
6 km WNW of Thomas, Oklahoma | 1.6 | 101 mi | Thu, Sep-21-2023 5:14:am CDT | map |
11 km WNW of Velma, Oklahoma | 2.0 | 118 mi | Thu, Sep-21-2023 4:32:am CDT | map |
12 km NW of Velma, Oklahoma | 1.9 | 117 mi | Thu, Sep-21-2023 3:46:am CDT | map |
Oklahoma | 2.8 | 120 mi | Thu, Sep-21-2023 2:24:am CDT | map |
10 km WNW of Velma, Oklahoma | 2.0 | 118 mi | Wed, Sep-20-2023 19:59:pm CDT | map |
9 km NW of Velma, Oklahoma | 1.6 | 118 mi | Wed, Sep-20-2023 18:38:pm CDT | map |
10 km NW of Velma, Oklahoma | 2.1 | 118 mi | Wed, Sep-20-2023 17:49:pm CDT | map |
12 km SE of Katie, Oklahoma | 1.8 | 112 mi | Wed, Sep-20-2023 12:09:pm CDT | map |
Oklahoma | 2.9 | 120 mi | Wed, Sep-20-2023 5:27:am CDT | map |
10 km WNW of Velma, Oklahoma | 1.7 | 118 mi | Wed, Sep-20-2023 2:16:am CDT | map |
8 km WNW of Velma, Oklahoma | 2.0 | 119 mi | Tue, Sep-19-2023 19:55:pm CDT | map |
9 km W of Velma, Oklahoma | 2.7 | 120 mi | Tue, Sep-19-2023 17:30:pm CDT | map |
1 km E of Mill Creek, Oklahoma | 1.8 | 119 mi | Tue, Sep-19-2023 14:45:pm CDT | map |
10 km WNW of Velma, Oklahoma | 1.7 | 118 mi | Tue, Sep-19-2023 14:40:pm CDT | map |
10 km NW of Velma, Oklahoma | 1.7 | 117 mi | Tue, Sep-19-2023 13:23:pm CDT | map |
10 km ENE of Cowles, Nebraska | 2.6 | 290 mi | Tue, Sep-19-2023 13:18:pm CDT | map |
10 km W of Velma, Oklahoma | 2.0 | 121 mi | Tue, Sep-19-2023 11:34:am CDT | map |
10 km WNW of Velma, Oklahoma | 2.2 | 118 mi | Tue, Sep-19-2023 9:39:am CDT | map |
9 km W of Velma, Oklahoma | 2.3 | 120 mi | Tue, Sep-19-2023 7:56:am CDT | map |
11 km WNW of Velma, Oklahoma | 1.5 | 119 mi | Tue, Sep-19-2023 6:30:am CDT | map |
9 km E of Cowles, Nebraska | 2.8 | 289 mi | Tue, Sep-19-2023 5:54:am CDT | map |
12 km SSW of Higgins, Texas | 2.1 | 169 mi | Tue, Sep-19-2023 5:26:am CDT | map |
2 km NE of Wayne, Oklahoma | 2.4 | 82 mi | Mon, Sep-18-2023 18:11:pm CDT | map |
10 km E of Cowles, Nebraska | 3.4 | 289 mi | Mon, Sep-18-2023 9:34:am CDT | map |
3 km WNW of Cushing, Oklahoma | 1.7 | 17 mi | Mon, Sep-18-2023 6:24:am CDT | map |
5 km E of Meridian, Oklahoma | 2.2 | 20 mi | Sun, Sep-17-2023 16:58:pm CDT | map |
11 km SE of Dibble, Oklahoma | 1.5 | 84 mi | Sat, Sep-16-2023 17:48:pm CDT | map |
5 km W of Arpelar, Oklahoma | 1.8 | 100 mi | Sat, Sep-16-2023 15:52:pm CDT | map |
48 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.