Earthquakes in the past 7 days of magnitude 1.5 or greater within 300 mi
Update time = Fri, Jan-09-2026 2:21:am CST

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km SSW of Mill Creek, Oklahoma 1.5 000194121 mi 1767733536Tue, Jan-06-2026 15:05:pm CST map
8 km WNW of Rotan, Texas 1.6 000482300 mi 1767725966Tue, Jan-06-2026 12:59:pm CST map
8 km SE of Sparks, Oklahoma 2.8 00006842 mi 1767668013Mon, Jan-05-2026 20:53:pm CST map
6 km SW of Stonewall, Oklahoma 1.7 000173107 mi 1767621826Mon, Jan-05-2026 8:03:am CST map
7 km WNW of Rotan, Texas 2.0 000482299 mi 1767427510Sat, Jan-03-2026 2:05:am CST map
7 km W of Rotan, Texas 1.6 000483300 mi 1767363849Fri, Jan-02-2026 8:24:am CST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.