Earthquakes in the past 7 days of magnitude 1.5 or greater within 300 mi
Update time = Tue, Jan-21-2025 1:01:am CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km SE of Carney, Oklahoma | 1.9 | 23 mi | Mon, Jan-20-2025 13:02:pm CST | map |
6 km E of Meridian, Oklahoma | 2.3 | 20 mi | Sun, Jan-19-2025 8:57:am CST | map |
5 km N of Stroud, Oklahoma | 2.0 | 31 mi | Sat, Jan-18-2025 19:23:pm CST | map |
2 km SSW of Mooringsport, Louisiana | 3.5 | 296 mi | Sat, Jan-18-2025 14:12:pm CST | map |
10 km NE of Thomas, Oklahoma | 1.5 | 92 mi | Thu, Jan-16-2025 6:23:am CST | map |
10 km ESE of Katie, Oklahoma | 2.1 | 109 mi | Tue, Jan-14-2025 22:18:pm CST | map |
10 km W of Whitefield, Oklahoma | 1.5 | 113 mi | Tue, Jan-14-2025 14:12:pm CST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.