Earthquakes in the past 7 days of magnitude 1.5 or greater within 300 mi
Update time = Tue, Aug-04-2026 3:38:am CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km SSW of Chickasha, Oklahoma 1.8 00014490 mi 1785802527Mon, Aug-03-2026 19:15:pm CDT map
6 km WSW of Marshall, Oklahoma 1.6 00005736 mi 1785705727Sun, Aug-02-2026 16:22:pm CDT map
2 km E of Sportsmen Acres, Oklahoma 1.5 000165102 mi 1785524417Fri, Jul-31-2026 14:00:pm CDT map
10 km SE of Texanna, Oklahoma 1.7 000179111 mi 1785431809Thu, Jul-30-2026 12:16:pm CDT map
5 km S of Lucien, Oklahoma 1.9 00003723 mi 1785316481Wed, Jul-29-2026 4:14:am CDT map
4 km SE of Owasso, Oklahoma 1.5 00011270 mi 1785249219Tue, Jul-28-2026 9:33:am CDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.