Earthquakes in the past 7 days of magnitude 1.5 or greater within 300 mi
Update time = Fri, Jan-09-2026 2:21:am CST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km SSW of Mill Creek, Oklahoma | 1.5 | 121 mi | Tue, Jan-06-2026 15:05:pm CST | map |
| 8 km WNW of Rotan, Texas | 1.6 | 300 mi | Tue, Jan-06-2026 12:59:pm CST | map |
| 8 km SE of Sparks, Oklahoma | 2.8 | 42 mi | Mon, Jan-05-2026 20:53:pm CST | map |
| 6 km SW of Stonewall, Oklahoma | 1.7 | 107 mi | Mon, Jan-05-2026 8:03:am CST | map |
| 7 km WNW of Rotan, Texas | 2.0 | 299 mi | Sat, Jan-03-2026 2:05:am CST | map |
| 7 km W of Rotan, Texas | 1.6 | 300 mi | Fri, Jan-02-2026 8:24:am CST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.





