Earthquakes in the past 7 days of magnitude 1.5 or greater within 300 mi
Update time = Thu, Jun-08-2023 15:56:pm CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km WSW of Union City, Oklahoma 1.5 00012577 mi 1686203404Thu, Jun-08-2023 0:50:am CDT map
3 km SW of Mill Creek, Oklahoma 2.0 000194120 mi 1686170509Wed, Jun-07-2023 15:41:pm CDT map
1 km ESE of Rocky Mountain, Oklahoma 1.5 000211131 mi 1686069379Tue, Jun-06-2023 11:36:am CDT map
Oklahoma 1.6 00015898 mi 1686033378Tue, Jun-06-2023 1:36:am CDT map
14 km N of Cedar Point, Kansas 2.3 000254158 mi 1686017954Mon, Jun-05-2023 21:19:pm CDT map
12 km W of Davis, Oklahoma 1.5 000181112 mi 1685991382Mon, Jun-05-2023 13:56:pm CDT map
12 km SE of Lincolnville, Kansas 3.2 000257160 mi 1685886924Sun, Jun-04-2023 8:55:am CDT map
1 km N of Cole, Oklahoma 2.5 00012075 mi 1685789808Sat, Jun-03-2023 5:56:am CDT map
Oklahoma 2.5 00006138 mi 1685672137Thu, Jun-01-2023 21:15:pm CDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.