Earthquakes in the past 7 days of magnitude 1.5 or greater within 300 mi
Update time = Thu, Jun-08-2023 15:56:pm CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km WSW of Union City, Oklahoma | 1.5 | 77 mi | Thu, Jun-08-2023 0:50:am CDT | map |
3 km SW of Mill Creek, Oklahoma | 2.0 | 120 mi | Wed, Jun-07-2023 15:41:pm CDT | map |
1 km ESE of Rocky Mountain, Oklahoma | 1.5 | 131 mi | Tue, Jun-06-2023 11:36:am CDT | map |
Oklahoma | 1.6 | 98 mi | Tue, Jun-06-2023 1:36:am CDT | map |
14 km N of Cedar Point, Kansas | 2.3 | 158 mi | Mon, Jun-05-2023 21:19:pm CDT | map |
12 km W of Davis, Oklahoma | 1.5 | 112 mi | Mon, Jun-05-2023 13:56:pm CDT | map |
12 km SE of Lincolnville, Kansas | 3.2 | 160 mi | Sun, Jun-04-2023 8:55:am CDT | map |
1 km N of Cole, Oklahoma | 2.5 | 75 mi | Sat, Jun-03-2023 5:56:am CDT | map |
Oklahoma | 2.5 | 38 mi | Thu, Jun-01-2023 21:15:pm CDT | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.