(Note: For weather history prior to January 2023, click
here.)
Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 73% |
| Average dewpoint | 60.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:52 |
| Maximum temperature | 77.0°F on 01 at 17:47 |
| Minimum temperature | 59.1°F on 01 at 07:41 |
| Maximum humidity | 90% on 01 at 00:00 |
| Minimum humidity | 61% on 01 at 00:11 |
| Maximum pressure | 29.922 in. on 01 at 09:16 |
| Minimum pressure | 29.687 in. on 01 at 20:52 |
| Maximum windspeed | 10.4 mph on 01 at 22:37 |
| Maximum gust speed | 19.6 mph from 161 °(SSE) on 01 at 22:36 |
| Maximum heat index | 78.8°F on 01 at 17:32 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 73.8°F |
| Average humidity | 65% |
| Average dewpoint | 59.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.96 in. |
| Rainfall for year | 2.93 in. |
| Maximum rain per minute | 0.01 in. on 02 at 07:38 |
| Maximum temperature | 85.0°F on 02 at 17:38 |
| Minimum temperature | 64.4°F on 02 at 00:02 |
| Maximum humidity | 91% on 02 at 00:24 |
| Minimum humidity | 32% on 02 at 18:53 |
| Maximum pressure | 29.797 in. on 02 at 23:37 |
| Minimum pressure | 29.630 in. on 02 at 03:44 |
| Maximum windspeed | 13.8 mph on 02 at 03:26 |
| Maximum gust speed | 25.3 mph from 135 °(SE) on 02 at 02:46 |
| Maximum heat index | 85.1°F on 02 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 76% |
| Average dewpoint | 63.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 1.00 in. |
| Rainfall for year | 2.97 in. |
| Maximum rain per minute | 0.01 in. on 03 at 21:57 |
| Maximum temperature | 81.8°F on 03 at 16:27 |
| Minimum temperature | 58.1°F on 03 at 23:59 |
| Maximum humidity | 83% on 03 at 06:25 |
| Minimum humidity | 60% on 03 at 16:28 |
| Maximum pressure | 30.037 in. on 03 at 22:18 |
| Minimum pressure | 29.790 in. on 03 at 03:56 |
| Maximum windspeed | 13.8 mph on 03 at 11:23 |
| Maximum gust speed | 26.5 mph from 192 °(SSW) on 03 at 10:40 |
| Maximum heat index | 84.4°F on 03 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 58% |
| Average dewpoint | 40.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.01 in. on 04 at 03:06 |
| Maximum temperature | 63.7°F on 04 at 16:33 |
| Minimum temperature | 50.4°F on 04 at 23:59 |
| Maximum humidity | 82% on 04 at 03:55 |
| Minimum humidity | 37% on 04 at 17:46 |
| Maximum pressure | 30.384 in. on 04 at 23:58 |
| Minimum pressure | 30.009 in. on 04 at 00:01 |
| Maximum windspeed | 13.8 mph on 04 at 15:12 |
| Maximum gust speed | 20.7 mph from 355 °(N) on 04 at 16:35 |
| Maximum heat index | 63.7°F on 04 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 57% |
| Average dewpoint | 39.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 357° (N) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 71.1°F on 05 at 16:28 |
| Minimum temperature | 40.1°F on 05 at 07:11 |
| Maximum humidity | 85% on 05 at 07:31 |
| Minimum humidity | 31% on 05 at 17:25 |
| Maximum pressure | 30.512 in. on 05 at 11:46 |
| Minimum pressure | 30.377 in. on 05 at 18:09 |
| Maximum windspeed | 10.4 mph on 05 at 15:39 |
| Maximum gust speed | 18.4 mph from 360 °(N) on 05 at 14:13 |
| Maximum heat index | 77.5°F on 05 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 51% |
| Average dewpoint | 39.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 73.9°F on 06 at 16:59 |
| Minimum temperature | 42.0°F on 06 at 07:43 |
| Maximum humidity | 84% on 06 at 08:12 |
| Minimum humidity | 27% on 06 at 17:40 |
| Maximum pressure | 30.440 in. on 06 at 08:32 |
| Minimum pressure | 30.219 in. on 06 at 20:47 |
| Maximum windspeed | 10.4 mph on 06 at 16:21 |
| Maximum gust speed | 17.3 mph from 164 °(SSE) on 06 at 16:40 |
| Maximum heat index | 77.3°F on 06 at 11:50 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 60.2°F |
| Average humidity | 51% |
| Average dewpoint | 40.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 74.0°F on 07 at 16:20 |
| Minimum temperature | 43.2°F on 07 at 07:47 |
| Maximum humidity | 79% on 07 at 08:05 |
| Minimum humidity | 29% on 07 at 16:46 |
| Maximum pressure | 30.273 in. on 07 at 09:06 |
| Minimum pressure | 30.106 in. on 07 at 18:39 |
| Maximum windspeed | 11.5 mph on 07 at 12:09 |
| Maximum gust speed | 18.4 mph from 151 °(SSE) on 07 at 12:45 |
| Maximum heat index | 77.3°F on 07 at 11:35 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 53% |
| Average dewpoint | 45.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 171° (S) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 78.7°F on 08 at 16:03 |
| Minimum temperature | 47.9°F on 08 at 05:43 |
| Maximum humidity | 75% on 08 at 07:46 |
| Minimum humidity | 31% on 08 at 13:50 |
| Maximum pressure | 30.169 in. on 08 at 01:06 |
| Minimum pressure | 30.026 in. on 08 at 17:16 |
| Maximum windspeed | 11.5 mph on 08 at 15:45 |
| Maximum gust speed | 24.2 mph from 170 °(S) on 08 at 15:48 |
| Maximum heat index | 78.8°F on 08 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 62% |
| Average dewpoint | 52.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 79.9°F on 09 at 17:04 |
| Minimum temperature | 56.8°F on 09 at 04:59 |
| Maximum humidity | 70% on 09 at 23:59 |
| Minimum humidity | 49% on 09 at 18:09 |
| Maximum pressure | 30.128 in. on 09 at 00:01 |
| Minimum pressure | 30.039 in. on 09 at 19:45 |
| Maximum windspeed | 12.7 mph on 09 at 19:12 |
| Maximum gust speed | 21.9 mph from 171 °(S) on 09 at 18:21 |
| Maximum heat index | 80.7°F on 09 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 77% |
| Average dewpoint | 64.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 171° (S) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 3.36 in. |
| Maximum rain per minute | 0.01 in. on 12 at 22:46 |
| Maximum temperature | 83.4°F on 12 at 17:12 |
| Minimum temperature | 65.4°F on 12 at 08:56 |
| Maximum humidity | 92% on 12 at 10:47 |
| Minimum humidity | 55% on 12 at 17:28 |
| Maximum pressure | 30.198 in. on 12 at 00:01 |
| Minimum pressure | 29.842 in. on 12 at 17:16 |
| Maximum windspeed | 11.5 mph on 12 at 23:31 |
| Maximum gust speed | 21.9 mph from 164 °(SSE) on 12 at 20:23 |
| Maximum heat index | 85.9°F on 12 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 77.7°F |
| Average humidity | 72% |
| Average dewpoint | 67.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 180° (S) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 3.39 in. |
| Maximum rain per minute | 0.01 in. on 13 at 12:58 |
| Maximum temperature | 88.1°F on 13 at 17:10 |
| Minimum temperature | 70.3°F on 13 at 04:22 |
| Maximum humidity | 84% on 13 at 04:40 |
| Minimum humidity | 52% on 13 at 15:29 |
| Maximum pressure | 29.962 in. on 13 at 09:00 |
| Minimum pressure | 29.798 in. on 13 at 18:26 |
| Maximum windspeed | 12.7 mph on 13 at 21:23 |
| Maximum gust speed | 24.2 mph from 209 °(SSW) on 13 at 13:44 |
| Maximum heat index | 94.0°F on 13 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 76.4°F |
| Average humidity | 75% |
| Average dewpoint | 67.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 179° (S) |
| Rainfall for month | 1.48 in. |
| Rainfall for year | 3.45 in. |
| Maximum rain per minute | 0.01 in. on 14 at 23:40 |
| Maximum temperature | 85.0°F on 14 at 15:59 |
| Minimum temperature | 64.0°F on 14 at 23:59 |
| Maximum humidity | 89% on 14 at 23:59 |
| Minimum humidity | 60% on 14 at 16:03 |
| Maximum pressure | 29.914 in. on 14 at 21:16 |
| Minimum pressure | 29.804 in. on 14 at 18:28 |
| Maximum windspeed | 13.8 mph on 14 at 16:57 |
| Maximum gust speed | 24.2 mph from 156 °(SSE) on 14 at 16:56 |
| Maximum heat index | 89.4°F on 14 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 73.1°F |
| Average humidity | 80% |
| Average dewpoint | 66.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 178° (S) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 3.47 in. |
| Maximum rain per minute | 0.01 in. on 15 at 02:06 |
| Maximum temperature | 83.2°F on 15 at 14:04 |
| Minimum temperature | 63.8°F on 15 at 00:22 |
| Maximum humidity | 90% on 15 at 03:47 |
| Minimum humidity | 61% on 15 at 14:06 |
| Maximum pressure | 29.892 in. on 15 at 23:40 |
| Minimum pressure | 29.781 in. on 15 at 17:14 |
| Maximum windspeed | 9.2 mph on 15 at 18:34 |
| Maximum gust speed | 18.4 mph from 184 °(S) on 15 at 18:33 |
| Maximum heat index | 86.6°F on 15 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 73% |
| Average dewpoint | 64.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 3.47 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 87.3°F on 16 at 16:57 |
| Minimum temperature | 64.0°F on 16 at 07:29 |
| Maximum humidity | 90% on 16 at 09:08 |
| Minimum humidity | 38% on 16 at 18:17 |
| Maximum pressure | 29.924 in. on 16 at 08:42 |
| Minimum pressure | 29.801 in. on 16 at 20:15 |
| Maximum windspeed | 10.4 mph on 16 at 22:35 |
| Maximum gust speed | 18.4 mph from 155 °(SSE) on 16 at 18:12 |
| Maximum heat index | 88.9°F on 16 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 77% |
| Average dewpoint | 64.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 171° (S) |
| Rainfall for month | 1.79 in. |
| Rainfall for year | 3.76 in. |
| Maximum rain per minute | 0.02 in. on 17 at 20:57 |
| Maximum temperature | 80.0°F on 17 at 13:49 |
| Minimum temperature | 53.1°F on 17 at 23:59 |
| Maximum humidity | 88% on 17 at 21:48 |
| Minimum humidity | 66% on 17 at 20:05 |
| Maximum pressure | 29.954 in. on 17 at 23:41 |
| Minimum pressure | 29.614 in. on 17 at 17:26 |
| Maximum windspeed | 16.1 mph on 17 at 22:00 |
| Maximum gust speed | 26.5 mph from 307 °(NW) on 17 at 22:00 |
| Maximum heat index | 82.7°F on 17 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 55% |
| Average dewpoint | 36.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 352° (N) |
| Rainfall for month | 1.92 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.01 in. on 18 at 19:49 |
| Maximum temperature | 64.6°F on 18 at 17:22 |
| Minimum temperature | 45.2°F on 18 at 07:37 |
| Maximum humidity | 84% on 18 at 00:31 |
| Minimum humidity | 30% on 18 at 16:54 |
| Maximum pressure | 30.364 in. on 18 at 23:06 |
| Minimum pressure | 29.912 in. on 18 at 00:15 |
| Maximum windspeed | 12.7 mph on 18 at 09:27 |
| Maximum gust speed | 21.9 mph from 350 °(N) on 18 at 09:13 |
| Maximum heat index | 64.6°F on 18 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 54% |
| Average dewpoint | 39.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 1.92 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 75.2°F on 19 at 15:21 |
| Minimum temperature | 40.6°F on 19 at 05:19 |
| Maximum humidity | 84% on 19 at 07:45 |
| Minimum humidity | 26% on 19 at 14:48 |
| Maximum pressure | 30.412 in. on 19 at 10:48 |
| Minimum pressure | 30.253 in. on 19 at 18:31 |
| Maximum windspeed | 9.2 mph on 19 at 14:07 |
| Maximum gust speed | 17.3 mph from 212 °(SSW) on 19 at 14:07 |
| Maximum heat index | 77.4°F on 19 at 11:39 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 62.0°F |
| Average humidity | 56% |
| Average dewpoint | 45.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 173° (S) |
| Rainfall for month | 1.92 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 74.7°F on 20 at 16:33 |
| Minimum temperature | 47.5°F on 20 at 07:11 |
| Maximum humidity | 74% on 20 at 07:40 |
| Minimum humidity | 36% on 20 at 13:45 |
| Maximum pressure | 30.328 in. on 20 at 08:41 |
| Minimum pressure | 30.159 in. on 20 at 19:40 |
| Maximum windspeed | 10.4 mph on 20 at 17:17 |
| Maximum gust speed | 19.6 mph from 184 °(S) on 20 at 17:16 |
| Maximum heat index | 77.5°F on 20 at 11:25 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 61.6°F |
| Average humidity | 74% |
| Average dewpoint | 53.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 1.92 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 70.4°F on 21 at 12:29 |
| Minimum temperature | 53.2°F on 21 at 07:09 |
| Maximum humidity | 85% on 21 at 23:59 |
| Minimum humidity | 64% on 21 at 00:23 |
| Maximum pressure | 30.212 in. on 21 at 01:08 |
| Minimum pressure | 30.119 in. on 21 at 17:31 |
| Maximum windspeed | 12.7 mph on 21 at 14:09 |
| Maximum gust speed | 24.2 mph from 158 °(SSE) on 21 at 15:32 |
| Maximum heat index | 74.6°F on 21 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 85% |
| Average dewpoint | 58.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 1.92 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 71.3°F on 22 at 15:42 |
| Minimum temperature | 58.4°F on 22 at 07:19 |
| Maximum humidity | 91% on 22 at 08:54 |
| Minimum humidity | 73% on 22 at 16:06 |
| Maximum pressure | 30.130 in. on 22 at 00:06 |
| Minimum pressure | 29.861 in. on 22 at 23:51 |
| Maximum windspeed | 11.5 mph on 22 at 16:40 |
| Maximum gust speed | 19.6 mph from 144 °(SE) on 22 at 18:32 |
| Maximum heat index | 73.6°F on 22 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 73.7°F |
| Average humidity | 77% |
| Average dewpoint | 65.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 13.5 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 1.92 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 82.7°F on 23 at 17:01 |
| Minimum temperature | 64.3°F on 23 at 23:57 |
| Maximum humidity | 89% on 23 at 00:07 |
| Minimum humidity | 61% on 23 at 17:08 |
| Maximum pressure | 29.864 in. on 23 at 00:04 |
| Minimum pressure | 29.547 in. on 23 at 19:42 |
| Maximum windspeed | 17.3 mph on 23 at 17:24 |
| Maximum gust speed | 29.9 mph from 136 °(SE) on 23 at 15:47 |
| Maximum heat index | 85.9°F on 23 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 64.4°F |
| Average humidity | 84% |
| Average dewpoint | 59.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 2.56 in. |
| Rainfall for year | 4.53 in. |
| Maximum rain per minute | 0.20 in. on 24 at 14:16 |
| Maximum temperature | 75.9°F on 24 at 17:41 |
| Minimum temperature | 56.1°F on 24 at 07:26 |
| Maximum humidity | 93% on 24 at 11:45 |
| Minimum humidity | 66% on 24 at 19:15 |
| Maximum pressure | 29.844 in. on 24 at 23:47 |
| Minimum pressure | 29.637 in. on 24 at 00:05 |
| Maximum windspeed | 16.1 mph on 23 at 00:30 |
| Maximum gust speed | 28.8 mph from 317 °(NW) on 24 at 00:08 |
| Maximum heat index | 77.7°F on 24 at 17:41 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 89% |
| Average dewpoint | 61.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 131° (SE) |
| Rainfall for month | 2.60 in. |
| Rainfall for year | 4.57 in. |
| Maximum rain per minute | 0.01 in. on 25 at 16:33 |
| Maximum temperature | 69.4°F on 25 at 14:14 |
| Minimum temperature | 59.8°F on 25 at 01:46 |
| Maximum humidity | 92% on 25 at 23:59 |
| Minimum humidity | 79% on 25 at 13:21 |
| Maximum pressure | 29.846 in. on 25 at 00:23 |
| Minimum pressure | 29.715 in. on 25 at 19:08 |
| Maximum windspeed | 9.2 mph on 25 at 11:17 |
| Maximum gust speed | 13.8 mph from 162 °(SSE) on 25 at 11:16 |
| Maximum heat index | 70.7°F on 25 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 25 |
| Average temperature | 66.3°F |
| Average humidity | 69% |
| Average dewpoint | 54.8°F |
| Average barometer | 30.014 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 2.60 in. |
| Rainfall for year | 4.59 in. |
| Maximum rain per minute | 0.20 in on 24 at 14:16 |
| Maximum temperature | 88.1°F on 13 at 17:10 |
| Minimum temperature | 40.1°F on 05 at 07:11 |
| Maximum humidity | 93% on 24 at 11:45 |
| Minimum humidity | 26% on 19 at 14:48 |
| Maximum pressure | 30.51 in. on 05 at 11:46 |
| Minimum pressure | 29.55 in. on 23 at 19:42 |
| Maximum windspeed | 17.3 mph from 136°(SE) on 23 at 17:24 |
| Maximum gust speed | 29.9 mph from 158°(SSE) on 23 at 15:47 |
| Maximum heat index | 94.0°F on 13 at 17:06 |
| Avg daily max temp | 77.0°F |
| Avg daily min temp | 55.3°F |
| Growing degrees days | 440.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:06hrs |
ET :0.07 in. |
487.0 W/mē |
2.6 uv |
| 02 07:54hrs |
ET :0.19 in. |
865.0 W/mē |
6.3 uv |
| 03 01:18hrs |
ET :0.09 in. |
979.0 W/mē |
6.9 uv |
| 04 08:42hrs |
ET :0.17 in. |
918.0 W/mē |
6.4 uv |
| 05 08:36hrs |
ET :0.16 in. |
886.0 W/mē |
6.6 uv |
| 06 08:42hrs |
ET :0.17 in. |
888.0 W/mē |
6.2 uv |
| 07 08:12hrs |
ET :0.17 in. |
926.0 W/mē |
6.7 uv |
| 08 08:24hrs |
ET :0.17 in. |
881.0 W/mē |
6.0 uv |
| 09 00:00hrs |
ET :0.09 in. |
355.0 W/mē |
1.2 uv |
| 10 04:18hrs |
ET :0.17 in. |
0.0 W/mē |
0.0 uv |
| 11 06:54hrs |
ET :0.22 in. |
0.0 W/mē |
0.0 uv |
| 12 04:00hrs |
ET :0.14 in. |
1044.0 W/mē |
8.0 uv |
| 13 03:06hrs |
ET :0.12 in. |
1037.0 W/mē |
7.7 uv |
| 14 07:42hrs |
ET :0.20 in. |
1051.0 W/mē |
8.1 uv |
| 15 01:36hrs |
ET :0.09 in. |
1167.0 W/mē |
8.4 uv |
| 16 09:18hrs |
ET :0.19 in. |
1136.0 W/mē |
7.4 uv |
| 17 09:00hrs |
ET :0.17 in. |
650.0 W/mē |
6.3 uv |
| 18 07:36hrs |
ET :0.17 in. |
949.0 W/mē |
6.9 uv |
| 19 03:12hrs |
ET :0.10 in. |
937.0 W/mē |
6.8 uv |
| 20 00:24hrs |
ET :0.08 in. |
1053.0 W/mē |
7.4 uv |
| 21 04:00hrs |
ET :0.20 in. |
1034.0 W/mē |
6.8 uv |
| 22 02:48hrs |
ET :0.11 in. |
821.0 W/mē |
7.1 uv |
| 23 01:18hrs |
ET :0.07 in. |
1171.0 W/mē |
8.0 uv |
| 24 00:00hrs |
ET :0.00 in. |
958.0 W/mē |
7.6 uv |
| 25 00:00hrs |
ET :0.00 in. |
564.0 W/mē |
4.7 uv |
| Daily Rain Totals |
| 00.45 in. on 1 |
| 00.51 in. on 2 |
| 00.04 in. on 3 |
| 00.06 in. on 4 |
| 00.33 in. on 12 |
| 00.03 in. on 13 |
| 00.06 in. on 14 |
| 00.02 in. on 15 |
| 00.29 in. on 17 |
| 00.13 in. on 18 |
| 00.64 in. on 24 |
| 00.04 in. on 25 |