Warning: session_start(): open(/var/cpanel/php/sessions/ea-php84/sess_cb953b4e71abd86ed62471aa3a5e0743, O_RDWR) failed: No such file or directory (2) in /home/u657377208/domains/stillwaterweather.com/public_html/include-style-switcher.php on line 29

Warning: session_start(): Failed to read session data: files (path: /var/cpanel/php/sessions/ea-php84) in /home/u657377208/domains/stillwaterweather.com/public_html/include-style-switcher.php on line 29
Welcome to Stillwater Weather Live! - Local River/Lake Heights

Eastern Oklahoma Lakes At Keystone Lake

Back to River Summary

Hydrograph

Stage Color Key
754 ft - Major Flood

Latest Observation: Tuesday May 12th, 2026 09:00 PM CDT
River Status: Old Data

  Height Flow
Currently 724.15 ft 693 kcfs
Record n/a ft n/a cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 05/12/2026 09:00 PM 724.15 N/A
Tuesday 05/12/2026 08:30 PM 724.17 N/A
Tuesday 05/12/2026 08:00 PM 724.18 N/A
Tuesday 05/12/2026 07:30 PM 724.20 N/A
Tuesday 05/12/2026 07:00 PM 724.20 N/A
Tuesday 05/12/2026 06:30 PM 724.21 N/A
Tuesday 05/12/2026 06:00 PM 724.23 N/A
Tuesday 05/12/2026 05:30 PM 724.24 N/A
Tuesday 05/12/2026 05:00 PM 724.24 N/A
Tuesday 05/12/2026 04:30 PM 724.25 N/A
Tuesday 05/12/2026 04:00 PM 724.26 N/A
Tuesday 05/12/2026 03:30 PM 724.26 N/A
Tuesday 05/12/2026 03:00 PM 724.27 N/A
Tuesday 05/12/2026 02:30 PM 724.28 N/A
Tuesday 05/12/2026 02:00 PM 724.29 N/A
Tuesday 05/12/2026 01:30 PM 724.29 N/A
Tuesday 05/12/2026 01:00 PM 724.30 N/A
Tuesday 05/12/2026 12:30 PM 724.30 N/A
Tuesday 05/12/2026 12:00 PM 724.33 N/A
Tuesday 05/12/2026 11:30 AM 724.33 N/A
Tuesday 05/12/2026 11:00 AM 724.34 N/A
Tuesday 05/12/2026 10:30 AM 724.33 N/A
Tuesday 05/12/2026 10:00 AM 724.35 N/A
Tuesday 05/12/2026 09:30 AM 724.35 N/A
Tuesday 05/12/2026 09:00 AM 724.35 N/A
Tuesday 05/12/2026 08:30 AM 724.35 N/A
Tuesday 05/12/2026 08:00 AM 724.35 N/A
Tuesday 05/12/2026 07:30 AM 724.33 N/A
Tuesday 05/12/2026 07:00 AM 724.34 N/A
Tuesday 05/12/2026 06:30 AM 724.33 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org