Eastern Oklahoma Lakes At Keystone Lake
| Stage Color Key | |||||
| 754 ft - Major Flood | |||||
Latest Observation:
Tuesday October 28th, 2025 09:00 PM CDT
River Status:
Old Data
| Height | Flow | |
| Currently | 724.74 ft | 709 kcfs |
| Record | n/a ft | n/a cfs |
| Observation | ||||
| Date (CDT) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 10/28/2025 11:00 AM | 724.89 | 713.00 | ||
| Tuesday 10/28/2025 11:30 AM | 724.89 | 713.00 | ||
| Tuesday 10/28/2025 12:00 PM | 724.95 | 715.00 | ||
| Tuesday 10/28/2025 12:30 PM | 724.84 | 712.00 | ||
| Tuesday 10/28/2025 01:00 PM | 724.86 | 712.00 | ||
| Tuesday 10/28/2025 01:30 PM | 724.88 | 713.00 | ||
| Tuesday 10/28/2025 02:00 PM | 724.86 | 712.00 | ||
| Tuesday 10/28/2025 02:30 PM | 724.84 | 712.00 | ||
| Tuesday 10/28/2025 03:00 PM | 724.83 | 711.00 | ||
| Tuesday 10/28/2025 03:30 PM | 724.84 | 712.00 | ||
| Tuesday 10/28/2025 04:00 PM | 724.84 | 712.00 | ||
| Tuesday 10/28/2025 04:30 PM | 724.80 | 711.00 | ||
| Tuesday 10/28/2025 05:00 PM | 724.84 | 712.00 | ||
| Tuesday 10/28/2025 05:30 PM | 724.80 | 711.00 | ||
| Tuesday 10/28/2025 06:00 PM | 724.77 | 710.00 | ||
| Tuesday 10/28/2025 06:30 PM | 724.74 | 709.00 | ||
| Tuesday 10/28/2025 07:00 PM | 724.74 | 709.00 | ||
| Tuesday 10/28/2025 07:30 PM | 724.72 | 708.00 | ||
| Tuesday 10/28/2025 08:00 PM | 724.70 | 708.00 | ||
| Tuesday 10/28/2025 08:30 PM | 724.75 | 709.00 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org





