Eastern Oklahoma Lakes At Keystone Lake

Back to River Summary

Stage Color Key
754 ft - Major Flood

Latest Observation: Monday January 27th, 2025 08:00 PM CST
River Status: Record Flooding

  Height Flow
Currently 722.17 ft 639 kcfs
Record n/a ft n/a cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 01/27/2025 09:00 AM 722.14 639.00
Monday 01/27/2025 09:30 AM 722.15 639.00
Monday 01/27/2025 10:00 AM 722.15 639.00
Monday 01/27/2025 10:30 AM 722.15 639.00
Monday 01/27/2025 11:00 AM 722.13 638.00
Monday 01/27/2025 11:30 AM 722.15 639.00
Monday 01/27/2025 12:00 PM 722.15 639.00
Monday 01/27/2025 12:30 PM 722.15 639.00
Monday 01/27/2025 01:00 PM 722.15 639.00
Monday 01/27/2025 01:30 PM 722.11 638.00
Monday 01/27/2025 02:00 PM 722.15 639.00
Monday 01/27/2025 02:30 PM 722.13 638.00
Monday 01/27/2025 03:00 PM 722.13 638.00
Monday 01/27/2025 04:30 PM 722.15 639.00
Monday 01/27/2025 05:00 PM 722.14 639.00
Monday 01/27/2025 05:30 PM 722.15 639.00
Monday 01/27/2025 06:00 PM 722.16 639.00
Monday 01/27/2025 06:30 PM 722.16 639.00
Monday 01/27/2025 07:00 PM 722.15 639.00
Monday 01/27/2025 07:30 PM 722.18 640.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org