Eastern Oklahoma Lakes At Keystone Lake

Back to River Summary

Stage Color Key
754 ft - Major Flood

Latest Observation: Saturday April 19th, 2025 09:00 AM CDT
River Status: Record Flooding

  Height Flow
Currently 724.67 ft 707 kcfs
Record n/a ft n/a cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/18/2025 11:00 PM 724.65 707.00
Friday 04/18/2025 11:30 PM 724.76 709.00
Saturday 04/19/2025 12:00 AM 724.74 709.00
Saturday 04/19/2025 12:30 AM 724.70 708.00
Saturday 04/19/2025 01:00 AM 724.68 707.00
Saturday 04/19/2025 01:30 AM 724.72 708.00
Saturday 04/19/2025 02:00 AM 724.74 709.00
Saturday 04/19/2025 02:30 AM 724.67 707.00
Saturday 04/19/2025 03:00 AM 724.68 707.00
Saturday 04/19/2025 03:30 AM 724.69 708.00
Saturday 04/19/2025 04:00 AM 724.65 707.00
Saturday 04/19/2025 04:30 AM 724.68 707.00
Saturday 04/19/2025 05:00 AM 724.71 708.00
Saturday 04/19/2025 05:30 AM 724.63 706.00
Saturday 04/19/2025 06:00 AM 724.63 706.00
Saturday 04/19/2025 06:30 AM 724.65 707.00
Saturday 04/19/2025 07:00 AM 724.65 707.00
Saturday 04/19/2025 07:30 AM 724.65 707.00
Saturday 04/19/2025 08:00 AM 724.61 705.00
Saturday 04/19/2025 08:30 AM 724.63 706.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org