Eastern Oklahoma Lakes At R.s. Kerr Lock And Dam

Back to River Summary

Latest Observation: Tuesday October 28th, 2025 09:00 PM CDT
River Status: Old Data

  Height Flow
Currently 460.18 ft N/A
Record n/a ft n/a cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 10/28/2025 11:00 AM 459.67 N/A
Tuesday 10/28/2025 11:30 AM 459.81 N/A
Tuesday 10/28/2025 12:00 PM 459.82 N/A
Tuesday 10/28/2025 12:30 PM 459.84 N/A
Tuesday 10/28/2025 01:00 PM 459.85 N/A
Tuesday 10/28/2025 01:30 PM 459.89 N/A
Tuesday 10/28/2025 02:00 PM 459.93 N/A
Tuesday 10/28/2025 02:30 PM 459.94 N/A
Tuesday 10/28/2025 03:00 PM 459.92 N/A
Tuesday 10/28/2025 03:30 PM 459.86 N/A
Tuesday 10/28/2025 04:00 PM 459.89 N/A
Tuesday 10/28/2025 04:30 PM 459.90 N/A
Tuesday 10/28/2025 05:00 PM 460.01 N/A
Tuesday 10/28/2025 05:30 PM 460.31 N/A
Tuesday 10/28/2025 06:00 PM 460.05 N/A
Tuesday 10/28/2025 06:30 PM 460.07 N/A
Tuesday 10/28/2025 07:00 PM 460.24 N/A
Tuesday 10/28/2025 07:30 PM 460.23 N/A
Tuesday 10/28/2025 08:00 PM 460.17 N/A
Tuesday 10/28/2025 08:30 PM 460.24 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org