Eastern Oklahoma Lakes At R.s. Kerr Lock And Dam

Back to River Summary

Latest Observation: Sunday October 19th, 2025 12:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 459.74 ft N/A
Record n/a ft n/a cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Sunday 10/19/2025 03:00 AM 459.82 N/A
Sunday 10/19/2025 03:30 AM 459.83 N/A
Sunday 10/19/2025 04:00 AM 459.85 N/A
Sunday 10/19/2025 04:30 AM 459.83 N/A
Sunday 10/19/2025 05:00 AM 459.85 N/A
Sunday 10/19/2025 05:30 AM 459.81 N/A
Sunday 10/19/2025 06:00 AM 459.80 N/A
Sunday 10/19/2025 06:30 AM 459.81 N/A
Sunday 10/19/2025 07:00 AM 459.83 N/A
Sunday 10/19/2025 07:30 AM 459.79 N/A
Sunday 10/19/2025 08:00 AM 459.77 N/A
Sunday 10/19/2025 08:30 AM 459.76 N/A
Sunday 10/19/2025 09:00 AM 459.76 N/A
Sunday 10/19/2025 09:30 AM 459.79 N/A
Sunday 10/19/2025 10:00 AM 459.76 N/A
Sunday 10/19/2025 10:30 AM 459.72 N/A
Sunday 10/19/2025 11:00 AM 459.72 N/A
Sunday 10/19/2025 11:30 AM 459.72 N/A
Sunday 10/19/2025 12:00 PM 459.74 N/A
Sunday 10/19/2025 12:30 PM 459.73 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org