Eastern Oklahoma Lakes At R.s. Kerr Lock And Dam

Back to River Summary

Latest Observation: Sunday March 30th, 2025 12:00 AM CDT
River Status: Not Defined

  Height Flow
Currently 459.78 ft N/A
Record n/a ft n/a cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 03/29/2025 02:00 PM 459.72 N/A
Saturday 03/29/2025 02:30 PM 459.76 N/A
Saturday 03/29/2025 03:00 PM 459.74 N/A
Saturday 03/29/2025 03:30 PM 459.73 N/A
Saturday 03/29/2025 04:00 PM 459.69 N/A
Saturday 03/29/2025 04:30 PM 459.72 N/A
Saturday 03/29/2025 05:00 PM 459.72 N/A
Saturday 03/29/2025 05:30 PM 459.70 N/A
Saturday 03/29/2025 06:00 PM 459.70 N/A
Saturday 03/29/2025 06:30 PM 459.70 N/A
Saturday 03/29/2025 07:00 PM 459.71 N/A
Saturday 03/29/2025 07:30 PM 459.79 N/A
Saturday 03/29/2025 08:00 PM 459.80 N/A
Saturday 03/29/2025 08:30 PM 459.81 N/A
Saturday 03/29/2025 09:00 PM 459.80 N/A
Saturday 03/29/2025 09:30 PM 459.75 N/A
Saturday 03/29/2025 10:00 PM 459.74 N/A
Saturday 03/29/2025 10:30 PM 459.74 N/A
Saturday 03/29/2025 11:00 PM 459.74 N/A
Saturday 03/29/2025 11:30 PM 459.73 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org