Eastern Oklahoma Lakes At R.s. Kerr Lock And Dam

Back to River Summary

Latest Observation: Tuesday February 18th, 2025 10:00 AM CST
River Status: Not Defined

  Height Flow
Currently 459.97 ft N/A
Record n/a ft n/a cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Tuesday 02/18/2025 12:00 AM 459.85 N/A
Tuesday 02/18/2025 12:30 AM 459.85 N/A
Tuesday 02/18/2025 01:00 AM 459.88 N/A
Tuesday 02/18/2025 01:30 AM 459.92 N/A
Tuesday 02/18/2025 02:00 AM 459.90 N/A
Tuesday 02/18/2025 02:30 AM 459.90 N/A
Tuesday 02/18/2025 03:00 AM 459.88 N/A
Tuesday 02/18/2025 03:30 AM 459.89 N/A
Tuesday 02/18/2025 04:00 AM 459.94 N/A
Tuesday 02/18/2025 04:30 AM 459.92 N/A
Tuesday 02/18/2025 05:00 AM 459.91 N/A
Tuesday 02/18/2025 05:30 AM 459.87 N/A
Tuesday 02/18/2025 06:00 AM 459.86 N/A
Tuesday 02/18/2025 06:30 AM 459.93 N/A
Tuesday 02/18/2025 07:00 AM 459.92 N/A
Tuesday 02/18/2025 07:30 AM 459.89 N/A
Tuesday 02/18/2025 08:00 AM 459.86 N/A
Tuesday 02/18/2025 08:30 AM 459.92 N/A
Tuesday 02/18/2025 09:00 AM 459.97 N/A
Tuesday 02/18/2025 09:30 AM 460.03 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org