Eastern Oklahoma Lakes At R.s. Kerr Lock And Dam

Back to River Summary

Latest Observation: Thursday November 21st, 2024 04:00 AM CST
River Status: Not Defined

  Height Flow
Currently 459.51 ft N/A
Record n/a ft n/a cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Wednesday 11/20/2024 06:00 PM 459.62 N/A
Wednesday 11/20/2024 06:30 PM 459.70 N/A
Wednesday 11/20/2024 07:00 PM 459.70 N/A
Wednesday 11/20/2024 07:30 PM 459.64 N/A
Wednesday 11/20/2024 08:00 PM 459.66 N/A
Wednesday 11/20/2024 08:30 PM 459.67 N/A
Wednesday 11/20/2024 09:00 PM 459.63 N/A
Wednesday 11/20/2024 09:30 PM 459.65 N/A
Wednesday 11/20/2024 10:00 PM 459.59 N/A
Wednesday 11/20/2024 10:30 PM 459.63 N/A
Wednesday 11/20/2024 11:00 PM 459.59 N/A
Wednesday 11/20/2024 11:30 PM 459.60 N/A
Thursday 11/21/2024 12:00 AM 459.58 N/A
Thursday 11/21/2024 12:30 AM 459.56 N/A
Thursday 11/21/2024 01:00 AM 459.55 N/A
Thursday 11/21/2024 01:30 AM 459.54 N/A
Thursday 11/21/2024 02:00 AM 459.53 N/A
Thursday 11/21/2024 02:30 AM 459.53 N/A
Thursday 11/21/2024 03:00 AM 459.51 N/A
Thursday 11/21/2024 03:30 AM 459.51 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org