Eastern Oklahoma Lakes At R.s. Kerr Lock And Dam

Back to River Summary

Latest Observation: Tuesday September 2nd, 2025 05:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 459.64 ft N/A
Record n/a ft n/a cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 09/02/2025 08:00 AM 459.79 N/A
Tuesday 09/02/2025 08:30 AM 459.76 N/A
Tuesday 09/02/2025 09:00 AM 459.73 N/A
Tuesday 09/02/2025 09:30 AM 459.70 N/A
Tuesday 09/02/2025 10:00 AM 459.68 N/A
Tuesday 09/02/2025 10:30 AM 459.68 N/A
Tuesday 09/02/2025 11:00 AM 459.67 N/A
Tuesday 09/02/2025 11:30 AM 459.67 N/A
Tuesday 09/02/2025 12:00 PM 459.67 N/A
Tuesday 09/02/2025 12:30 PM 459.66 N/A
Tuesday 09/02/2025 01:00 PM 459.65 N/A
Tuesday 09/02/2025 01:30 PM 459.63 N/A
Tuesday 09/02/2025 02:00 PM 459.62 N/A
Tuesday 09/02/2025 02:30 PM 459.64 N/A
Tuesday 09/02/2025 03:00 PM 459.64 N/A
Tuesday 09/02/2025 03:30 PM 459.63 N/A
Tuesday 09/02/2025 04:00 PM 459.63 N/A
Tuesday 09/02/2025 04:30 PM 459.63 N/A
Tuesday 09/02/2025 05:00 PM 459.64 N/A
Tuesday 09/02/2025 05:30 PM 459.63 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org