Eastern Oklahoma Lakes At R.s. Kerr Lock And Dam

Back to River Summary

Latest Observation: Wednesday September 3rd, 2025 03:00 AM CDT
River Status: Not Defined

  Height Flow
Currently 459.61 ft N/A
Record n/a ft n/a cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 09/02/2025 05:00 PM 459.64 N/A
Tuesday 09/02/2025 05:30 PM 459.63 N/A
Tuesday 09/02/2025 06:00 PM 459.62 N/A
Tuesday 09/02/2025 06:30 PM 459.63 N/A
Tuesday 09/02/2025 07:00 PM 459.63 N/A
Tuesday 09/02/2025 07:30 PM 459.64 N/A
Tuesday 09/02/2025 08:00 PM 459.63 N/A
Tuesday 09/02/2025 08:30 PM 459.63 N/A
Tuesday 09/02/2025 09:00 PM 459.63 N/A
Tuesday 09/02/2025 09:30 PM 459.63 N/A
Tuesday 09/02/2025 10:00 PM 459.62 N/A
Tuesday 09/02/2025 10:30 PM 459.62 N/A
Tuesday 09/02/2025 11:00 PM 459.62 N/A
Tuesday 09/02/2025 11:30 PM 459.61 N/A
Wednesday 09/03/2025 12:00 AM 459.61 N/A
Wednesday 09/03/2025 12:30 AM 459.61 N/A
Wednesday 09/03/2025 01:00 AM 459.61 N/A
Wednesday 09/03/2025 01:30 AM 459.61 N/A
Wednesday 09/03/2025 02:00 AM 459.61 N/A
Wednesday 09/03/2025 02:30 AM 459.62 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org