Eastern Oklahoma Lakes At Kaw Lake
| Stage Color Key | |||||
| 1044.5 ft - Major Flood | |||||
Latest Observation:
Tuesday October 28th, 2025 09:00 PM CDT
River Status:
Old Data
| Height | Flow | |
| Currently | 1011.87 ft | 439 kcfs |
| Record | n/a ft | n/a cfs |
| Observation | ||||
| Date (CDT) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 10/28/2025 11:00 AM | 1,011.94 | 440.00 | ||
| Tuesday 10/28/2025 11:30 AM | 1,011.84 | 438.00 | ||
| Tuesday 10/28/2025 12:00 PM | 1,011.81 | 438.00 | ||
| Tuesday 10/28/2025 12:30 PM | 1,011.85 | 438.00 | ||
| Tuesday 10/28/2025 01:00 PM | 1,011.95 | 440.00 | ||
| Tuesday 10/28/2025 01:30 PM | 1,011.91 | 439.00 | ||
| Tuesday 10/28/2025 02:00 PM | 1,011.86 | 439.00 | ||
| Tuesday 10/28/2025 02:30 PM | 1,011.87 | 439.00 | ||
| Tuesday 10/28/2025 03:00 PM | 1,011.93 | 440.00 | ||
| Tuesday 10/28/2025 03:30 PM | 1,011.95 | 440.00 | ||
| Tuesday 10/28/2025 04:00 PM | 1,011.96 | 440.00 | ||
| Tuesday 10/28/2025 04:30 PM | 1,011.92 | 440.00 | ||
| Tuesday 10/28/2025 05:00 PM | 1,011.93 | 440.00 | ||
| Tuesday 10/28/2025 05:30 PM | 1,011.95 | 440.00 | ||
| Tuesday 10/28/2025 06:00 PM | 1,011.94 | 440.00 | ||
| Tuesday 10/28/2025 06:30 PM | 1,011.85 | 438.00 | ||
| Tuesday 10/28/2025 07:00 PM | 1,011.83 | 438.00 | ||
| Tuesday 10/28/2025 07:30 PM | 1,011.92 | 440.00 | ||
| Tuesday 10/28/2025 08:00 PM | 1,011.94 | 440.00 | ||
| Tuesday 10/28/2025 08:30 PM | 1,011.89 | 439.00 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org





