Eastern Oklahoma Lakes At Kaw Lake
Stage Color Key | |||||
1044.5 ft - Major Flood |
Latest Observation:
Monday January 27th, 2025 08:00 PM CST
River Status:
Record Flooding
Height | Flow | |
Currently | 1010.27 ft | 411 kcfs |
Record | n/a ft | n/a cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Monday 01/27/2025 09:00 AM | 1,010.30 | 412.00 | ||
Monday 01/27/2025 09:30 AM | 1,010.30 | 412.00 | ||
Monday 01/27/2025 10:00 AM | 1,010.29 | 411.00 | ||
Monday 01/27/2025 10:30 AM | 1,010.27 | 411.00 | ||
Monday 01/27/2025 11:00 AM | 1,010.26 | 411.00 | ||
Monday 01/27/2025 11:30 AM | 1,010.26 | 411.00 | ||
Monday 01/27/2025 12:00 PM | 1,010.25 | 411.00 | ||
Monday 01/27/2025 12:30 PM | 1,010.25 | 411.00 | ||
Monday 01/27/2025 01:00 PM | 1,010.25 | 411.00 | ||
Monday 01/27/2025 01:30 PM | 1,010.26 | 411.00 | ||
Monday 01/27/2025 02:00 PM | 1,010.25 | 411.00 | ||
Monday 01/27/2025 02:30 PM | 1,010.25 | 411.00 | ||
Monday 01/27/2025 03:00 PM | 1,010.25 | 411.00 | ||
Monday 01/27/2025 04:30 PM | 1,010.26 | 411.00 | ||
Monday 01/27/2025 05:00 PM | 1,010.26 | 411.00 | ||
Monday 01/27/2025 05:30 PM | 1,010.27 | 411.00 | ||
Monday 01/27/2025 06:00 PM | 1,010.27 | 411.00 | ||
Monday 01/27/2025 06:30 PM | 1,010.27 | 411.00 | ||
Monday 01/27/2025 07:00 PM | 1,010.27 | 411.00 | ||
Monday 01/27/2025 07:30 PM | 1,010.28 | 411.00 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org