Warning: session_start(): open(/var/cpanel/php/sessions/ea-php84/sess_847c0b5a19fbe6a7b1697240ec84aedc, O_RDWR) failed: No such file or directory (2) in /home/u657377208/domains/stillwaterweather.com/public_html/include-style-switcher.php on line 29

Warning: session_start(): Failed to read session data: files (path: /var/cpanel/php/sessions/ea-php84) in /home/u657377208/domains/stillwaterweather.com/public_html/include-style-switcher.php on line 29
Welcome to Stillwater Weather Live! - Local River/Lake Heights

Deep Fork River Near Beggs

Back to River Summary

Hydrograph

Stage Color Key
18 ft - Near Flood 18 ft - Minor Flood 22 ft - Moderate Flood 27 ft - Major Flood

Latest Observation: Tuesday May 12th, 2026 08:15 PM CDT
River Status: Old Data

  Height Flow
Currently -0.35 ft N/A
Record 34.55 ft 66800 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 05/12/2026 09:15 PM -0.35 N/A
Tuesday 05/12/2026 09:00 PM -0.35 N/A
Tuesday 05/12/2026 08:45 PM -0.35 N/A
Tuesday 05/12/2026 08:30 PM -0.35 N/A
Tuesday 05/12/2026 08:15 PM -0.35 N/A
Tuesday 05/12/2026 08:00 PM -0.36 N/A
Tuesday 05/12/2026 07:45 PM -0.36 N/A
Tuesday 05/12/2026 07:30 PM -0.36 N/A
Tuesday 05/12/2026 07:15 PM -0.36 N/A
Tuesday 05/12/2026 07:00 PM -0.36 N/A
Tuesday 05/12/2026 06:45 PM -0.36 N/A
Tuesday 05/12/2026 06:30 PM -0.36 N/A
Tuesday 05/12/2026 06:15 PM -0.36 N/A
Tuesday 05/12/2026 06:00 PM -0.36 N/A
Tuesday 05/12/2026 05:45 PM -0.37 N/A
Tuesday 05/12/2026 05:30 PM -0.37 N/A
Tuesday 05/12/2026 05:15 PM -0.37 N/A
Tuesday 05/12/2026 05:00 PM -0.37 N/A
Tuesday 05/12/2026 04:45 PM -0.37 N/A
Tuesday 05/12/2026 04:30 PM -0.37 N/A
Tuesday 05/12/2026 04:15 PM -0.38 N/A
Tuesday 05/12/2026 04:00 PM -0.37 N/A
Tuesday 05/12/2026 03:45 PM -0.38 N/A
Tuesday 05/12/2026 03:30 PM -0.38 N/A
Tuesday 05/12/2026 03:15 PM -0.38 N/A
Tuesday 05/12/2026 03:00 PM -0.38 N/A
Tuesday 05/12/2026 02:45 PM -0.38 N/A
Tuesday 05/12/2026 02:30 PM -0.38 N/A
Tuesday 05/12/2026 02:15 PM -0.38 N/A
Tuesday 05/12/2026 02:00 PM -0.38 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org