Clear |
8.4 | 12:08 am | Today | 12:08 am | 13 |
21.1 | 18 | September | 18 | 32.2 |
37.5 | Jun , 2 | 2024 | Jun , 2 | 57.9 |
26.8° | 12:08 am | Today | 12:18 am | 26.5° |
34.8° | 18 | September | 10 | 12.1° |
40.6° | Aug , 6 | 2024 | Jan , 15 | -18.4° |
4 | 10 |
Wind | Gust |
147° SSE |
WD-api 10.37S - Davis Vantage Pro II - Stillwater, OK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |