Clear |
5.3 | 4:06 pm | Today | 3:16 pm | 8.2 |
6.3 | 5 | October | 1 | 8.9 |
10.4 | Jun , 2 | 2024 | Jun , 2 | 16.1 |
31.5° | 3:06 pm | Today | 7:41 am | 17.1° |
34.9° | 3 | October | 2 | 9.5° |
40.6° | Aug , 6 | 2024 | Jan , 15 | -18.4° |
2 | 5 |
Wind | Gust |
142° SE |
WD-api 10.37S - Davis Vantage Pro II - Stillwater, OK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |