Clear |
19.3 | 4:38 pm | Today | 1:43 pm | 25.9 |
20.8 | 2 | October | 1 | 32.2 |
37.5 | Jun , 2 | 2024 | Jun , 2 | 57.9 |
34.9° | 4:28 pm | Today | 7:38 am | 17.8° |
34.9° | 3 | October | 2 | 9.5° |
40.6° | Aug , 6 | 2024 | Jan , 15 | -18.4° |
6 | 10 |
Wind | Gust |
148° SSE |
WD-api 10.37S - Davis Vantage Pro II - Stillwater, OK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |