Trends as of Dec-10-2024 at 3:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-10-2024 3:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.7 | 6.9 | 9.2 | NW | 52 | 29.1 | 30.236 | 0.00 |
5 minutes ago | 46.1 | 8.1 | 11.5 | N | 52 | 29.4 | 30.237 | 0.00 |
10 minutes ago | 45.8 | 6.9 | 9.2 | NNW | 52 | 29.1 | 30.237 | 0.00 |
15 minutes ago | 45.9 | 6.9 | 11.5 | NW | 51 | 28.8 | 30.237 | 0.00 |
20 minutes ago | 46.1 | 6.9 | 17.3 | NW | 52 | 29.4 | 30.237 | 0.00 |
30 minutes ago | 45.8 | 8.1 | 17.3 | NNW | 52 | 29.2 | 30.238 | 0.00 |
45 minutes ago | 46.0 | 9.2 | 11.5 | NNW | 52 | 29.3 | 30.236 | 0.00 |
60 minutes ago | 45.6 | 9.2 | 17.3 | N | 53 | 29.4 | 30.234 | 0.00 |
75 minutes ago | 45.3 | 6.9 | 11.5 | NNW | 53 | 29.2 | 30.236 | 0.00 |
90 minutes ago | 45.5 | 5.8 | 11.5 | NNW | 53 | 29.3 | 30.239 | 0.00 |
105 minutes ago | 44.6 | 9.2 | 11.5 | NNW | 54 | 29.0 | 30.241 | 0.00 |
120 minutes ago | 44.0 | 5.8 | 12.7 | NW | 56 | 29.3 | 30.245 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 18 days since last rain on Nov-19-2024 4:56am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 29.48 in ( 78 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.2 °F at 3:08pm | Max > 86 °F | 0 days |
Yest. | 51.7 °F at 12:02pm | Max > 77 °F | 0 days |
Month | 63.1 °F on Dec-04-2024 | Warmest day | 55.6 °F on Dec-04-2024 |
Year | 105.1 °F on Aug-06-2024 | Warmest night | 50.1 °F on Dec-09-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.2 °F at 7:20am | Min < 32 °F | 5 days |
Yest. | 42.2 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 22.5 °F on Dec-06-2024 | Coldest day | 35.8 °F on Dec-05-2024 |
Year | -1.1 °F on Jan-15-2024 | Coldest night | 28.1 °F on Dec-06-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.081 inHg at 12:01am | Today | 25.7 °F at 5:21am |
Yest. | 29.811 inHg at 12:09am | Yest. | 39.4 °F at 11:59pm |
Month | 29.774 inHg on Dec-08-2024 | Month | 22.5 °F on Dec-06-2024 |
Year | 29.273 inHg on Nov-18-2024 | Year | -14.3 °F on Jan-14-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.010 in | Yest. | 0.00 in |
Month | 0.22 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 601 W/m2 at 11:32am | Today | 2.1 index at 11:33am |
Yest. | 137.0 W/m2 at 11:59am | Yest. | 0.8 index at 11:50am |
Wind Data
CURRENT | ||
Now | 5.7 mph WNW | |
Gust | 9.0 mph WNW | |
Gust/hr | 17.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph N at 4:12am | |
Yest. | 13.0 mph at 4:29pm | |
Month | 18.0 mph on Dec-10-2024 | |
Year | 36.0 mph on Jun-02-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.7 mph NW at 3:30pm | |
Yest. | 7.2 mph at 3:35pm | |
Month | 12.7 mph on Dec-10-2024 | |
Year | 23.2 mph on Jun-02-2024 | |
WIND RUN | ||
Today | 89.22 miles | |
Month | 518.98 miles | |
Year | 26158.00 miles |