Trends as of Apr-05-2026 at 2:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-05-2026 2:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.8 | 0.0 | 0.0 | N | 74 | 37.0 | 30.393 | 0.00 |
| 5 minutes ago | 44.9 | 0.0 | 0.0 | N | 74 | 37.1 | 30.392 | 0.00 |
| 10 minutes ago | 44.9 | 0.0 | 0.0 | N | 74 | 37.1 | 30.392 | 0.00 |
| 15 minutes ago | 44.9 | 0.0 | 0.0 | N | 73 | 36.8 | 30.392 | 0.00 |
| 20 minutes ago | 45.0 | 0.0 | 0.0 | N | 73 | 36.9 | 30.392 | 0.00 |
| 30 minutes ago | 45.1 | 0.0 | 0.0 | N | 73 | 37.0 | 30.394 | 0.00 |
| 45 minutes ago | 45.3 | 0.0 | 0.0 | N | 72 | 36.8 | 30.390 | 0.00 |
| 60 minutes ago | 45.8 | 0.0 | 0.0 | N | 71 | 36.9 | 30.390 | 0.00 |
| 75 minutes ago | 46.5 | 0.0 | 0.0 | N | 69 | 36.8 | 30.386 | 0.00 |
| 90 minutes ago | 47.0 | 0.0 | 0.0 | N | 68 | 37.0 | 30.385 | 0.00 |
| 105 minutes ago | 48.1 | 0.0 | 0.0 | N | 66 | 37.2 | 30.385 | 0.00 |
| 120 minutes ago | 48.9 | 0.0 | 0.0 | N | 64 | 37.3 | 30.383 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Apr-04-2026 3:05am |
| Yest. | 0.06 in | Week | 1.06 in over last 7 days. |
| Month | 1.06 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 3.05 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 63.7 °F at 4:31pm | Max > 77 °F | 2 days |
| Month | 85.0 °F on Apr-02-2026 | Warmest day | 75.8 °F on Apr-02-2026 |
| Year | 99.2 °F on Mar-20-2026 | Warmest night | 74.5 °F on Apr-03-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.8 °F at 2:34am | Min < 32 °F | 0 days |
| Yest. | 50.3 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 44.8 °F on Apr-05-2026 | Coldest day | 56.4 °F on Apr-04-2026 |
| Year | 5.2 °F on Jan-26-2026 | Coldest night | 60.6 °F on Apr-04-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.380 inHg at 12:06am | Today | 44.8 °F at 2:34am |
| Yest. | 30.009 inHg at 12:00am | Yest. | 50.3 °F at 11:59pm |
| Month | 29.628 inHg on Apr-02-2026 | Month | 44.8 °F on Apr-05-2026 |
| Year | 29.368 inHg on Mar-15-2026 | Year | -6.9 °F on Jan-25-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.180 in | Yest. | 0.06 in |
| Month | 0.51 in | Month | 1.06 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 918.0 W/m2 at 2:30pm | Yest. | 6.4 index at 1:18pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph N at 12:06am | |
| Yest. | 21.0 mph at 4:34pm | |
| Month | 27.0 mph on Apr-03-2026 | |
| Year | 38.0 mph on Mar-15-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.9 mph N at 12:07am | |
| Yest. | 14.2 mph at 3:12pm | |
| Month | 16.8 mph on Apr-02-2026 | |
| Year | 25.1 mph on Mar-15-2026 | |
| WIND RUN | ||
| Today | 0.06 miles | |
| Month | 456.59 miles | |
| Year | 8070.66 miles | |





