Trends as of Mar-15-2026 at 9:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-15-2026 9:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.8 | 12.7 | 18.4 | N | 58 | 21.6 | 30.270 | 0.00 |
| 5 minutes ago | 34.9 | 15.0 | 21.9 | NNW | 58 | 21.6 | 30.267 | 0.00 |
| 10 minutes ago | 35.0 | 12.7 | 19.6 | NNW | 57 | 21.3 | 30.268 | 0.00 |
| 15 minutes ago | 35.1 | 11.5 | 13.8 | NNW | 56 | 21.0 | 30.264 | 0.00 |
| 20 minutes ago | 35.2 | 12.7 | 25.3 | NNW | 56 | 21.1 | 30.263 | 0.00 |
| 30 minutes ago | 35.4 | 13.8 | 19.6 | N | 55 | 20.8 | 30.255 | 0.00 |
| 45 minutes ago | 35.9 | 15.0 | 25.3 | NNW | 54 | 20.8 | 30.243 | 0.00 |
| 60 minutes ago | 36.5 | 16.1 | 26.5 | NNW | 52 | 20.5 | 30.231 | 0.00 |
| 75 minutes ago | 37.3 | 16.1 | 26.5 | NNW | 50 | 20.3 | 30.210 | 0.00 |
| 90 minutes ago | 38.0 | 18.4 | 24.2 | NNW | 49 | 20.5 | 30.196 | 0.00 |
| 105 minutes ago | 38.9 | 16.1 | 32.2 | NNW | 48 | 20.9 | 30.181 | 0.00 |
| 120 minutes ago | 40.2 | 9.2 | 13.8 | NNW | 48 | 22.0 | 30.174 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on Mar-07-2026 3:12am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.88 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 1.98 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.6 °F at 4:11am | Max > 86 °F | 1 day |
| Yest. | 79.1 °F at 4:06pm | Max > 77 °F | 4 days |
| Month | 90.1 °F on Mar-09-2026 | Warmest day | 76.5 °F on Mar-10-2026 |
| Year | 90.1 °F on Mar-09-2026 | Warmest night | 75.2 °F on Mar-10-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.8 °F at 9:33pm | Min < 32 °F | 1 day |
| Yest. | 44.4 °F at 8:08am | Min < 5 °F | 0 days |
| Month | 29.7 °F on Mar-12-2026 | Coldest day | 44.8 °F on Mar-02-2026 |
| Year | 5.2 °F on Jan-26-2026 | Coldest night | 41.4 °F on Mar-08-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.368 inHg at 4:08am | Today | 24.5 °F at 9:17pm |
| Yest. | 29.544 inHg at 11:55pm | Yest. | 44.4 °F at 8:08am |
| Month | 29.368 inHg on Mar-15-2026 | Month | 24.5 °F on Mar-15-2026 |
| Year | 29.368 inHg on Mar-15-2026 | Year | -6.9 °F on Jan-25-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.15 in | Today | 0.00 in |
| Yest. | 0.167 in | Yest. | 0.00 in |
| Month | 1.43 in | Month | 0.88 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 998 W/m2 at 12:47pm | Today | 4.8 index at 12:47pm |
| Yest. | 777.0 W/m2 at 1:39pm | Yest. | 5.5 index at 1:40pm |
Wind Data
| CURRENT |
|
|
| Now | 12.6 mph N | |
| Gust | 15.0 mph N | |
| Gust/hr | 34.0 mph | |
| WIND GUST HIGHS | ||
| Today | 38.0 mph NNW at 1:10pm | |
| Yest. | 24.2 mph at 11:24pm | |
| Month | 38.0 mph on Mar-15-2026 | |
| Year | 38.0 mph on Mar-15-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.1 mph NNE at 1:12pm | |
| Yest. | 15.6 mph at 11:14pm | |
| Month | 25.1 mph on Mar-15-2026 | |
| Year | 25.1 mph on Mar-15-2026 | |
| WIND RUN | ||
| Today | 245.62 miles | |
| Month | 1576.44 miles | |
| Year | 5774.40 miles | |





