Trends as of Feb-21-2025 at 11:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-21-2025 11:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 21.7 | 1.2 | 3.5 | SW | 54 | 7.6 | 30.758 | 0.00 |
5 minutes ago | 21.3 | 1.2 | 2.3 | SW | 54 | 7.2 | 30.757 | 0.00 |
10 minutes ago | 21.2 | 0.0 | 1.2 | SSW | 54 | 7.1 | 30.757 | 0.00 |
15 minutes ago | 21.2 | 0.0 | 2.3 | SW | 53 | 6.7 | 30.760 | 0.00 |
20 minutes ago | 22.1 | 2.3 | 3.5 | SW | 54 | 8.0 | 30.763 | 0.00 |
30 minutes ago | 20.8 | 1.2 | 2.3 | SSE | 58 | 8.3 | 30.764 | 0.00 |
45 minutes ago | 19.7 | 1.2 | 2.3 | S | 59 | 7.6 | 30.764 | 0.00 |
60 minutes ago | 19.3 | 2.3 | 3.5 | S | 59 | 7.3 | 30.770 | 0.00 |
75 minutes ago | 18.4 | 1.2 | 3.5 | ESE | 59 | 6.5 | 30.767 | 0.00 |
90 minutes ago | 16.9 | 1.2 | 3.5 | SSE | 61 | 5.8 | 30.765 | 0.00 |
105 minutes ago | 16.4 | 1.2 | 2.3 | SE | 60 | 4.9 | 30.771 | 0.00 |
120 minutes ago | 15.6 | 2.3 | 3.5 | SE | 62 | 4.9 | 30.779 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on Feb-14-2025 2:51pm |
Yest. | 0.00 in | Week | 0.16 in over last 7 days. |
Month | 0.28 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 0.72 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 22.4 °F at 10:57am | Max > 86 °F | 0 days |
Yest. | 21.3 °F at 4:07pm | Max > 77 °F | 1 day |
Month | 80.8 °F on Feb-03-2025 | Warmest day | 68.7 °F on Feb-03-2025 |
Year | 80.8 °F on Feb-03-2025 | Warmest night | 54.9 °F on Feb-03-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.7 °F at 7:06am | Min < 32 °F | 14 days |
Yest. | 4.1 °F at 7:40am | Min < 5 °F | 2 days |
Month | 2.1 °F on Feb-19-2025 | Coldest day | 10.0 °F on Feb-19-2025 |
Year | 1.6 °F on Jan-21-2025 | Coldest night | 5.2 °F on Feb-19-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.746 inHg at 12:01am | Today | 3.7 °F at 7:18am |
Yest. | 30.714 inHg at 5:16pm | Yest. | -7.4 °F at 4:04am |
Month | 29.749 inHg on Feb-08-2025 | Month | -13.2 °F on Feb-19-2025 |
Year | 29.495 inHg on Jan-17-2025 | Year | -13.2 °F on Feb-19-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.042 in | Yest. | 0.00 in |
Month | 0.86 in | Month | 0.28 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 810 W/m2 at 10:55am | Today | 3.1 index at 10:52am |
Yest. | 705.0 W/m2 at 12:28pm | Yest. | 4.3 index at 12:30pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.7 mph SW | |
Gust | 1.0 mph SW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SE at 8:57am | |
Yest. | 12.0 mph at 4:03am | |
Month | 29.0 mph on Feb-14-2025 | |
Year | 38.0 mph on Jan-05-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.6 mph ESE at 8:58am | |
Yest. | 7.5 mph at 3:04am | |
Month | 17.1 mph on Feb-15-2025 | |
Year | 21.3 mph on Jan-05-2025 | |
WIND RUN | ||
Today | 11.42 miles | |
Month | 1821.29 miles | |
Year | 3730.87 miles |