Trends as of Jan-09-2026 at 3:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-09-2026 3:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.6 | 0.0 | 0.0 | NNW | 83 | 34.9 | 30.004 | 0.00 |
| 5 minutes ago | 39.7 | 0.0 | 0.0 | NNW | 84 | 35.2 | 30.001 | 0.00 |
| 10 minutes ago | 39.6 | 1.2 | 2.3 | NNW | 84 | 35.1 | 29.998 | 0.00 |
| 15 minutes ago | 39.5 | 1.2 | 2.3 | NW | 83 | 34.8 | 30.001 | 0.00 |
| 20 minutes ago | 39.6 | 0.0 | 0.0 | NW | 83 | 34.9 | 30.002 | 0.00 |
| 30 minutes ago | 39.9 | 0.0 | 0.0 | NW | 83 | 35.2 | 29.995 | 0.00 |
| 45 minutes ago | 40.3 | 1.2 | 1.2 | NW | 83 | 35.5 | 29.988 | 0.00 |
| 60 minutes ago | 40.4 | 1.2 | 2.3 | NW | 83 | 35.7 | 29.979 | 0.00 |
| 75 minutes ago | 40.3 | 1.2 | 2.3 | NW | 83 | 35.5 | 29.968 | 0.00 |
| 90 minutes ago | 40.6 | 0.0 | 1.2 | NW | 82 | 35.5 | 29.967 | 0.00 |
| 105 minutes ago | 41.1 | 0.0 | 0.0 | NW | 82 | 36.0 | 29.963 | 0.00 |
| 120 minutes ago | 41.5 | 0.0 | 1.2 | NW | 81 | 36.1 | 29.958 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Jan-08-2026 9:04am |
| Yest. | 0.66 in | Week | 0.66 in over last 7 days. |
| Month | 0.66 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.66 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 70.5 °F at 4:11pm | Max > 77 °F | 0 days |
| Month | 74.4 °F on Jan-07-2026 | Warmest day | 65.1 °F on Jan-08-2026 |
| Year | 74.4 °F on Jan-07-2026 | Warmest night | 62.4 °F on Jan-08-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.4 °F at 2:55am | Min < 32 °F | 1 day |
| Yest. | 44.1 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 31.4 °F on Jan-04-2026 | Coldest day | 47.1 °F on Jan-04-2026 |
| Year | 31.4 °F on Jan-04-2026 | Coldest night | 38.5 °F on Jan-04-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.934 inHg at 12:00am | Today | 37.8 °F at 2:56am |
| Yest. | 29.481 inHg at 1:36pm | Yest. | 41.2 °F at 10:37pm |
| Month | 29.481 inHg on Jan-08-2026 | Month | 29.1 °F on Jan-03-2026 |
| Year | 29.481 inHg on Jan-08-2026 | Year | 29.1 °F on Jan-03-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.088 in | Yest. | 0.66 in |
| Month | 0.34 in | Month | 0.66 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 647.0 W/m2 at 12:31pm | Yest. | 2.7 index at 12:39pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph NW at 12:08am | |
| Yest. | 34.5 mph at 7:49am | |
| Month | 34.0 mph on Jan-08-2026 | |
| Year | 34.0 mph on Jan-08-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.9 mph NNW at 2:56am | |
| Yest. | 22.2 mph at 7:50am | |
| Month | 22.2 mph on Jan-08-2026 | |
| Year | 22.2 mph on Jan-08-2026 | |
| WIND RUN | ||
| Today | 0.73 miles | |
| Month | 534.83 miles | |
| Year | 534.83 miles | |





