Trends as of Dec-21-2024 at 12:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-21-2024 12:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.0 | 4.6 | 9.2 | ESE | 53 | 28.0 | 30.441 | 0.00 |
5 minutes ago | 43.0 | 2.3 | 8.1 | SSW | 54 | 27.5 | 30.442 | 0.00 |
10 minutes ago | 43.1 | 5.8 | 6.9 | S | 54 | 27.6 | 30.444 | 0.00 |
15 minutes ago | 42.2 | 3.5 | 4.6 | S | 56 | 27.6 | 30.448 | 0.00 |
20 minutes ago | 41.6 | 5.8 | 9.2 | SSE | 55 | 26.6 | 30.450 | 0.00 |
30 minutes ago | 42.4 | 4.6 | 6.9 | SSW | 56 | 27.8 | 30.456 | 0.00 |
45 minutes ago | 40.4 | 5.8 | 10.4 | S | 59 | 27.2 | 30.463 | 0.00 |
60 minutes ago | 38.6 | 4.6 | 8.1 | ESE | 62 | 26.7 | 30.468 | 0.00 |
75 minutes ago | 37.1 | 5.8 | 9.2 | SE | 64 | 26.1 | 30.479 | 0.00 |
90 minutes ago | 36.4 | 5.8 | 9.2 | SE | 64 | 25.4 | 30.489 | 0.00 |
105 minutes ago | 35.6 | 5.8 | 9.2 | ESE | 65 | 25.0 | 30.491 | 0.00 |
120 minutes ago | 33.9 | 6.9 | 8.1 | ESE | 68 | 24.4 | 30.489 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 27 days since last rain on Nov-19-2024 4:56am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 29.48 in ( 78 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.0 °F at 11:58am | Max > 86 °F | 0 days |
Yest. | 44.1 °F at 1:01am | Max > 77 °F | 0 days |
Month | 72.0 °F on Dec-15-2024 | Warmest day | 58.1 °F on Dec-15-2024 |
Year | 105.1 °F on Aug-06-2024 | Warmest night | 59.2 °F on Dec-16-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.4 °F at 7:38am | Min < 32 °F | 9 days |
Yest. | 27.5 °F at 7:53am | Min < 5 °F | 0 days |
Month | 22.5 °F on Dec-06-2024 | Coldest day | 35.2 °F on Dec-20-2024 |
Year | -1.1 °F on Jan-15-2024 | Coldest night | 28.0 °F on Dec-06-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.437 inHg at 12:16am | Today | 19.4 °F at 4:29am |
Yest. | 30.385 inHg at 12:00am | Yest. | 19.1 °F at 9:09am |
Month | 29.775 inHg on Dec-08-2024 | Month | 19.1 °F on Dec-20-2024 |
Year | 29.273 inHg on Nov-18-2024 | Year | -14.3 °F on Jan-14-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.056 in | Yest. | 0.00 in |
Month | 0.63 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 487 W/m2 at 11:58am | Today | 2.0 index at 11:51am |
Yest. | 496.0 W/m2 at 12:25pm | Yest. | 2.1 index at 11:57am |
Wind Data
CURRENT | ||
Now | 5.8 mph ESE | |
Gust | 4.0 mph ESE | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph E at 10:16am | |
Yest. | 21.0 mph at 4:43am | |
Month | 29.0 mph on Dec-13-2024 | |
Year | 36.0 mph on Jun-02-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.9 mph S at 11:22am | |
Yest. | 13.8 mph at 4:43am | |
Month | 15.6 mph on Dec-18-2024 | |
Year | 23.2 mph on Jun-02-2024 | |
WIND RUN | ||
Today | 26.03 miles | |
Month | 1292.29 miles | |
Year | 26931.31 miles |