Trends as of Oct-14-2025 at 8:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-14-2025 8:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.5 | 3.5 | 4.6 | SE | 92 | 64.1 | 30.212 | 0.00 |
5 minutes ago | 66.5 | 2.3 | 3.5 | SE | 92 | 64.1 | 30.210 | 0.00 |
10 minutes ago | 66.5 | 1.2 | 3.5 | SE | 92 | 64.1 | 30.208 | 0.00 |
15 minutes ago | 66.5 | 1.2 | 3.5 | SE | 92 | 64.1 | 30.206 | 0.00 |
20 minutes ago | 66.5 | 1.2 | 2.3 | ESE | 92 | 64.1 | 30.204 | 0.00 |
30 minutes ago | 66.5 | 0.0 | 1.2 | ESE | 92 | 64.1 | 30.202 | 0.00 |
45 minutes ago | 66.5 | 0.0 | 0.0 | ESE | 92 | 64.1 | 30.198 | 0.00 |
60 minutes ago | 66.6 | 1.2 | 1.2 | ESE | 92 | 64.2 | 30.191 | 0.00 |
75 minutes ago | 66.5 | 1.2 | 2.3 | ESE | 92 | 64.1 | 30.186 | 0.00 |
90 minutes ago | 66.5 | 0.0 | 1.2 | ESE | 92 | 64.1 | 30.181 | 0.00 |
105 minutes ago | 66.6 | 0.0 | 0.0 | ESE | 92 | 64.2 | 30.179 | 0.00 |
120 minutes ago | 66.6 | 1.2 | 2.3 | ESE | 92 | 64.2 | 30.171 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Oct-13-2025 6:54pm |
Yest. | 0.21 in | Week | 0.21 in over last 7 days. |
Month | 0.21 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 28.90 in ( 69 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 67.6 °F at 12:00am | Max > 86 °F | 10 days |
Yest. | 75.9 °F at 12:00am | Max > 77 °F | 11 days |
Month | 91.9 °F on Oct-10-2025 | Warmest day | 81.0 °F on Oct-03-2025 |
Year | 101.5 °F on Jul-30-2025 | Warmest night | 78.1 °F on Oct-13-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.4 °F at 7:44am | Min < 32 °F | 0 days |
Yest. | 66.5 °F at 7:07pm | Min < 5 °F | 0 days |
Month | 55.6 °F on Oct-08-2025 | Coldest day | 68.0 °F on Oct-07-2025 |
Year | 32.7 °F on Apr-07-2025 | Coldest night | 61.3 °F on Oct-08-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.126 inHg at 1:15am | Today | 66.4 °F at 7:44am |
Yest. | 29.829 inHg at 12:00am | Yest. | 66.5 °F at 7:07pm |
Month | 29.721 inHg on Oct-12-2025 | Month | 55.6 °F on Oct-08-2025 |
Year | 29.217 inHg on Apr-02-2025 | Year | 30.0 °F on Apr-06-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.035 in | Yest. | 0.21 in |
Month | 0.00 in | Month | 0.21 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 19 W/m2 at 8:08am | Today | 0.0 index at 12:00am |
Yest. | 207.0 W/m2 at 3:21pm | Yest. | 1.7 index at 3:21pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.3 mph SSE | |
Gust | 5.0 mph SSE | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SE at 8:08am | |
Yest. | 11.5 mph at 6:34am | |
Month | 23.0 mph on Oct-12-2025 | |
Year | 36.0 mph on Jun-17-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.8 mph SE at 8:09am | |
Yest. | 7.7 mph at 7:07am | |
Month | 14.0 mph on Oct-12-2025 | |
Year | 22.3 mph on Jun-17-2025 | |
WIND RUN | ||
Today | 5.92 miles | |
Month | 870.65 miles | |
Year | 10041.21 miles |