Cottonwood Creek 1 N Seward

Back to River Summary

Stage Color Key
28 ft - Near Flood 30 ft - Minor Flood 35 ft - Moderate Flood 40 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 03:30 AM CDT
River Status: Normal

  Height Flow
Currently 3.23 ft 0.0392 kcfs
Record 39.47 ft 43.500 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 03:30 AM 3.23 0.04
Thursday 03/28/2024 03:15 AM 3.25 0.04
Thursday 03/28/2024 03:00 AM 3.21 0.04
Thursday 03/28/2024 02:45 AM 3.25 0.04
Thursday 03/28/2024 02:30 AM 3.24 0.04
Thursday 03/28/2024 02:15 AM 3.24 0.04
Thursday 03/28/2024 02:00 AM 3.23 0.04
Thursday 03/28/2024 01:45 AM 3.20 0.04
Thursday 03/28/2024 01:30 AM 3.22 0.04
Thursday 03/28/2024 01:15 AM 3.23 0.04
Thursday 03/28/2024 01:00 AM 3.25 0.04
Thursday 03/28/2024 12:45 AM 3.23 0.04
Thursday 03/28/2024 12:30 AM 3.26 0.04
Thursday 03/28/2024 12:15 AM 3.27 0.04
Thursday 03/28/2024 12:00 AM 3.26 0.04
Wednesday 03/27/2024 11:45 PM 3.26 0.04
Wednesday 03/27/2024 11:30 PM 3.26 0.04
Wednesday 03/27/2024 11:15 PM 3.27 0.04
Wednesday 03/27/2024 11:00 PM 3.28 0.04
Wednesday 03/27/2024 10:45 PM 3.29 0.04

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather