Warning: session_start(): open(/var/cpanel/php/sessions/ea-php84/sess_3b5c63039cf0a3c3757a1eba13bf9b94, O_RDWR) failed: No such file or directory (2) in /home/u657377208/domains/stillwaterweather.com/public_html/include-style-switcher.php on line 29

Warning: session_start(): Failed to read session data: files (path: /var/cpanel/php/sessions/ea-php84) in /home/u657377208/domains/stillwaterweather.com/public_html/include-style-switcher.php on line 29
Welcome to Stillwater Weather Live! - Local River/Lake Heights

Cottonwood Creek (ok) Near Seward

Back to River Summary

Hydrograph

Stage Color Key
28 ft - Near Flood 30 ft - Minor Flood 35 ft - Moderate Flood 40 ft - Major Flood

Latest Observation: Tuesday May 12th, 2026 08:30 PM CDT
River Status: Old Data

  Height Flow
Currently 3.06 ft 0.076 kcfs
Record 39.47 ft 43500 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 05/12/2026 08:30 PM 3.06 0.08
Tuesday 05/12/2026 08:15 PM 3.08 0.08
Tuesday 05/12/2026 08:00 PM 3.12 0.08
Tuesday 05/12/2026 07:45 PM 3.11 0.08
Tuesday 05/12/2026 07:30 PM 3.13 0.08
Tuesday 05/12/2026 07:15 PM 3.15 0.08
Tuesday 05/12/2026 07:00 PM 3.12 0.08
Tuesday 05/12/2026 06:45 PM 3.14 0.08
Tuesday 05/12/2026 06:30 PM 3.15 0.08
Tuesday 05/12/2026 06:15 PM 3.16 0.08
Tuesday 05/12/2026 06:00 PM 3.16 0.08
Tuesday 05/12/2026 05:45 PM 3.18 0.09
Tuesday 05/12/2026 05:30 PM 3.18 0.09
Tuesday 05/12/2026 05:15 PM 3.19 0.09
Tuesday 05/12/2026 05:00 PM 3.20 0.09
Tuesday 05/12/2026 04:45 PM 3.22 0.09
Tuesday 05/12/2026 04:30 PM 3.22 0.09
Tuesday 05/12/2026 04:15 PM 3.23 0.09
Tuesday 05/12/2026 04:00 PM 3.25 0.09
Tuesday 05/12/2026 03:45 PM 3.26 0.09
Tuesday 05/12/2026 03:30 PM 3.25 0.09
Tuesday 05/12/2026 03:15 PM 3.28 0.10
Tuesday 05/12/2026 03:00 PM 3.28 0.10
Tuesday 05/12/2026 02:45 PM 3.29 0.10
Tuesday 05/12/2026 02:30 PM 3.29 0.10
Tuesday 05/12/2026 02:15 PM 3.28 0.10
Tuesday 05/12/2026 02:00 PM 3.29 0.10
Tuesday 05/12/2026 01:45 PM 3.30 0.10
Tuesday 05/12/2026 01:30 PM 3.30 0.10
Tuesday 05/12/2026 01:15 PM 3.31 0.10

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org