Cottonwood Creek (ok) Near Seward

Back to River Summary

Stage Color Key
28 ft - Near Flood 30 ft - Minor Flood 35 ft - Moderate Flood 40 ft - Major Flood

Latest Observation: Saturday March 29th, 2025 11:30 PM CDT
River Status: Normal

  Height Flow
Currently 3.07 ft 0.0693 kcfs
Record 39.47 ft 43500 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 03/29/2025 06:30 PM 3.14 0.08
Saturday 03/29/2025 06:45 PM 3.15 0.08
Saturday 03/29/2025 07:00 PM 3.18 0.08
Saturday 03/29/2025 07:15 PM 3.13 0.07
Saturday 03/29/2025 07:30 PM 3.14 0.08
Saturday 03/29/2025 07:45 PM 3.12 0.07
Saturday 03/29/2025 08:00 PM 3.13 0.07
Saturday 03/29/2025 08:15 PM 3.16 0.08
Saturday 03/29/2025 08:30 PM 3.08 0.07
Saturday 03/29/2025 08:45 PM 3.13 0.07
Saturday 03/29/2025 09:00 PM 3.11 0.07
Saturday 03/29/2025 09:15 PM 3.12 0.07
Saturday 03/29/2025 09:30 PM 3.16 0.08
Saturday 03/29/2025 09:45 PM 3.12 0.07
Saturday 03/29/2025 10:00 PM 3.13 0.07
Saturday 03/29/2025 10:15 PM 3.08 0.07
Saturday 03/29/2025 10:30 PM 3.14 0.08
Saturday 03/29/2025 10:45 PM 3.13 0.07
Saturday 03/29/2025 11:00 PM 3.12 0.07
Saturday 03/29/2025 11:15 PM 3.13 0.07

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org