Cottonwood Creek (ok) Near Seward

Back to River Summary

Stage Color Key
28 ft - Near Flood 30 ft - Minor Flood 35 ft - Moderate Flood 40 ft - Major Flood

Latest Observation: Tuesday February 18th, 2025 09:30 AM CST
River Status: Normal

  Height Flow
Currently 3.12 ft 0.0649 kcfs
Record 39.47 ft 43500 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Tuesday 02/18/2025 04:30 AM 3.18 0.07
Tuesday 02/18/2025 04:45 AM 3.17 0.07
Tuesday 02/18/2025 05:00 AM 3.10 0.06
Tuesday 02/18/2025 05:15 AM 3.15 0.07
Tuesday 02/18/2025 05:30 AM 3.12 0.06
Tuesday 02/18/2025 05:45 AM 3.12 0.06
Tuesday 02/18/2025 06:00 AM 3.14 0.07
Tuesday 02/18/2025 06:15 AM 3.19 0.07
Tuesday 02/18/2025 06:30 AM 3.13 0.07
Tuesday 02/18/2025 06:45 AM 3.16 0.07
Tuesday 02/18/2025 07:00 AM 3.09 0.06
Tuesday 02/18/2025 07:15 AM 3.15 0.07
Tuesday 02/18/2025 07:30 AM 3.16 0.07
Tuesday 02/18/2025 07:45 AM 3.14 0.07
Tuesday 02/18/2025 08:00 AM 3.16 0.07
Tuesday 02/18/2025 08:15 AM 3.15 0.07
Tuesday 02/18/2025 08:30 AM 3.14 0.07
Tuesday 02/18/2025 08:45 AM 3.14 0.07
Tuesday 02/18/2025 09:00 AM 3.14 0.07
Tuesday 02/18/2025 09:15 AM 3.16 0.07

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org