Warning: session_start(): open(/var/cpanel/php/sessions/ea-php84/sess_b53564f5d275f83ad7fbd3933cfb988d, O_RDWR) failed: No such file or directory (2) in /home/u657377208/domains/stillwaterweather.com/public_html/include-style-switcher.php on line 29

Warning: session_start(): Failed to read session data: files (path: /var/cpanel/php/sessions/ea-php84) in /home/u657377208/domains/stillwaterweather.com/public_html/include-style-switcher.php on line 29
Welcome to Stillwater Weather Live! - Local River/Lake Heights

North Canadian River At Britton Road At Oklahoma City

Back to River Summary

Hydrograph

Stage Color Key
16 ft - Near Flood 17 ft - Minor Flood 21 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Tuesday May 12th, 2026 08:00 PM CDT
River Status: Normal

  Height Flow
Currently 4.99 ft 0.0855 kcfs
Record 24.8 ft 38100 cfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Tuesday 05/12/2026 07:00 PM 5.10 0.10
  Wednesday 05/13/2026 01:00 AM 5.10 0.10
  Wednesday 05/13/2026 07:00 AM 5.10 0.10
  Wednesday 05/13/2026 01:00 PM 5.10 0.10
  Wednesday 05/13/2026 07:00 PM 5.00 0.09
  Thursday 05/14/2026 01:00 AM 5.00 0.09
  Thursday 05/14/2026 07:00 AM 5.00 0.09

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 05/12/2026 08:00 PM 4.99 0.09
Tuesday 05/12/2026 07:30 PM 5.00 0.09
Tuesday 05/12/2026 07:00 PM 5.01 0.09
Tuesday 05/12/2026 06:30 PM 5.01 0.09
Tuesday 05/12/2026 06:00 PM 5.02 0.09
Tuesday 05/12/2026 05:30 PM 5.02 0.09
Tuesday 05/12/2026 05:00 PM 5.03 0.09
Tuesday 05/12/2026 04:30 PM 5.03 0.09
Tuesday 05/12/2026 04:00 PM 5.03 0.09
Tuesday 05/12/2026 03:30 PM 5.03 0.09
Tuesday 05/12/2026 03:00 PM 5.03 0.09
Tuesday 05/12/2026 02:30 PM 5.01 0.09
Tuesday 05/12/2026 02:00 PM 5.03 0.09
Tuesday 05/12/2026 01:30 PM 5.01 0.09
Tuesday 05/12/2026 01:00 PM 5.03 0.09
Tuesday 05/12/2026 12:30 PM 5.05 0.10
Tuesday 05/12/2026 12:00 PM 5.00 0.09
Tuesday 05/12/2026 11:30 AM 5.02 0.09
Tuesday 05/12/2026 11:00 AM 5.07 0.10
Tuesday 05/12/2026 10:30 AM 5.06 0.10
Tuesday 05/12/2026 10:00 AM 5.07 0.10
Tuesday 05/12/2026 09:30 AM 5.09 0.10
Tuesday 05/12/2026 09:00 AM 5.10 0.10
Tuesday 05/12/2026 08:30 AM 5.10 0.10
Tuesday 05/12/2026 06:00 AM 5.14 0.11
Tuesday 05/12/2026 05:30 AM 5.15 0.11
Tuesday 05/12/2026 05:00 AM 5.16 0.12
Tuesday 05/12/2026 04:30 AM 5.17 0.12
Tuesday 05/12/2026 04:00 AM 5.18 0.12
Tuesday 05/12/2026 03:30 AM 5.19 0.12

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org