Warning: session_start(): open(/var/cpanel/php/sessions/ea-php84/sess_a8d34e7acbf9777f5a140be3f1f3ce22, O_RDWR) failed: No such file or directory (2) in /home/u657377208/domains/stillwaterweather.com/public_html/include-style-switcher.php on line 29

Warning: session_start(): Failed to read session data: files (path: /var/cpanel/php/sessions/ea-php84) in /home/u657377208/domains/stillwaterweather.com/public_html/include-style-switcher.php on line 29
Welcome to Stillwater Weather Live! - Local River/Lake Heights

Arkansas River Near Muskogee

Back to River Summary

Hydrograph

Stage Color Key
27 ft - Near Flood 28 ft - Minor Flood 32 ft - Moderate Flood 34 ft - Major Flood

Latest Observation: Tuesday May 12th, 2026 08:00 PM CDT
River Status: Old Data

  Height Flow
Currently 18.35 ft 16.3 kcfs
Record 48.2 ft 700000 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 05/12/2026 09:00 PM 18.35 16.30
Tuesday 05/12/2026 08:45 PM 18.33 15.80
Tuesday 05/12/2026 08:30 PM 18.33 15.80
Tuesday 05/12/2026 08:15 PM 18.35 16.30
Tuesday 05/12/2026 08:00 PM 18.35 16.30
Tuesday 05/12/2026 07:45 PM 18.36 16.50
Tuesday 05/12/2026 07:30 PM 18.38 17.00
Tuesday 05/12/2026 07:15 PM 18.39 17.20
Tuesday 05/12/2026 07:00 PM 18.40 17.50
Tuesday 05/12/2026 06:45 PM 18.42 18.00
Tuesday 05/12/2026 06:30 PM 18.43 18.10
Tuesday 05/12/2026 06:15 PM 18.41 17.70
Tuesday 05/12/2026 06:00 PM 18.43 18.10
Tuesday 05/12/2026 05:45 PM 18.40 17.50
Tuesday 05/12/2026 05:30 PM 18.36 16.50
Tuesday 05/12/2026 05:15 PM 18.36 16.50
Tuesday 05/12/2026 05:00 PM 18.26 14.30
Tuesday 05/12/2026 04:45 PM 18.27 14.50
Tuesday 05/12/2026 04:30 PM 18.37 16.70
Tuesday 05/12/2026 04:15 PM 18.40 17.50
Tuesday 05/12/2026 04:00 PM 18.44 18.30
Tuesday 05/12/2026 03:45 PM 18.44 18.30
Tuesday 05/12/2026 03:30 PM 18.49 19.00
Tuesday 05/12/2026 03:15 PM 18.53 19.60
Tuesday 05/12/2026 03:00 PM 18.60 20.60
Tuesday 05/12/2026 02:45 PM 18.65 21.40
Tuesday 05/12/2026 02:30 PM 18.67 21.80
Tuesday 05/12/2026 02:15 PM 18.66 21.60
Tuesday 05/12/2026 02:00 PM 18.69 22.10
Tuesday 05/12/2026 01:45 PM 18.63 21.10

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org