Warning: session_start(): open(/var/cpanel/php/sessions/ea-php84/sess_af77fc32805e838944283ea70c2e4265, O_RDWR) failed: No such file or directory (2) in /home/u657377208/domains/stillwaterweather.com/public_html/include-style-switcher.php on line 29

Warning: session_start(): Failed to read session data: files (path: /var/cpanel/php/sessions/ea-php84) in /home/u657377208/domains/stillwaterweather.com/public_html/include-style-switcher.php on line 29
Welcome to Stillwater Weather Live! - Local River/Lake Heights

Caney River Near Collinsville

Back to River Summary

Hydrograph

Stage Color Key
26 ft - Near Flood 26 ft - Minor Flood 29 ft - Moderate Flood 33 ft - Major Flood

Latest Observation: Tuesday May 12th, 2026 08:30 PM CDT
River Status: Old Data

  Height Flow
Currently 7.45 ft 0.246 kcfs
Record 39.8 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Tuesday 05/12/2026 07:00 PM 7.50 0.27
  Wednesday 05/13/2026 01:00 AM 7.50 0.27
  Wednesday 05/13/2026 07:00 AM 7.50 0.27
  Wednesday 05/13/2026 01:00 PM 7.40 0.23
  Wednesday 05/13/2026 07:00 PM 7.20 0.17
  Thursday 05/14/2026 01:00 AM 7.00 0.13
  Thursday 05/14/2026 07:00 AM 6.90 0.09

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 05/12/2026 08:30 PM 7.45 0.25
Tuesday 05/12/2026 08:15 PM 7.45 0.25
Tuesday 05/12/2026 08:00 PM 7.45 0.25
Tuesday 05/12/2026 07:45 PM 7.45 0.25
Tuesday 05/12/2026 07:30 PM 7.45 0.25
Tuesday 05/12/2026 07:15 PM 7.45 0.25
Tuesday 05/12/2026 07:00 PM 7.45 0.25
Tuesday 05/12/2026 06:45 PM 7.45 0.25
Tuesday 05/12/2026 06:30 PM 7.45 0.25
Tuesday 05/12/2026 06:15 PM 7.45 0.25
Tuesday 05/12/2026 06:00 PM 7.45 0.25
Tuesday 05/12/2026 05:45 PM 7.44 0.24
Tuesday 05/12/2026 05:30 PM 7.45 0.25
Tuesday 05/12/2026 05:15 PM 7.45 0.25
Tuesday 05/12/2026 05:00 PM 7.45 0.25
Tuesday 05/12/2026 04:45 PM 7.45 0.25
Tuesday 05/12/2026 04:30 PM 7.45 0.25
Tuesday 05/12/2026 04:15 PM 7.45 0.25
Tuesday 05/12/2026 04:00 PM 7.45 0.25
Tuesday 05/12/2026 03:45 PM 7.45 0.25
Tuesday 05/12/2026 03:30 PM 7.45 0.25
Tuesday 05/12/2026 03:15 PM 7.46 0.25
Tuesday 05/12/2026 03:00 PM 7.42 0.24
Tuesday 05/12/2026 02:45 PM 7.45 0.25
Tuesday 05/12/2026 02:30 PM 7.45 0.25
Tuesday 05/12/2026 02:15 PM 7.41 0.23
Tuesday 05/12/2026 02:00 PM 7.45 0.25
Tuesday 05/12/2026 01:45 PM 7.45 0.25
Tuesday 05/12/2026 01:30 PM 7.45 0.25
Tuesday 05/12/2026 01:15 PM 7.44 0.24

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org