Clear |
12.2 | 5:24 am | Today | 4:14 am | 18.4 |
12.2 | 10 | December | 10 | 18.4 |
23.3 | Jun , 2 | 2024 | Jun , 2 | 36 |
6.9° | 1:54 pm | Today | 7:19 am | 0.7° |
17.3° | 4 | December | 6 | -5.3° |
40.6° | Aug , 6 | 2024 | Jan , 15 | -18.4° |
7 | 16 |
Wind | Gust |
328° NNW |
WD-api 10.37S - Davis Vantage Pro II - Stillwater, OK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |