Clear |
5 | 2:09 am | Today | 2:37 am | 8.1 |
14.3 | 8 | February | 8 | 24.2 |
21.3 | Jan , 5 | 2025 | Jan , 5 | 38 |
-6.2° | 12:07 am | Today | 1:05 am | -6.7° |
27.1° | 3 | February | 13 | -12.2° |
100.0° | Jan , 31 | 2025 | Jan , 31 | -100.0° |
4 | 8 |
Wind | Gust |
152° SSE |
![]() |
WD-api 10.37S - Davis Vantage Pro II - Stillwater, OK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |