Clear |
0 | 12:05 am | Today | 12:05 am | 0 |
8.1 | 18 | November | 18 | 13.4 |
10.4 | Jun , 2 | 2024 | Jun , 2 | 16.1 |
3.2° | 12:05 am | Today | 3:40 am | 1.4° |
23.6° | 11 | November | 21 | 1.4° |
40.6° | Aug , 6 | 2024 | Jan , 15 | -18.4° |
0 | 0 |
Wind | Gust |
251° WSW |
WD-api 10.37S - Davis Vantage Pro II - Stillwater, OK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |