Clear |
4.6 | 2:34 am | Today | 2:34 am | 6.7 |
6.4 | 8 | February | 8 | 10.8 |
9.5 | Jan , 5 | 2025 | Jan , 5 | 17 |
-9.6° | 12:09 am | Today | 6:31 am | -12.2° |
27.1° | 3 | February | 13 | -12.2° |
100.0° | Jan , 31 | 2025 | Jan , 31 | -100.0° |
1 | 4 |
Wind | Gust |
342° NNW |
![]() |
WD-api 10.37S - Davis Vantage Pro II - Stillwater, OK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |