Clear |
6.2 | 9:55 am | Today | 9:20 am | 10.4 |
13.2 | 3 | November | 3 | 20 |
23.3 | Jun , 2 | 2024 | Jun , 2 | 36 |
18.1° | 11:15 am | Today | 7:30 am | 7.9° |
23.3° | 1 | November | 6 | 5.1° |
40.6° | Aug , 6 | 2024 | Jan , 15 | -18.4° |
1 | 4 |
Wind | Gust |
257° WSW |
WD-api 10.37S - Davis Vantage Pro II - Stillwater, OK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |