Clear |
4.8 | 10:56 am | Today | 10:36 am | 6.7 |
6.3 | 5 | October | 1 | 8.9 |
10.4 | Jun , 2 | 2024 | Jun , 2 | 16.1 |
32.2° | 3:21 pm | Today | 7:21 am | 13.3° |
34.9° | 3 | October | 2 | 9.5° |
40.6° | Aug , 6 | 2024 | Jan , 15 | -18.4° |
1 | 2 |
Wind | Gust |
87° E |
WD-api 10.37S - Davis Vantage Pro II - Stillwater, OK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |