Clear |
3.3 | 12:08 am | Today | 12:08 am | 4.6 |
5.3 | 11 | September | 11 | 8.2 |
10.4 | Jun , 2 | 2024 | Jun , 2 | 16.1 |
24.4° | 12:08 am | Today | 6:13 am | 19.9° |
34.5° | 5 | September | 10 | 12.1° |
40.6° | Aug , 6 | 2024 | Jan , 15 | -18.4° |
1 | 2 |
Wind | Gust |
141° SE |
WD-api 10.37S - Davis Vantage Pro II - Stillwater, OK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |