Clear |
2.3 | 12:08 am | Today | 12:08 am | 3.6 |
5.9 | 18 | September | 18 | 8.9 |
10.4 | Jun , 2 | 2024 | Jun , 2 | 16.1 |
26.8° | 12:08 am | Today | 12:13 am | 26.6° |
34.8° | 18 | September | 10 | 12.1° |
40.6° | Aug , 6 | 2024 | Jan , 15 | -18.4° |
1 | 4 |
Wind | Gust |
140° SE |
WD-api 10.37S - Davis Vantage Pro II - Stillwater, OK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |