Clear |
4.1 | 5:45 am | Today | 5:35 am | 6.7 |
8.1 | 18 | November | 18 | 13.4 |
10.4 | Jun , 2 | 2024 | Jun , 2 | 16.1 |
5.1° | 5:50 am | Today | 3:40 am | 1.4° |
23.6° | 11 | November | 21 | 1.4° |
40.6° | Aug , 6 | 2024 | Jan , 15 | -18.4° |
0 | 0 |
Wind | Gust |
4° N |
WD-api 10.37S - Davis Vantage Pro II - Stillwater, OK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |