Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, Apr-24-2024 4:39am CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
54 km S of Whites City, New Mexico 2.1 000832517 mi 1713927874Tue, Apr-23-2024 10:04pm CDT map
9 km W of Lamont, Oklahoma 2.0 00008754 mi 1713923447Tue, Apr-23-2024 8:50pm CDT map
7 km SSE of Pearsall, Texas 2.3 000833518 mi 1713915028Tue, Apr-23-2024 6:30pm CDT map
65 km NNE of Van Horn, Texas 2.9 000858533 mi 1713913082Tue, Apr-23-2024 5:58pm CDT map
66 km SSW of Whites City, New Mexico 2.7 000856532 mi 1713912797Tue, Apr-23-2024 5:53pm CDT map
66 km SSW of Whites City, New Mexico 2.4 000857533 mi 1713912267Tue, Apr-23-2024 5:44pm CDT map
2 km ESE of Falls City, Texas 2.6 000799497 mi 1713888486Tue, Apr-23-2024 11:08am CDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 001527949 mi 1713885630Tue, Apr-23-2024 10:20am CDT map
10 km ENE of Hebgen Lake Estates, Montana 2.8 001527949 mi 1713882766Tue, Apr-23-2024 9:32am CDT map
4 km NE of Carrier, Oklahoma 2.4 00009660 mi 1713867774Tue, Apr-23-2024 5:22am CDT map
10 km ENE of Hebgen Lake Estates, Montana 2.6 001527949 mi 1713867312Tue, Apr-23-2024 5:15am CDT map
50 km NW of Toyah, Texas 2.5 000827514 mi 1713866218Tue, Apr-23-2024 4:56am CDT map
10 km ENE of Hebgen Lake Estates, Montana 3.0 001528949 mi 1713864620Tue, Apr-23-2024 4:30am CDT map
1 km SSW of West Pearsall, Texas 2.1 000827514 mi 1713862662Tue, Apr-23-2024 3:57am CDT map
3 km ESE of Etowah, Tennessee 2.0 001134705 mi 1713861925Tue, Apr-23-2024 3:45am CDT map
26 km SW of Falls City, Texas 3.0 000819509 mi 1713859539Tue, Apr-23-2024 3:05am CDT map
26 km NW of Pawnee, Texas 2.3 000820510 mi 1713784429Mon, Apr-22-2024 6:13am CDT map
1 km WSW of Mill Creek, Illinois 2.1 000704438 mi 1713775953Mon, Apr-22-2024 3:52am CDT map
3 km SSE of Walbridge, Ohio 2.3 001318819 mi 1713744735Sun, Apr-21-2024 7:12pm CDT map
36 km NNW of Toyah, Texas 2.0 000814506 mi 1713741100Sun, Apr-21-2024 6:11pm CDT map
64 km SSW of Whites City, New Mexico 2.2 000853530 mi 1713735366Sun, Apr-21-2024 4:36pm CDT map
37 km WSW of Mentone, Texas 2.1 000813505 mi 1713731450Sun, Apr-21-2024 3:30pm CDT map
24 km SSW of Adrian, Texas 2.7 000529329 mi 1713721018Sun, Apr-21-2024 12:36pm CDT map
18 km SSE of Pearsall, Texas 2.4 000840522 mi 1713720833Sun, Apr-21-2024 12:33pm CDT map
3 km NE of Summit, Utah 2.7 001422884 mi 1713716217Sun, Apr-21-2024 11:16am CDT map
23 km E of Jal, New Mexico 2.0 000706439 mi 1713714125Sun, Apr-21-2024 10:42am CDT map
4 km ESE of Matthews, Missouri 2.4 000673418 mi 1713713638Sun, Apr-21-2024 10:33am CDT map
12 km NW of Pawnee, Oklahoma 2.2 00003622 mi 1713708959Sun, Apr-21-2024 9:15am CDT map
11 km SW of Dalton, Georgia 2.1 001096681 mi 1713695397Sun, Apr-21-2024 5:29am CDT map
18 km ESE of Jal, New Mexico 2.4 000710441 mi 1713669493Sat, Apr-20-2024 10:18pm CDT map
34 km SE of Malaga, New Mexico 2.1 000775481 mi 1713657049Sat, Apr-20-2024 6:50pm CDT map
4 km NE of Hickory, Oklahoma 2.1 000171106 mi 1713622986Sat, Apr-20-2024 9:23am CDT map
59 km S of Whites City, New Mexico 2.4 000835519 mi 1713616377Sat, Apr-20-2024 7:32am CDT map
23 km S of Westbrook, Texas 2.6 000577358 mi 1713615664Sat, Apr-20-2024 7:21am CDT map
38 km NNW of Toyah, Texas 2.1 000815507 mi 1713613768Sat, Apr-20-2024 6:49am CDT map
38 km NNW of Toyah, Texas 2.7 000816507 mi 1713613649Sat, Apr-20-2024 6:47am CDT map
26 km SW of Coyanosa, Texas 2.2 000805500 mi 1713607680Sat, Apr-20-2024 5:08am CDT map
20 km ESE of Jal, New Mexico 2.9 000709441 mi 1713606604Sat, Apr-20-2024 4:50am CDT map
20 km ENE of Falls City, Texas 2.5 000787489 mi 1713606498Sat, Apr-20-2024 4:48am CDT map
7 km ESE of Marston, Missouri 2.0 000672418 mi 1713596093Sat, Apr-20-2024 1:54am CDT map
18 km ESE of Jal, New Mexico 2.0 000713443 mi 1713575391Fri, Apr-19-2024 8:09pm CDT map
19 km NNE of Karnes City, Texas 2.5 000790491 mi 1713561865Fri, Apr-19-2024 4:24pm CDT map
55 km NW of Toyah, Texas 2.1 000826513 mi 1713560910Fri, Apr-19-2024 4:08pm CDT map
8 km NW of Prague, Oklahoma 2.1 00006842 mi 1713556115Fri, Apr-19-2024 2:48pm CDT map
32 km SSE of Hope, New Mexico 2.8 000805500 mi 1713546254Fri, Apr-19-2024 12:04pm CDT map
13 km NNW of Mentone, Texas 2.8 000778483 mi 1713540477Fri, Apr-19-2024 10:27am CDT map
19 km NNE of Karnes City, Texas 2.5 000790491 mi 1713539718Fri, Apr-19-2024 10:15am CDT map
55 km S of Whites City, New Mexico 2.1 000842523 mi 1713518857Fri, Apr-19-2024 4:27am CDT map
55 km S of Whites City, New Mexico 2.9 000841523 mi 1713518593Fri, Apr-19-2024 4:23am CDT map
16 km WNW of Bryson City, North Carolina 2.1 001209751 mi 1713512225Fri, Apr-19-2024 2:37am CDT map
51 km S of Whites City, New Mexico 2.6 000829515 mi 1713498180Thu, Apr-18-2024 10:43pm CDT map
7 km NW of Woodlawn, Illinois 2.2 000745463 mi 1713488752Thu, Apr-18-2024 8:05pm CDT map
55 km NW of Toyah, Texas 2.2 000836520 mi 1713461378Thu, Apr-18-2024 12:29pm CDT map
37 km ENE of McKinney Acres, Texas 2.6 000626389 mi 1713456744Thu, Apr-18-2024 11:12am CDT map
10 km S of Bondurant, Wyoming 2.6 001382858 mi 1713453331Thu, Apr-18-2024 10:15am CDT map
8 km NW of Prague, Oklahoma 2.1 00006842 mi 1713419044Thu, Apr-18-2024 12:44am CDT map
62 km S of Whites City, New Mexico 2.4 000851529 mi 1713412075Wed, Apr-17-2024 10:47pm CDT map
21 km ENE of Falls City, Texas 2.0 000787489 mi 1713407459Wed, Apr-17-2024 9:30pm CDT map
20 km ENE of Falls City, Texas 2.6 000787489 mi 1713405761Wed, Apr-17-2024 9:02pm CDT map
5 km W of Dell, Arkansas 2.8 000624387 mi 1713386586Wed, Apr-17-2024 3:43pm CDT map
55 km S of Whites City, New Mexico 2.1 000840522 mi 1713362000Wed, Apr-17-2024 8:53am CDT map
58 km S of Whites City, New Mexico 2.0 000847526 mi 1713350545Wed, Apr-17-2024 5:42am CDT map

62 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.