Trends as of 03/08/2021 at 6:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/08/2021 6:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
Current | 66.2 | 11.5 | 19.6 | SSE | 37 | 39.2 | 30.165 | 0.00 |
5 minutes ago | 66.5 | 10.4 | 18.4 | SSE | 37 | 39.4 | 30.164 | 0.00 |
10 minutes ago | 66.8 | 6.9 | 12.7 | SSE | 37 | 39.7 | 30.163 | 0.00 |
15 minutes ago | 66.9 | 10.4 | 16.1 | SSE | 37 | 39.8 | 30.162 | 0.00 |
20 minutes ago | 67.1 | 9.2 | 11.5 | SSE | 36 | 39.2 | 30.162 | 0.00 |
30 minutes ago | 67.2 | 10.4 | 16.1 | SSE | 36 | 39.3 | 30.162 | 0.00 |
45 minutes ago | 67.7 | 8.1 | 11.5 | SSE | 37 | 40.5 | 30.158 | 0.00 |
60 minutes ago | 68.6 | 12.7 | 19.6 | SSE | 36 | 40.6 | 30.158 | 0.00 |
75 minutes ago | 69.1 | 10.4 | 12.7 | SSE | 37 | 41.7 | 30.161 | 0.00 |
90 minutes ago | 70.1 | 9.2 | 13.8 | SSE | 37 | 42.6 | 30.159 | 0.00 |
105 minutes ago | 70.3 | 9.2 | 13.8 | S | 37 | 42.8 | 30.162 | 0.00 |
120 minutes ago | 71.8 | 8.1 | 17.3 | S | 35 | 42.7 | 30.166 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 03/05/2021 12:52pm |
Yest. | 0.00 in | Week | 0.20 in over last 7 days. |
Month | 0.20 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 2.37 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.8 °F at 4:08pm | Max > 86 °F | 0 days |
Yest. | 68.7 °F at 2:58pm | Max > 77 °F | 0 days |
Month | 72.9 °F on 03/04/2021 | Warmest day | 63.3 °F on 03/04/2021 |
Year | 74.8 °F on 02/23/2021 | Warmest night | 57.4 °F on 03/05/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.0 °F at 6:01am | Min < 32 °F | 2 days |
Yest. | 41.7 °F at 4:55am | Min < 5 °F | 0 days |
Month | 27.9 °F on 03/02/2021 | Coldest day | 46.8 °F on 03/01/2021 |
Year | -10.1 °F on 02/16/2021 | Coldest night | 37.6 °F on 03/02/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.154 hPa at 4:30pm | Today | 40.7 °F at 7:20am |
Yest. | 30.212 hPa at 5:16pm | Yest. | 41.2 °F at 3:44am |
Month | 29.852 hPa on 03/04/2021 | Month | 27.9 °F on 03/02/2021 |
Year | 29.406 hPa on 01/30/2021 | Year | -22.5 °F on 02/15/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.16 in | Today | 0.00 in |
Yest. | 0.194 in | Yest. | 0.00 in |
Month | 0.76 in | Month | 0.20 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 846 W/m2 at 1:13pm | Today | 4.4 index at 1:11pm |
Yest. | 765.0 W/m2 at 4:55am | Yest. | 3.7 index at 2:00pm |
Wind Data
CURRENT |
![]() |
|
Now | 10.6 mph SSE | |
Gust | 6.0 mph SSE | |
Gust/hr | 21.0 mph | |
WIND GUST HIGHS | ||
Today | 28.0 mph SSE at 4:00pm | |
Yest. | 23.0 mph at 2:52pm | |
Month | 28.0 mph on 03/08/2021 | |
Year | 32.2 mph on 02/04/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.1 mph SE at 5:09pm | |
Yest. | 16.0 mph at 4:00pm | |
Month | 16.0 mph on 03/07/2021 | |
Year | 22.2 mph on 02/04/2021 | |
WIND RUN | ||
Today | 103.44 miles | |
Month | 620.39 miles | |
Year | 5732.83 miles |