Trends as of Jan-18-2023 at 11:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-18-2023 11:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.3 | 2.3 | 5.8 | WNW | 63 | 29.6 | 29.729 | 0.36 |
5 minutes ago | 41.3 | 2.3 | 3.5 | W | 62 | 29.3 | 29.725 | 0.36 |
10 minutes ago | 41.3 | 2.3 | 8.1 | W | 63 | 29.6 | 29.726 | 0.36 |
15 minutes ago | 41.3 | 3.5 | 8.1 | WNW | 64 | 30.0 | 29.726 | 0.36 |
20 minutes ago | 41.5 | 1.2 | 3.5 | WNW | 65 | 30.6 | 29.724 | 0.36 |
30 minutes ago | 41.8 | 1.2 | 2.3 | NW | 65 | 30.9 | 29.723 | 0.36 |
45 minutes ago | 42.4 | 0.0 | 3.5 | NW | 64 | 31.0 | 29.720 | 0.36 |
60 minutes ago | 43.2 | 2.3 | 3.5 | NW | 63 | 31.4 | 29.718 | 0.36 |
75 minutes ago | 44.0 | 3.5 | 5.8 | NW | 62 | 31.8 | 29.718 | 0.36 |
90 minutes ago | 44.7 | 5.8 | 9.2 | NW | 61 | 32.1 | 29.716 | 0.36 |
105 minutes ago | 45.2 | 4.6 | 11.5 | NW | 61 | 32.5 | 29.712 | 0.36 |
120 minutes ago | 45.6 | 2.3 | 5.8 | NW | 61 | 32.9 | 29.707 | 0.36 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.36 in (0.00 in last hour) | Today | 0 days since last rain on Jan-18-2023 8:30am |
Yest. | 0.02 in | Week | 0.02 in over last 7 days. |
Month | 0.61 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 0.61 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.0 °F at 3:01pm | Max > 86 °F | 0 days |
Yest. | 62.9 °F at 3:12pm | Max > 77 °F | 0 days |
Month | 72.0 °F on Jan-01-2023 | Warmest day | 64.8 °F on Jan-02-2023 |
Year | 72.0 °F on Jan-01-2023 | Warmest night | 62.9 °F on Jan-16-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.3 °F at 10:42pm | Min < 32 °F | 8 days |
Yest. | 34.4 °F at 7:45am | Min < 5 °F | 0 days |
Month | 24.0 °F on Jan-13-2023 | Coldest day | 38.8 °F on Jan-13-2023 |
Year | 24.0 °F on Jan-13-2023 | Coldest night | 31.5 °F on Jan-13-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.539 inHg at 2:53pm | Today | 37.3 °F at 10:48pm |
Yest. | 29.691 inHg at 12:55am | Yest. | 34.4 °F at 7:45am |
Month | 29.504 inHg on Jan-16-2023 | Month | 17.4 °F on Jan-08-2023 |
Year | 29.504 inHg on Jan-16-2023 | Year | 17.4 °F on Jan-08-2023 |
UV HIGHS | |||
Today | 3.0 index at 12:30pm | ||
Yest. | 2.6 index at 12:12pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.1 mph N | |
Gust | 3.0 mph N | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph S at 2:14pm | |
Yest. | 11.5 mph at 12:09pm | |
Month | 30.0 mph on Jan-15-2023 | |
Year | 30.0 mph on Jan-15-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.3 mph SSE at 8:57am | |
Yest. | 8.0 mph at 1:12pm | |
Month | 21.5 mph on Jan-09-2023 | |
Year | 21.5 mph on Jan-09-2023 | |
WIND RUN | ||
Today | 95.83 miles | |
Month | 2009.38 miles | |
Year | 2009.38 miles |