River Heights
Last Updated: Saturday March 6th, 2021 12:01 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Cimarron River near Guthrie (GTRO2) | 6.45ft | ![]() | Normal | |||
Cimarron River near Dover (DOVO2) | 10.89ft | ![]() | Normal | |||
Cimarron River near Waynoka (WANO2) | 6.16ft | ![]() | Normal | |||
Cottonwood Creek near Seward (SWDO2) | 4.85ft | ![]() | Normal | |||
Eastern Oklahoma Lakes at Keystone Lake (KEYO2) | 721.82ft | ![]() | Not Defined | |||
Arkansas River at Tulsa (TLSO2) | 0.69ft | ![]() | Normal | |||
Polecat Creek near Jenks (JNKO2) | 1.35ft | ![]() | Normal | |||
Bird Creek near Sperry (SPEO2) | 1.86ft | ![]() | Normal | |||
Arkansas River near Haskell (HSKO2) | 3.89ft | ![]() | Normal | |||
Deep Fork River near Beggs (BGSO2) | 2.23ft | ![]() | Normal | |||
Arkansas River near Muskogee (MKGO2) | 18.31ft | ![]() | Normal | |||
Eastern Oklahoma Lakes at Tenkiller Lake (TENO2) | 634.25ft | ![]() | Not Defined | |||
Eastern Oklahoma Lakes at R. S. Kerr Lock and Dam (KERO2) | 459.82ft | ![]() | Not Defined | |||
Illinois River at Gore (GORO2) | 6.97ft | ![]() | Normal | |||
Caney River near Collinsville (CVLO2) | 8.69ft | ![]() | ![]() | Normal | ||
Eastern Oklahoma Lakes at Wister Lake (WSLO2) | 478.58ft | ![]() | Not Defined | |||
Verdigris River near Lenapah (LEPO2) | 4.95ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather