Earthquakes in the past 7 days of magnitude 1.5 or greater within 300 mi
Update time = Tue, Mar-28-2023 6:40:am CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km SE of Meno, Oklahoma 2.3 00010264 mi 1679926790Mon, Mar-27-2023 9:19:am CDT map
2 km W of Bridge Creek, Oklahoma 1.5 00011772 mi 1679813148Sun, Mar-26-2023 1:45:am CDT map
0 km WNW of Bridge Creek, Oklahoma 1.8 00011672 mi 1679812591Sun, Mar-26-2023 1:36:am CDT map
4 km ENE of Meridian, Oklahoma 1.7 00003220 mi 1679762350Sat, Mar-25-2023 11:39:am CDT map
Oklahoma 2.0 00010666 mi 1679703204Fri, Mar-24-2023 19:13:pm CDT map
1 km E of Burbank, Oklahoma 1.8 00007244 mi 1679672343Fri, Mar-24-2023 10:39:am CDT map
13 km NW of Pawnee, Oklahoma 2.2 00003623 mi 1679665431Fri, Mar-24-2023 8:43:am CDT map
1 km WNW of Bridge Creek, Oklahoma 1.7 00011672 mi 1679619784Thu, Mar-23-2023 20:03:pm CDT map
Oklahoma 2.2 00015194 mi 1679575020Thu, Mar-23-2023 7:37:am CDT map
11 km N of Dacoma, Oklahoma 1.8 00015194 mi 1679574244Thu, Mar-23-2023 7:24:am CDT map
10 km NW of Pawnee, Oklahoma 1.5 00003723 mi 1679535919Wed, Mar-22-2023 20:45:pm CDT map
4 km WSW of Mill Creek, Oklahoma 1.6 000193120 mi 1679517574Wed, Mar-22-2023 15:39:pm CDT map
6 km SE of Wapanucka, Oklahoma 1.5 000208129 mi 1679513841Wed, Mar-22-2023 14:37:pm CDT map
8 km E of Nescatunga, Oklahoma 1.6 00011471 mi 1679506027Wed, Mar-22-2023 12:27:pm CDT map

14 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.