Earthquakes in the past 7 days of magnitude 2.0 or greater within 250 mi (402 km)
Update time = Sun, May-31 3:39:49 AM
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 6 km W of Summit, Oklahoma | 2.1 | 114 mi (184 km) | Sat, May-30 4:34:48 PM | map |
| 12 km SSE of Morse, Texas | 2.0 | 221 mi (356 km) | Thu, May-28 12:15:21 PM | map |
| 5 km SE of Ratliff City, Oklahoma | 2.5 | 72 mi (115 km) | Wed, May-27 3:18:26 PM | map |
| 6 km SE of Ratliff City, Oklahoma | 2.1 | 72 mi (116 km) | Sun, May-24 9:48:56 PM | map |
| 5 km SE of Ratliff City, Oklahoma | 2.3 | 72 mi (115 km) | Sun, May-24 2:23:53 PM | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
Oklahoma News