Oklahoma City, OK |
M2.0 - < M4.0 |
M4.0+ | Cluster - click to expand details
Earthquakes in the past 7 days of magnitude 2.0 or greater within 250 mi (402 km)
Update time = Wed, Mar-26 5:31:15 AM
Epicenter Near | ↑↓Magnitude | ↑↓Distance to Epicenter | ↑↓Time | Link |
---|---|---|---|---|
6 km ESE of Amber, Oklahoma | 2.0 | 27 mi (44 km) | Tue, Mar-25 3:40:51 PM | map |
3 km S of Milton, Kansas | 2.6 | 135 mi (217 km) | Mon, Mar-24 10:22:21 PM | map |
5 km ESE of Amber, Oklahoma | 2.4 | 28 mi (45 km) | Sun, Mar-23 11:35:06 PM | map |
5 km ESE of Amber, Oklahoma | 2.3 | 28 mi (45 km) | Fri, Mar-21 8:23:50 AM | map |
2 km SE of Meno, Oklahoma | 2.5 | 73 mi (117 km) | Fri, Mar-21 6:16:58 AM | map |
5 km ESE of Amber, Oklahoma | 2.4 | 28 mi (44 km) | Fri, Mar-21 3:29:50 AM | map |
6 km ESE of Amber, Oklahoma | 2.0 | 28 mi (45 km) | Thu, Mar-20 9:06:42 PM | map |
3 km SE of Zeb, Oklahoma | 2.0 | 142 mi (228 km) | Thu, Mar-20 9:50:35 AM | map |
Note: Click on column heading marked with ↑↓ to sort column contents.
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
Oklahoma News
