Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, Dec-12 - 04:38:36
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 mi SSE of Medford, Oklahoma | 2.1 | 86 mi | Wed, Dec-11 - 09:28:47 | map |
18 mi NE of Beaver, Oklahoma | 2.9 | 187 mi | Wed, Dec-11 - 07:35:00 | map |
1 mi SE of Quinton, Oklahoma | 2.5 | 125 mi | Wed, Dec-11 - 07:10:00 | map |
8 mi SSE of Medford, Oklahoma | 2.1 | 86 mi | Tue, Dec-10 - 03:55:46 | map |
11 mi WSW of Hennessey, Oklahoma | 2.2 | 51 mi | Tue, Dec-10 - 03:08:15 | map |
14 mi SSE of Helena, Oklahoma | 2.0 | 72 mi | Mon, Dec-09 - 01:55:47 | map |
12 mi W of Perry, Oklahoma | 2.2 | 57 mi | Mon, Dec-09 - 08:36:26 | map |
7 mi W of Kingfisher, Oklahoma | 2.5 | 41 mi | Sun, Dec-08 - 03:07:28 | map |
6 mi NNW of Enid, Oklahoma | 2.2 | 74 mi | Sat, Dec-07 - 09:54:33 | map |
16 mi ENE of Buffalo, Oklahoma | 2.0 | 147 mi | Sat, Dec-07 - 08:16:56 | map |
14 mi NNE of Okeene, Oklahoma | 2.0 | 69 mi | Fri, Dec-06 - 07:37:21 | map |
14 mi SSE of Helena, Oklahoma | 3.0 | 71 mi | Thu, Dec-05 - 08:31:16 | map |
14 mi SSE of Helena, Oklahoma | 2.9 | 72 mi | Thu, Dec-05 - 08:30:22 | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
